Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Professional, Scientific, and Technical Services industry led the H-1B filings locally during 2024, with 532 petitions (68% of all submissions), and an approval rate of 94.5%. Meanwhile, the Manufacturing industry was the second largest contributor, filing 89 petitions (11.4% of the total), with an approval rate of 96.6%.
The North New Castle News publication area employers with the most petitions during 2024 included It Resources, Inc., which filed 49 petitions with an approval rate of 98%, Infocons, Inc. with 42 petitions and an approval rate of 100%, and Incyte Corporation, which filed 33 petitions with an approval rate of 97%.
Compared to 2023, the North New Castle News publication area saw a 13% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 532 | 68% | 94.5% | 5.5% |
2 | Manufacturing | 89 | 11.4% | 96.6% | 3.4% |
3 | Finance and Insurance | 42 | 5.4% | 100% | 0% |
4 | Health Care and Social Assistance | 35 | 4.5% | 100% | 0% |
5 | Information | 23 | 2.9% | 95.7% | 4.3% |
6 | Retail Trade | 16 | 2% | 100% | 0% |
7 | Wholesale Trade | 9 | 1.2% | 88.9% | 11.1% |
8 | Administrative and Support and Waste Management and Remediation Services | 7 | 0.9% | 100% | 0% |
8 | Management of Companies and Enterprises | 7 | 0.9% | 100% | 0% |
10 | Other Services (except Public Administration) | 4 | 0.5% | 100% | 0% |
11 | Educational Services | 3 | 0.4% | 100% | 0% |
11 | Transportation and Warehousing | 3 | 0.4% | 100% | 0% |
13 | Construction | 1 | 0.1% | 100% | 0% |
13 | Arts, Entertainment, and Recreation | 1 | 0.1% | 100% | 0% |
13 | Public Administration | 1 | 0.1% | 100% | 0% |
13 | Mining, Quarrying, and Oil and Gas Extraction | 1 | 0.1% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
It Resources, Inc. | Professional, Scientific, and Technical Services | 49 | 98% | 2% |
Infocons, Inc. | Professional, Scientific, and Technical Services | 42 | 100% | 0% |
Incyte Corporation | Manufacturing | 33 | 97% | 3% |
Mican Technologies, Inc. | Professional, Scientific, and Technical Services | 32 | 93.8% | 6.3% |
Covant Solutions, Inc. | Professional, Scientific, and Technical Services | 29 | 100% | 0% |
Leela Consultancy, Inc. | Professional, Scientific, and Technical Services | 24 | 83.3% | 16.7% |
Christiana Care Health Services, Inc. | Health Care and Social Assistance | 23 | 100% | 0% |
Ecclesiastes, Inc. | Professional, Scientific, and Technical Services | 22 | 95.5% | 4.5% |
Cloudinfo, Inc. | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
The Siegfried Group, LLP | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
Nixon Technologies, LLC | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
Evonsys, Inc. | Information, Professional, Scientific, and Technical Services | 18 | 100% | 0% |
Acciva Techno Soft, Inc. | Professional, Scientific, and Technical Services | 18 | 88.9% | 11.1% |
Cognitive Technology Solutions, Inc. | Professional, Scientific, and Technical Services | 16 | 87.5% | 12.5% |
TP It Group, LLC | Professional, Scientific, and Technical Services | 14 | 92.9% | 7.1% |
Datastack Technologies, LLC | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Tek Tree, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Tekstrom, Inc. | Professional, Scientific, and Technical Services | 13 | 84.6% | 15.4% |
Apricot Info Technician, Inc. | Professional, Scientific, and Technical Services | 12 | 66.7% | 33.3% |
Pconline, LLC | Retail Trade | 11 | 100% | 0% |
Dupont Specialty Products USA, LLC | Manufacturing | 11 | 90.9% | 9.1% |
Corporation Service Company | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Sallie Mae Bank | Finance and Insurance | 10 | 100% | 0% |
SMB It, Inc. | Finance and Insurance | 9 | 100% | 0% |
Delasoft, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Solenis, LLC | Wholesale Trade | 7 | 100% | 0% |
Atlan, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Icloud Consulting Services, Inc. | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
W L Gore and Associates, Inc. | Manufacturing | 6 | 100% | 0% |
Affinity Research Chemicals, Inc. | Manufacturing | 6 | 100% | 0% |
Continental Finance Company, LLC | Finance and Insurance | 6 | 100% | 0% |
Glynk, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Corptax, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Phreesia, Inc. | Professional, Scientific, and Technical Services, Health Care and Social Assistance | 5 | 100% | 0% |
Instellars Global Consulting, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Sepax Technologies | Wholesale Trade, Manufacturing | 5 | 100% | 0% |
Signin Soft, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Adesis, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Zentest Software, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Nephrology Associates P a | Health Care and Social Assistance | 4 | 100% | 0% |
Dekeo, Inc. | Management of Companies and Enterprises | 4 | 100% | 0% |
SLM Nitrocollege, LLC | Finance and Insurance | 4 | 100% | 0% |
Cwit Solutions, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Crypto Miner Service, Inc. | Other Services (except Public Administration) | 4 | 100% | 0% |
Software Grid, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Clinpharma Clinical Research, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Headstream, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
SK Technologies DE, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Healthcore, Inc. | Finance and Insurance | 3 | 100% | 0% |
SMB Shared Services, Inc. | Finance and Insurance | 3 | 100% | 0% |
Flow Core US, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Tekintellect, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Rohm and Haas Electronic Materials, LLC | Manufacturing | 3 | 100% | 0% |
PCS Retirement, LLC | Information | 3 | 100% | 0% |
Even and ODD Minds, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Elite Wing Consulting, LLC | Professional, Scientific, and Technical Services | 3 | 0% | 100% |
1st-Recruit, LLC | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
AAA Club Alliance, Inc. | Administrative and Support and Waste Management and Remediation Services | 3 | 100% | 0% |
The Rosner Law Group, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Zenith Home, Corp. | Manufacturing | 3 | 100% | 0% |
Yeaher, Inc. | Wholesale Trade, Retail Trade | 3 | 66.7% | 33.3% |
DDP Specialty Electronic Materials | Manufacturing | 2 | 100% | 0% |
Uniqus Consultech, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Climeworks Corporation | Manufacturing | 2 | 100% | 0% |
Itech America, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Itemize, Corp. | Information | 2 | 100% | 0% |
Speeder Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Vivace Pact Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
KWA Analytics US, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Ashland Specialty Ingredients, GP | Manufacturing | 2 | 100% | 0% |
SMB Business Development, Inc. | Finance and Insurance | 2 | 100% | 0% |
Appoquinimink School District | Educational Services | 2 | 100% | 0% |
Workco International, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Alpha Technician, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Aidata Works | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Acrobiosystems, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
QPS, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Toptal, LLC | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
Tek Risers, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Ta Instruments - Waters, LLC | Manufacturing | 2 | 100% | 0% |
Supply Chain Consultants, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
The Bancorp Bank | Management of Companies and Enterprises | 2 | 100% | 0% |
EKC Technology, Inc. | Manufacturing | 2 | 100% | 0% |
River Road Management Company | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Rangelight Health, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Tektastic Technical Services, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Zilosft, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Rad Blue, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ternary, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
The Lorelton Foundation | Health Care and Social Assistance | 1 | 100% | 0% |
Thinkhat Software, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sap America, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Puzzle Financial, Inc. | Information | 1 | 100% | 0% |
Science Technician and Research INST DE | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sepax Bioscience, Inc. | Manufacturing | 1 | 100% | 0% |
Tek Force, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Xeridiem Medical Devices, Inc. | Manufacturing | 1 | 100% | 0% |
Seven Star Pharmaceutical Services | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Pushpress, Inc. | Information | 1 | 100% | 0% |
Troy Granite, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |
SPI Pharma, Inc. | Manufacturing | 1 | 100% | 0% |
Turing Technology Associates, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Star Express, LLC | Transportation and Warehousing | 1 | 100% | 0% |
Upward Innovations, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Stepship, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Uti Investments America Limited | Finance and Insurance | 1 | 100% | 0% |
Stoch Analytics US, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Streamliners Management Consulting | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
SPG Laser Light Technologies, LLC | Manufacturing | 1 | 100% | 0% |
Webkorps, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Socket, Inc. | Information | 1 | 100% | 0% |
Touchstone It Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Whele HR, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Taghleef Industries, Inc. | Manufacturing | 1 | 100% | 0% |
Tangs Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Wilmington Savings Fund Society | Finance and Insurance | 1 | 100% | 0% |
Skandha, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Teamwave Technician, Inc. | Retail Trade | 1 | 100% | 0% |
Wilmington University | Educational Services | 1 | 100% | 0% |
Decisivedge, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Delaware Cardiovascular Associates | Health Care and Social Assistance | 1 | 100% | 0% |
Delaware Diagnostic Labs, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Delrin USA, LLC | Manufacturing | 1 | 0% | 100% |
Delsav, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Depository Trust Company of Delaware, LLC | Transportation and Warehousing | 1 | 100% | 0% |
Doelegal, Inc. | Information | 1 | 100% | 0% |
Drivetrain Ai, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Elwood US Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
EMK Capital US, Inc. | Finance and Insurance | 1 | 100% | 0% |
Evident ID, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Filmtec Corporation | Manufacturing | 1 | 100% | 0% |
Finmed, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Fintech Servicing, LLC | 1 | 100% | 0% | |
First State Squash, Inc. | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Forcebeyond, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Leadershipedges, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Advanced Construction Techniques, Inc. | Construction | 1 | 100% | 0% |
Amor Systems, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Anima Group, Inc. | Information | 1 | 100% | 0% |
ANP Technologies, Inc. | Manufacturing | 1 | 100% | 0% |
Apex Resources Technologies, Inc. | Manufacturing | 1 | 100% | 0% |
Applied Ai Consulting, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Applied Control Engineering, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Arcade Research, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Better Search Corporation | Information | 1 | 100% | 0% |
Carelon Medical Benefits Management, Inc. | Finance and Insurance | 1 | 100% | 0% |
Centml US, Inc. | Information | 1 | 100% | 0% |
Cerebrium, Inc. | Information | 1 | 100% | 0% |
Cleo Ai, Inc. | Information | 1 | 100% | 0% |
Cloudtrend Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
College Avenue Student Loans, LLC | Finance and Insurance | 1 | 100% | 0% |
Daniel Toft, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
DDP Specialty Electronics US 8, LLC | Manufacturing | 1 | 100% | 0% |
Lectrolyst, LLC | Manufacturing | 1 | 100% | 0% |
Mars Data Technician, LLC | Management of Companies and Enterprises | 1 | 100% | 0% |
Megaport USA, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Meltek, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Metaplex Studios, Inc. | Information | 1 | 100% | 0% |
MTM Holdings, LLC | Finance and Insurance | 1 | 100% | 0% |
Mystacks, Inc. | Information | 1 | 100% | 0% |
Nino Finance, Inc. | Information | 1 | 100% | 0% |
Onusworks Software India Private Limited | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Orchid Exchange, Inc. | Information | 1 | 100% | 0% |
Phase Sensitive Innovations, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Phillips and Cohen Associates, Ltd. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Planetmoon in Care of Agents O, LLC | Information | 1 | 100% | 0% |
PLG Operations, LLC | Information | 1 | 0% | 100% |
PPC Industries, Inc. | Manufacturing | 1 | 100% | 0% |
Praval Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Forma Ai US, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
FS.com, Inc. | Retail Trade | 1 | 100% | 0% |
Golden Truth, LLC | Retail Trade | 1 | 100% | 0% |
Gosaas, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Grantify, Inc. | Information | 1 | 100% | 0% |
Groupin Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Guru Kirpa, Inc. | Retail Trade | 1 | 100% | 0% |
Hala Systems, Inc. | Public Administration | 1 | 100% | 0% |
Hitrust, LLC | Retail Trade | 1 | 100% | 0% |
Itradiant Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Jaguar Tubulars, Inc. | Manufacturing | 1 | 100% | 0% |
Jobber Software US, Inc. | Information | 1 | 100% | 0% |
Jokr US, Corp. | Transportation and Warehousing | 1 | 100% | 0% |
Kissflow, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
L and P Property Management Compan | Manufacturing | 1 | 100% | 0% |
Lab Bioreagents, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Laird Technologies US, Inc. | Manufacturing | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS