DE Secretary of Education Mark A. Holodick 2023 | Delaware Department of Education
DE Secretary of Education Mark A. Holodick 2023 | Delaware Department of Education
There were 4,303 New Castle County students who received a diploma that year, 7.8% higher than the previous school year.
At the time, the county's average graduation rate fell short of the statewide average of 87.8%.
School data also revealed disparities in graduation rates based on students' race. Black students stood out with the highest graduation rate at 67.1%, while Asian students had the lowest at 7.9%.
New Castle County had the lowest graduation rate among all Delaware counties.
Data from the National Assessment of Educational Progress (NAEP) indicates a persistent achievement gap between different ethnic groups in Delaware, with white students typically scoring around 20 points above their Black and Hispanic peers on core subjects, such as mathematics and reading, across various grade levels.
Delaware ranks 19th in the U.S. for public education spending, with an annual expenditure of over $18,000 per pupil, totaling $2.58 billion.
Graduation rate data may be slightly inaccurate due to incomplete reporting from some schools.
School Name | Cohort Size | Graduation Rate |
---|---|---|
Paul M. Hodgson Vocational Technical High School | 271 | 97.4% |
Appoquinimink High School | 419 | 96.2% |
Delcastle Technical High School | 371 | 95.7% |
Howard High School of Technology | 189 | 95.2% |
Middletown High School | 509 | 93.7% |
MOT Charter School | 160 | 93.1% |
Brandywine High School | 270 | 91.5% |
Concord High School | 248 | 91.1% |
William Penn High School | 617 | 87.7% |
Mount Pleasant High School | 290 | 85.5% |
Thomas McKean High School | 271 | 84.9% |
Freire Charter School | 118 | 80.5% |
John Dickinson School | 157 | 79.6% |
Alexis I. duPont High School | 214 | 79.4% |
Glasgow High School | 207 | 72% |
Christiana High School | 211 | 71.1% |
Great Oaks Charter School | 86 | 65.1% |
Newark High School | 326 | 63.2% |
The Wallace Wallin School | 51 | 62.7% |
St. Georges Technical High School | 263 | 0% |
Newark Charter School | 176 | 0% |
Conrad Schools of Science | 166 | 0% |
Cab Calloway School of the Arts | 129 | 0% |
Odyssey Charter School | 64 | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS