Dr. Mark Holodick Delaware Superintedent of Education | https://education.delaware.gov/about-doe/leadership/secretary_of_education/
Dr. Mark Holodick Delaware Superintedent of Education | https://education.delaware.gov/about-doe/leadership/secretary_of_education/
It had the highest enrollment numbers in the state.
Data also showed that Black students made up 39.2% of the student body, the largest percentage in New Castle County schools, followed by white students with 34.6%, 20.6% Hispanic students and 6.5% Asian students.
During the 2022-23 school year, Newark Charter School stood out with the highest enrollment among New Castle County's 123 schools, welcoming 2,997 students.
Delaware ranks 19th in the U.S. for public education spending, with an annual expenditure of over $18,000 per pupil, totaling $2.58 billion.
School Name | Total Enrollment in 2021-2022 | Total Enrollment in 2022-2023 | % Change From Previous School Year |
---|---|---|---|
Academia Antonia Alonso | 658 | 793 | 20.5% |
Albert H. Jones Elementary School | 343 | 348 | 1.5% |
Alexis I. duPont High School | 786 | 769 | -2.2% |
Alexis I. duPont Middle School | 526 | 530 | 0.8% |
Alfred G. Waters Middle School | 999 | 957 | -4.2% |
Anna P. Mote Elementary School | 377 | 350 | -7.2% |
Appoquinimink High School | 1,663 | 1,568 | -5.7% |
Appoquinimink PreSchool Center | 241 | 204 | -15.4% |
Austin D. Baltz Elementary School | 591 | 561 | -5.1% |
Brandywine High School | 1,071 | 1,042 | -2.7% |
Brandywine SITE | 32 | 28 | -12.5% |
Brandywine Springs School | 990 | 976 | -1.4% |
Brick Mill Early Childhood Center | 420 | 467 | 11.2% |
Brick Mill Elementary School | 435 | 470 | 8% |
Brookside Elementary School | 345 | 336 | -2.6% |
Bunker Hill Elementary School | 673 | 710 | 5.5% |
Cab Calloway School of the Arts | 919 | 948 | 3.2% |
Calvin R. McCullough Middle School | 799 | 793 | -0.8% |
Cantwell Bridge Middle School | 776 | 833 | 7.3% |
Carrcroft Elementary School | 493 | 511 | 3.7% |
Carrie Downie Elementary School | 401 | 391 | -2.5% |
Castle Hills Elementary School | 588 | 607 | 3.2% |
Cedar Lane Early Childhood Center | 316 | 305 | -3.5% |
Cedar Lane Elementary School | 583 | 631 | 8.2% |
Charles W. Bush Pre-School | 299 | 288 | -3.7% |
Charter School of New Castle | 820 | 817 | -0.4% |
Christiana High School | 1,310 | 1,417 | 8.2% |
Christina Early Education Center | 449 | 447 | -0.4% |
Claymont Elementary School | 923 | 915 | -0.9% |
Concord High School | 1,073 | 1,086 | 1.2% |
Conrad Schools of Science | 1,181 | 1,181 | 0% |
David W. Harlan Elementary School | 388 | 400 | 3.1% |
Delaware School for the Deaf | 145 | 155 | 6.9% |
Delcastle Technical High School | 1,657 | 1,656 | -0.1% |
Douglass School | 196 | 255 | 30.1% |
East Side Charter School | 511 | 499 | -2.3% |
Etta J. Wilson Elementary School | 326 | 301 | -7.7% |
Evan G. Shortlidge Academy | 436 | 493 | 13.1% |
Everett Meredith Middle School | 742 | 869 | 17.1% |
First State Montessori Academy | 606 | 677 | 11.7% |
First State School | 22 | 22 | 0% |
Forest Oak Elementary School | 491 | 506 | 3.1% |
Forwood Elementary School | 405 | 394 | -2.7% |
Freire Charter School | 556 | 566 | 1.8% |
Gateway Charter School | 188 | 211 | 12.2% |
Gauger-Cobbs Middle School | 956 | 913 | -4.5% |
George Read Middle School | 797 | 775 | -2.8% |
George V. Kirk Middle School | 956 | 863 | -9.7% |
Glasgow High School | 1,143 | 1,033 | -9.6% |
Great Oaks Charter School | 356 | 259 | -27.2% |
Gunning Bedford Middle School | 1,284 | 1,041 | -18.9% |
H. B. duPont Middle School | 805 | 793 | -1.5% |
Hanby Elementary School | 571 | 601 | 5.3% |
Harry O. Eisenberg Elementary School | 447 | 448 | 0.2% |
Henry M. Brader Elementary School | 427 | 392 | -8.2% |
Heritage Elementary School | 510 | 500 | -2% |
Highlands Elementary School | 303 | 305 | 0.7% |
Howard High School of Technology | 903 | 900 | -0.3% |
Jennie E. Smith Elementary School | 547 | 515 | -5.9% |
John Dickinson School | 1,093 | 1,189 | 8.8% |
John G. Leach School | 87 | 92 | 5.7% |
John R. Downes Elementary School | 501 | 435 | -13.2% |
Joseph M. McVey Elementary School | 405 | 384 | -5.2% |
Kathleen H. Wilbur Elementary School | 1,191 | 1,122 | -5.8% |
Kuumba Academy Charter School | 664 | 720 | 8.4% |
Lancashire Elementary School | 560 | 545 | -2.7% |
Las Americas ASPIRA Academy | 1,264 | 1,378 | 9% |
Linden Hill Elementary School | 584 | 580 | -0.7% |
Lombardy Elementary School | 490 | 502 | 2.4% |
Lorewood Grove Elementary School | 825 | 813 | -1.5% |
Louis L. Redding Middle School | 705 | 661 | -6.2% |
Maple Lane Elementary School | 434 | 402 | -7.4% |
Marbrook Elementary School | 448 | 420 | -6.3% |
May B. Leasure Elementary School | 414 | 398 | -3.9% |
Meadowood Program | 139 | 130 | -6.5% |
Middletown High School | 1,661 | 1,413 | -14.9% |
MOT Charter School | 1,399 | 1,414 | 1.1% |
Mount Pleasant Elementary School | 793 | 775 | -2.3% |
Mount Pleasant High School | 1,253 | 1,213 | -3.2% |
New Castle Elementary School | 483 | 483 | 0% |
Newark Charter School | 2,465 | 2,997 | 21.6% |
Newark High School | 1,267 | 1,275 | 0.6% |
North Star Elementary School | 615 | 626 | 1.8% |
Odessa High School | 633 | 965 | 52.4% |
Odyssey Charter School | 2,030 | 2,270 | 11.8% |
Old State Elementary School | 756 | 785 | 3.8% |
Olive B. Loss Elementary School | 571 | 593 | 3.9% |
Paul M. Hodgson Vocational Technical High School | 1,108 | 1,097 | -1% |
Pierre S. duPont Middle School | 1,017 | 999 | -1.8% |
Pleasantville Elementary School | 476 | 419 | -12% |
R. Elisabeth MacLary Elementary School | 345 | 323 | -6.4% |
Red Clay Early Years Program | 430 | 467 | 8.6% |
Richardson Park Elementary School | 587 | 588 | 0.2% |
Richey Elementary School | 400 | 397 | -0.8% |
Robert S. Gallaher Elementary School | 775 | 597 | -23% |
Sarah Pyle Academy | 283 | 313 | 10.6% |
Shue-Medill Middle School | 1,012 | 891 | -12% |
Silver Lake Elementary School | 647 | 624 | -3.6% |
Skyline Middle School | 607 | 572 | -5.8% |
Southern Elementary School | 839 | 825 | -1.7% |
Spring Meadow Early Childhood Center | 221 | 230 | 4.1% |
Springer Middle School | 878 | 867 | -1.3% |
St. Georges Technical High School | 1,133 | 1,168 | 3.1% |
Stanton Middle School | 714 | 723 | 1.3% |
Stubbs Early Education Center | 286 | 290 | 1.4% |
Talley Middle School | 897 | 901 | 0.4% |
The Bancroft School | 645 | 720 | 11.6% |
The Bayard School | 672 | 677 | 0.7% |
The Brennen School | 142 | 161 | 13.4% |
The Colwyck Center | 318 | 194 | -39% |
Thomas A. Edison Charter School | 709 | 664 | -6.3% |
Thomas McKean High School | 1,065 | 1,026 | -3.7% |
Thurgood Marshall Elementary School | 660 | 641 | -2.9% |
Townsend Early Childhood Center | 231 | 229 | -0.9% |
Townsend Elementary School | 445 | 440 | -1.1% |
Warner Elementary School | 477 | 439 | -8% |
West Park Place Elementary School | 403 | 372 | -7.7% |
William B. Keene Elementary School | 580 | 529 | -8.8% |
William C. Lewis Dual Language Elementary School | 409 | 404 | -1.2% |
William F. Cooke Jr. Elementary School | 673 | 650 | -3.4% |
William Oberle Elementary School | 630 | 603 | -4.3% |
William Penn High School | 2,553 | 2,549 | -0.2% |
Wilmington Manor Elementary School | 537 | 541 | 0.7% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS