Dr. Mark Holodick Delaware Superintedent of Education | https://education.delaware.gov/about-doe/leadership/secretary_of_education/
Dr. Mark Holodick Delaware Superintedent of Education | https://education.delaware.gov/about-doe/leadership/secretary_of_education/
Of the 85,436 students attending New Castle County schools, 36.5% were Black or African American.
White students constituted the second-largest ethnic group in the county, accounting for 33.4% of the student population at the time.
In the previous school year, Black or African American students were also the most common group in New Castle County, representing 36.5% of the student body.
Robert S. Gallaher Elementary School had the most balanced racial distribution in the county, with its student body comprising 34.7% Black or African American, 23.7% white, 23% Hispanic or Latino, 11% Asian, and 7.1% multiracial students.
In the 2021-22 school year, the total number of students enrolled in public schools in the county increased 3% when compared to the previous year.
Delaware ranks 19th in the U.S. for public education spending in 2024, with an annual expenditure of over $18,000 per pupil, totaling $2.58 billion.
It’s important to note that discrepancies in the data presented may occur because some information is hidden to comply with state and federal privacy laws. According to the Delaware Department of Education, certain data is redacted and unavailable if restricted by privacy regulations. In these cases, we have relied on the available state end-of-year enrollment data to ensure accuracy within legal guidelines.
Students’ Most Prevalent Ethnicity Percentage in New Castle County Schools in 2021-22 School Year
School | Most Prevalent Ethnicity | Percent of Total Student Body | Total Students |
---|---|---|---|
Thomas A. Edison Charter School | Black or African American | 97% | 709 |
East Side Charter School | Black or African American | 93.5% | 511 |
Kuumba Academy Charter School | Black or African American | 90.4% | 664 |
Charter School of New Castle | Black or African American | 87.6% | 820 |
The Bancroft School | Black or African American | 86.5% | 645 |
Great Oaks Charter School | Black or African American | 82.6% | 356 |
David W. Harlan Elementary School | Black or African American | 82% | 388 |
Freire Charter School | Black or African American | 78.8% | 556 |
Warner Elementary School | Black or African American | 78.6% | 477 |
Academia Antonia Alonso School | Hispanic or Latino | 78% | 658 |
Evan G. Shortlidge Academy | Black or African American | 77.5% | 436 |
Douglass School | Black or African American | 71.9% | 196 |
Stubbs Early Education Center School | Black or African American | 70.3% | 286 |
Las Americas ASPIRA Academy | Hispanic or Latino | 69.9% | 1,264 |
First State Montessori Academy | White | 68.6% | 606 |
Heritage Elementary School | White | 68% | 510 |
Highlands Elementary School | Black or African American | 66% | 303 |
Brandywine Springs School | White | 65.5% | 990 |
William F. Cooke Jr. Elementary School | White | 65.1% | 673 |
The Bayard School | Black or African American | 63.2% | 672 |
Howard High School of Technology | Black or African American | 61.4% | 903 |
North Star Elementary School | White | 61.1% | 615 |
May B. Leasure Elementary School | Black or African American | 59.4% | 414 |
Townsend Elementary School | White | 59.3% | 445 |
First State School | Black or African American | 59.1% | 22 |
Newark Charter School | White | 58.8% | 2,465 |
Gateway Charter School | Black or African American | 57.4% | 188 |
William C. Lewis Dual Language Elementary School | Hispanic or Latino | 56.7% | 409 |
Stanton Middle School | Hispanic or Latino | 56.2% | 714 |
The Wallace Wallin School | Black or African American | 56.1% | 148 |
Charles W. Bush Pre-School | White | 55.9% | 299 |
Alfred G. Waters Middle School | White | 55.9% | 999 |
Sarah Pyle Academy | Black or African American | 55.5% | 283 |
Conrad Schools of Science | White | 54.8% | 1,181 |
Old State Elementary School | White | 54.8% | 756 |
Anna P. Mote Elementary School | Hispanic or Latino | 54.4% | 377 |
Pierre S. duPont Middle School | Black or African American | 54.2% | 1,017 |
Lombardy Elementary School | White | 53.3% | 490 |
Brandywine SITE School | Black or African American | 53.1% | 32 |
H. B. duPont Middle School | White | 52.4% | 805 |
Hanby Elementary School | White | 52.4% | 571 |
Forest Oak Elementary School | Hispanic or Latino | 52.3% | 491 |
Spring Meadow Early Childhood Center School | White | 52% | 221 |
Albert H. Jones Elementary School | Black or African American | 51.9% | 343 |
Alexis I. duPont Middle School | Hispanic or Latino | 51.7% | 526 |
Pleasantville Elementary School | Black or African American | 51.7% | 476 |
Cab Calloway School of the Arts | White | 51.3% | 919 |
Southern Elementary School | Black or African American | 51.3% | 839 |
Gunning Bedford Middle School | Black or African American | 50.9% | 1,284 |
Appoquinimink High School | White | 50.3% | 1,663 |
Austin D. Baltz Elementary School | Hispanic or Latino | 50.1% | 591 |
Concord High School | White | 50% | 1,073 |
Springer Middle School | White | 49.7% | 878 |
Cantwell Bridge Middle School | White | 49.1% | 776 |
William B. Keene Elementary School | Black or African American | 49% | 580 |
Cedar Lane Elementary School | White | 48.9% | 583 |
Skyline Middle School | Black or African American | 48.9% | 607 |
New Castle Elementary School | Black or African American | 48.7% | 483 |
Odessa High School | White | 48.7% | 633 |
Cedar Lane Early Childhood Center School | White | 48.4% | 316 |
Mount Pleasant High School | Black or African American | 48.4% | 1,253 |
Lancashire Elementary School | White | 48.2% | 560 |
William Penn High School | Black or African American | 48.2% | 2,553 |
Linden Hill Elementary School | White | 47.9% | 584 |
Glasgow High School | Black or African American | 47.7% | 1,143 |
Forwood Elementary School | White | 47.2% | 405 |
Middletown High School | White | 47.2% | 1,661 |
William Oberle Elementary School | Hispanic or Latino | 47.1% | 630 |
Kathleen H. Wilbur Elementary School | Black or African American | 46.9% | 1,191 |
Richey Elementary School | White | 46.8% | 400 |
Harry O. Eisenberg Elementary School | Black or African American | 45.9% | 447 |
Marbrook Elementary School | Hispanic or Latino | 45.8% | 448 |
Richardson Park Elementary School | Hispanic or Latino | 45.8% | 587 |
MOT Charter School | White | 45.7% | 1,399 |
Lorewood Grove Elementary School | White | 45.1% | 825 |
Calvin R. McCullough Middle School | Black or African American | 45.1% | 799 |
Brick Mill Early Childhood Center School | White | 45% | 420 |
John G. Leach School | Black or African American | 44.8% | 87 |
Olive B. Loss Elementary School | White | 43.3% | 571 |
Townsend Early Childhood Center School | White | 43.3% | 231 |
St. Georges Technical High School | White | 43.2% | 1,133 |
The Colwyck Center School | Black or African American | 43.1% | 318 |
Delcastle Technical High School | Hispanic or Latino | 43% | 1,657 |
Alexis I. duPont High School | Black or African American | 43% | 786 |
George Read Middle School | Black or African American | 43% | 797 |
Christiana High School | Black or African American | 42.6% | 1,310 |
Brandywine High School | White | 42.5% | 1,071 |
Carrcroft Elementary School | Black or African American | 42.4% | 493 |
Carrie Downie Elementary School | Black or African American | 42.4% | 401 |
Everett Meredith Middle School | White | 42.3% | 742 |
Etta J. Wilson Elementary School | White | 42.3% | 326 |
John R. Downes Elementary School | White | 42.1% | 501 |
Paul M. Hodgson Vocational Technical High School | Black or African American | 42% | 1,108 |
Silver Lake Elementary School | White | 42% | 647 |
Appoquinimink PreSchool Center | White | 41.9% | 241 |
Thomas McKean High School | Hispanic or Latino | 41.6% | 1,065 |
The Brennen School | Black or African American | 41.5% | 142 |
Gauger-Cobbs Middle School | Black or African American | 41.5% | 956 |
Odyssey Charter School | White | 41.4% | 2,030 |
Louis L. Redding Middle School | Black or African American | 41.3% | 705 |
Brookside Elementary School | Hispanic or Latino | 40.6% | 345 |
Mount Pleasant Elementary School | Black or African American | 40.4% | 793 |
Red Clay Early Years Program School | White | 40% | 430 |
Newark High School | Black or African American | 39.9% | 1,267 |
Castle Hills Elementary School | Black or African American | 39.8% | 588 |
Talley Middle School | Black or African American | 39.8% | 897 |
West Park Place Elementary School | White | 39.7% | 403 |
George V. Kirk Middle School | Black or African American | 39.6% | 956 |
Brick Mill Elementary School | Black or African American | 39.3% | 435 |
Delaware School for the Deaf | White | 37.9% | 145 |
Bunker Hill Elementary School | White | 37.3% | 673 |
Joseph M. McVey Elementary School | Black or African American | 37.3% | 405 |
John Dickinson School | White | 37.1% | 1,093 |
Henry M. Brader Elementary School | Black or African American | 36.8% | 427 |
Meadowood Program School | White | 36% | 139 |
Wilmington Manor Elementary School | Black or African American | 35.8% | 537 |
Thurgood Marshall Elementary School | Black or African American | 35.3% | 660 |
Shue-Medill Middle School | Black or African American | 35% | 1,012 |
Robert S. Gallaher Elementary School | Black or African American | 34.7% | 775 |
Jennie E. Smith Elementary School | White | 34.7% | 547 |
Claymont Elementary School | Black or African American | 34.2% | 923 |
Maple Lane Elementary School | Black or African American | 33.9% | 434 |
R. Elisabeth MacLary Elementary School | White | 33.6% | 345 |
Christina Early Education Center School | White | 33.4% | 449 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS