CMS Principal Deputy Administrator and Chief Operating Officer Jonathan (Jon) Blum | thepcc.org
CMS Principal Deputy Administrator and Chief Operating Officer Jonathan (Jon) Blum | thepcc.org
Parkview Nursing is registered as a for-profit facility.
During that period, the nursing home boasted an overall rating of five from the CMS, which is higher than the average of 3.6 recorded for nursing homes in Delaware. CMS ratings evaluate nursing homes based on critical aspects such as health inspection outcomes, staffing levels, and the quality of care provided to residents.
According to the data, Parkview Nursing aided an average of 105.7 residents per day during the fourth quarter of 2023, with a total of 150 beds available. Currently, the nursing home is not located within a hospital.
As of the fourth quarter of 2023, Parkview Nursing spent a total of $3,900 in two fines and suffered two penalties.
In total, there were 16 for-profit nursing homes in New Castle County, Delaware.
According to US Census data, in 2020, nearly 1 in 6 Americans were aged 65 years or older. Since 1920, the older population skyrocketed from 4.9 million to 55.8 million, reflecting a growth rate of roughly 1,000%, five times higher than the average growth for the overall U.S. population.
A 2021 study suggests that nearly half of this age group, roughly 28 million individuals, may require long-term services and support. Additionally, the study projects that over a third of them may eventually need nursing home care.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance, an insurance education group. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
---|---|---|---|---|
Cadia Rehabilitation Broadmeadow | Eric Schafer, Lauren Schafer, Ron Schafer, Jonathan Silver, and Stephen Silver | For profit - Limited Liability company | 4 | 113.8 |
Cadia Rehabilitation Pike Creek | Eric Schafer, Lauren Schafer, Ron Schafer, Jonathan Silver, and Stephen Silver | For profit - Corporation | 2 | 126 |
Cadia Rehabilitation Silverside | Ron Schafer and Stephen Silver | For profit - Limited Liability company | 5 | 104.3 |
Churchman Village | Master Delaware Skilled Nursing Facility Management, LP | For profit - Corporation | 4 | 80.3 |
Complete Care at Brackenville, LLC | DE Opcos LLC, PC | For profit - Corporation | 3 | 95.6 |
Complete Care at Hillside, LLC | DE Opcos LLC, PC | For profit - Corporation | 3 | 89.6 |
Kentmere Rehabilitation and Healthcare Center | Kentmere Rehabilitation and Healthcare Center, Inc. | Non profit - Corporation | 2 | 91.4 |
Millcroft Living | SNH Project Lincoln TRS, LLC | For profit - Corporation | 4 | 70.3 |
New Castle Health and Rehabilitation Center | SHG Rez, LLC | For profit - Limited Liability company | 3 | 116.6 |
Parkview Nursing | Master Delaware Skilled Nursing Facility Management, LP | For profit - Limited Liability company | 5 | 105.7 |
Promedica Skilled Nursing and Rehabilitation Wilmington | HCR III Healthcare, LLC | Non profit - Other | 5 | 132.2 |
Regal Heights Healthcare and Rehabilitation Center | Leah Gelley and Meir Gelley | For profit - Corporation | 1 | 166.1 |
Shipley Living | SNH Project Lincoln TRS, LLC | For profit - Corporation | 3 | 53.5 |
Springs Rehabilitation at Brandywine | Coral Springs, LLC | For profit - Corporation | 4 | 151.1 |
Stonegates | Cantera Trustee Ua | For profit - Corporation | 5 | 37.1 |
Willowbrooke Court at Country House | ACTS Retirement-Life Communities, Inc. | Non profit - Corporation | 5 | 5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS