It fell $0.22, placing it 40th among the top 50 biggest swings in Wall Street during the time frame.
Shares in Ayala Pharmaceuticals Inc. finished on July 27 at $1.47.
Ayala Pharmaceuticals Inc. employs 35 people and has reported -$40,710,000 USD in income.
Stock fluctuations are affected by several factors, from news about the company involved to global trade difficulties or successes.
Despite a tumultuous year with the COVID-19 pandemic, the US stock market overall remained strong in 2021.
Tony Despirito at investment firm BlackRock said “Overall, companies have beat analyst expectations on both earnings per share and revenue growth. But the latter has been particularly strong.”
Nothing in this article is to be assumed as financial advice.
Individual companies can have several different types of shares across many stock markets. It is possible for different types of shares to see different results on the market.
Company Name | Percentage Change | Current Trading Price |
---|---|---|
JAMES Maritime Holdings Inc. | 62.2% | $6.49 |
F45 Training Holdings Inc. | -61.5% | $1.35 |
Pzena Investment Management Inc. | 46.1% | $9.41 |
Glassbridge Enterprises Inc. | -42.9% | $99.99 |
Bionoid Pharma Inc. | -35.5% | $1.29 |
Millennium Investment & Acquisition Company Inc. | 29% | $1.29 |
Marathon Digital Holdings Inc. | 21.9% | $12.32 |
Winland Holdings Corp. | 20.9% | $2.66 |
Synaptogenix Inc. | 20.1% | $6.51 |
Nutriband Inc. | 19.9% | $7.83 |
Turning Point Brands Inc. | -19.6% | $24.01 |
RPC Inc. | 18.5% | $7.8 |
KLDiscovery Inc. | -18.2% | $4.5 |
Enphase Energy Inc. | 17.9% | $254.77 |
Manhattan Associates Inc. | 17.9% | $137.44 |
National Cinemedia Inc. | 17.4% | $1.35 |
Agent Information Software Inc. | 17.2% | $1.91 |
Spire Global Inc. | 16.9% | $1.45 |
PowerFleet Inc. | 16.8% | $2.99 |
GIB Capital Group Inc. | 16.7% | $1.75 |
Exela Technologies Inc. | -15.7% | $1.56 |
Tenable Holdings Inc. | -15.6% | $37.84 |
Bonal International Inc. | -15.4% | $1.7 |
SCI Engineered Materials Inc. | 15.4% | $3 |
Astra Energy Inc. | 15.3% | $2.79 |
Toughbuilt Industries Inc. | -15.3% | $4.58 |
Dawson Geophysical Co. | 15.1% | $1.75 |
Katapult Holdings Inc. | 15.1% | $1.37 |
Riot Blockchain Inc. | 15.1% | $7.15 |
CoStar Group Inc. | 14.8% | $69.68 |
Chipotle Mexican Grill Inc. | 14.7% | $1,510 |
Artemis Therapeutics Inc. | 14.5% | $3 |
Cassava Sciences Inc. | -14% | $18.69 |
NextDecade Corp. | 13.8% | $6.33 |
BK Technologies Corp. | 13.7% | $2.49 |
KLX Energy Services Holdings Inc. | 13.6% | $5.25 |
Helix Energy Solutions Group Inc. | 13.5% | $3.61 |
Redbox Entertainment Inc. | -13.4% | $5.48 |
Regional Health Properties Inc. | 13.3% | $3.67 |
Nextier Oilfield Solutions Inc. | 13% | $10.01 |
Ayala Pharmaceuticals Inc. | -13% | $1.47 |
Acutus Medical Inc. | 12.9% | $1.49 |
Affirm Holdings Inc. | 12.7% | $26.04 |
Heliogen Inc. | 12.6% | $2.15 |
Kidpik Corp. | -12.4% | $2.19 |
Biofrontera Inc. | -12.2% | $1.44 |
PayPal Holdings Inc. | 12.2% | $86.42 |
Vertex Energy Inc. | 12.2% | $12.1 |
Allovir Inc. | 11.9% | $5.16 |
Oncorus Inc. | 11.8% | $1.42 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS