It fell $14.14, placing it 13th among the top 50 biggest swings in Wall Street during the time frame.
Shares in Coinbase Global Inc. finished on July 26 at $52.93.
Coinbase Global Inc. employs 3,730 people and has reported $2,670,000,000 USD in income.
Stock fluctuations are affected by several factors, from news about the company involved to global trade difficulties or successes.
Despite a tumultuous year with the COVID-19 pandemic, the US stock market overall remained strong in 2021.
Tony Despirito at investment firm BlackRock said “Overall, companies have beat analyst expectations on both earnings per share and revenue growth. But the latter has been particularly strong.”
Nothing in this article is to be assumed as financial advice.
Individual companies can have several different types of shares across many stock markets. It is possible for different types of shares to see different results on the market.
Company Name | Percentage Change | Current Trading Price |
---|---|---|
Ayala Pharmaceuticals Inc. | 94.3% | $1.69 |
Morgan Group Holding Co. | 60% | $2 |
Mill City Ventures III Ltd. | 55.6% | $3.22 |
Fortium Holdings Corp. | 43.7% | $1.02 |
Exela Technologies Inc. | -36.4% | $1.85 |
GIB Capital Group Inc. | -30.9% | $1.5 |
HTG Molecular Diagnostics Inc. | 30.1% | $1.22 |
Nutriband Inc. | 27% | $6.53 |
Koss Corp. | -25.8% | $8.31 |
Giga-tronics Inc. | -23.5% | $1.01 |
Trinseo PLC | -22% | $33.52 |
Cyteir Therapeutics Inc. | -21.9% | $2.71 |
Coinbase Global Inc. | -21.1% | $52.93 |
LiveCare Inc. | -21.1% | $1.5 |
Astra Energy Inc. | 21% | $2.42 |
Bellerophon Therapeutics Inc. | 19.9% | $1.69 |
Liberty Tripadvisor Holdings Inc. | 19.1% | $13.08 |
Covenant Logistics Group Inc. | 18.1% | $34.51 |
Chimerix Inc. | 17.6% | $2.4 |
Ekimas Corp. | 16% | $1.45 |
BridgeBio Pharma Inc. | -15.8% | $9.29 |
Vapotherm Inc. | 15.5% | $2.38 |
Federal Screw Works | -15.4% | $7.15 |
Aaron's Company Inc. | -15.3% | $13.13 |
Talaris Therapeutics Inc. | 15.1% | $4.51 |
Histogen Inc. | -14.7% | $2.67 |
Dawson Geophysical Co. | -14.6% | $1.52 |
Airspan Networks Holdings Inc. | -14.5% | $2.9 |
Zedge Inc. | -14.4% | $2.61 |
Redbox Entertainment Inc. | 14.1% | $6.33 |
Terawulf Inc. | -14.1% | $1.34 |
TransUnion | -13.9% | $75.52 |
Legend Biotech Corp. | -13.9% | $43.49 |
Calix Inc. | 13.7% | $50.38 |
Appgate Inc. | -13.6% | $6.91 |
Bit Digital Inc. | -13.5% | $1.47 |
Purple Innovation Inc. | -13.5% | $3.02 |
Party City Holdco Inc. | -13.5% | $1.09 |
Exicure Inc. | -13.4% | $1.55 |
PB Financial Corp. | 13.3% | $43.91 |
Sidus Space Inc. | -13% | $3.48 |
Brilliant Earth Group Inc. | -12.6% | $5.21 |
Marathon Digital Holdings Inc. | -12.6% | $10.11 |
Rallybio Corp. | 12.6% | $10.27 |
Honest Company Inc. | -12.3% | $3.2 |
Bion Environmental Technologies Inc. | -12.2% | $1.01 |
Knowbe4 Inc. | -12.1% | $14.5 |
Conn's Inc. | -11.8% | $8.35 |
QuickLogic Corp. | -11.8% | $7.69 |
AeroClean Technologies Inc. | -11.7% | $6.93 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS