It rose $17.03, placing it 47th among the top 50 biggest swings in Wall Street during the time frame.
Shares in Coinbase Global Inc. finished the week ending July 22 at $70.82.
Coinbase Global Inc., based in Wilmington, employs 3,730 people and has reported $2,670,000,000 USD in income.
Stock fluctuations are affected by several factors, from news about the company involved to global trade difficulties or successes.
Despite a tumultuous year with the COVID-19 pandemic, the US stock market overall remained strong in 2021.
Tony Despirito at investment firm BlackRock said “Overall, companies have beat analyst expectations on both earnings per share and revenue growth. But the latter has been particularly strong.”
Nothing in this article is to be assumed as financial advice.
Individual companies can have several different types of shares across many stock markets. It is possible for different types of shares to see different results on the market.
Company Name | Percentage Change | Current Trading Price |
---|---|---|
Cellectar Biosciences Inc. | 1,051.4% | $4.95 |
Farmhouse Inc. | 678.9% | $1.48 |
Glassbridge Enterprises Inc. | 369.4% | $46.94 |
Toughbuilt Industries Inc. | 202.3% | $7.98 |
H-Cyte Inc. | 193.6% | $5.93 |
Millennium Investment & Acquisition Company Inc. | 158% | $1.29 |
Global Warming Solutions Inc. | 104.8% | $5.1 |
Helix BioMedix Inc. | 80.2% | $22 |
Point of Care Nano-Technology Inc. | 80% | $2.7 |
GameStop Corp. | -74.7% | $35.78 |
Data443 Risk Mitigation Inc. | 71.4% | $6 |
1Life Healthcare Inc. | 70.8% | $17.15 |
Woodbridge Liquidation Trust | -68.5% | $2 |
Skywater Technology Inc. | 66.7% | $12.8 |
Spirits Time International Inc. | 66.4% | $1.1 |
Faraday Future Intelligent Electric Inc. | -65.4% | $2.6 |
Stronghold Digital Mining Inc. | 62.8% | $2.98 |
Kidpik Corp. | 61% | $2.48 |
KLDiscovery Inc. | 55.4% | $5.5 |
Inotiv Inc. | 54.7% | $16.52 |
Marathon Digital Holdings Inc. | 54.5% | $12.42 |
Green Planet Bio Engineering Co. Ltd. | 53.1% | $1.5 |
Kinetic Group Inc. | -49.2% | $2.16 |
Sidus Space Inc. | 48.9% | $4.2 |
GIB Capital Group Inc. | 48.6% | $2.17 |
Video Display Corp. | 46.3% | $1.39 |
LightPath Technologies Inc. | 44.6% | $1.75 |
VirnetX Holding Corp. | 43.7% | $1.81 |
Astra Energy Inc. | 43.4% | $1.52 |
Enterprise Diversified Inc. | -42.7% | $3.15 |
Aehr Test Systems | 40% | $11.47 |
Acutus Medical Inc. | 39.8% | $1.58 |
California-Engels Mining Co. | 37.9% | $4 |
Oyster Point Pharma Inc. | 37% | $6.07 |
Exodus Movement Inc. | -36.8% | $3.54 |
1847 Holdings LLC | -36% | $1.12 |
Prophase Labs Inc. | -35.9% | $8.96 |
Lzg International Inc. | -35.8% | $2.6 |
CCA Industries Inc. | 35.7% | $1.9 |
Qurate Retail Inc. | -34.9% | $4.22 |
Community Health Systems Inc. | 34.6% | $4.9 |
Surgepays Inc. | 34.3% | $6.22 |
Liquidia Corp. | 33.7% | $5.2 |
United Express Inc. | -33.3% | $1 |
Odyssey Semiconductor Technologies Inc. | 32.7% | $1.38 |
Microstrategy Inc. | 31.8% | $281.92 |
Coinbase Global Inc. | 31.7% | $70.82 |
Rhythm Pharmaceuticals Inc. | 31.5% | $13.16 |
Wells Fargo & Co. | -31.4% | $1.55 |
AKA Brands Holding Corp. | -31.2% | $1.9 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS