The strongest performing Software and Computer Services company in Delaware was N-Able Inc. (NABL:NYQ), dropping 17.5 percent to sell at $9.79.
Acorn Energy Inc. (ACFN:QBB) fared the worst among Delaware companies, suffering a 99.8 percent drop to $0.49.
The Finance and Credit Services industry was the week’s best-performing industry on the market. The market is divided into 43 different industries.
Alternative Energy was the worst-performing industry.
Healthcare and technology stocks are viewed as the safest bets for long-term gains.
Besty Kuekcer with Benzinga.com said healthcare-related stocks, such as hospital conglomerates and insurance companies, have weathered numerous economic crises and still make a profit, suggesting that they are generally a stable investment.
While technology stocks can be more risky, given the boom-bust nature of new tech companies, Kuecker recommended a diverse portfolio of tech companies to strike it big when companies succeed or sell to other larger companies.
For short-term investments, Kuecker recommended “consumer discretionary” stocks, which are sensitive to economic changes but can rise greatly on the back of a strong economy.
Nothing in this article is to be assumed as financial advice.
Industry | Percentage Change | Highest Positive Change | Largest Negative Change |
---|---|---|---|
Finance and Credit Services | 108.1% | 401.6% | -88.1% |
Construction and Materials | 3.8% | 3,140.9% | -83.6% |
Tobacco | 1.2% | 57.3% | -63% |
Real Estate Investment Trusts | 0.7% | 1,112.8% | -77.5% |
Industrial Materials | -0.2% | 59.2% | -75% |
Open End and Miscellaneous Investment Vehicles | -0.3% | 91,610.9% | -100% |
Gas, Water and Multi-utilities | -0.4% | 527.7% | -64.6% |
Banks | -0.7% | 152,579.3% | -97.4% |
Waste and Disposal Services | -1.3% | 207.7% | -86.5% |
Real Estate Investment and Services | -1.4% | 41,553.2% | -91.7% |
Non-life Insurance | -1.9% | 912.3% | -85.6% |
Electricity | -2% | 149.9% | -82% |
Life Insurance | -2.1% | 186.7% | -74.2% |
Consumer Services | -2.1% | 1,418.4% | -68.8% |
Leisure Goods | -2.2% | 874,328.3% | -96.7% |
Travel and Leisure | -2.3% | 3,636.7% | -95.3% |
Closed End Investments | -2.4% | 2,431.9% | -83.8% |
Chemicals | -2.8% | 322% | -82.3% |
Industrial Engineering | -2.9% | 2,026% | -99% |
Automobiles and Parts | -2.9% | 156.1% | -64.9% |
Household Goods and Home Construction | -3% | 2,659.7% | -98.3% |
Food Producers | -3.4% | 3,418.4% | -85.8% |
Industrial Transportation | -3.6% | 3,411.8% | -82.2% |
Aerospace and Defense | -4% | 681.1% | -97.4% |
Personal Goods | -4.1% | 462.6% | -99.2% |
Retailers | -4.5% | 9,085.1% | -79.1% |
Technology Hardware and Equipment | -4.7% | 2,274.5% | -68.7% |
Industrial Metals and Mining | -4.8% | 1,440.8% | -95.8% |
Electronic and Electrical Equipment | -4.9% | 1,774.2% | -88.4% |
Beverages | -5.3% | 470.8% | -92.4% |
Oil, Gas and Coal | -5.4% | 10,286.9% | -92% |
Industrial Support Services | -5.4% | 665.1% | -84.3% |
Health Care Providers | -5.5% | 618.2% | -89% |
Investment Banking and Brokerage Services | -5.8% | 1,960.8% | -96% |
Mortgage Real Estate Investment Trusts | -5.9% | 509.8% | -61.8% |
Medical Equipment and Services | -6% | 1,681% | -94.1% |
Telecommunications Service Providers | -6.3% | 169.8% | -81.5% |
Software and Computer Services | -7.9% | 139,086.2% | -99.8% |
Telecommunications Equipment | -8.5% | 9,700% | -85.2% |
Pharmaceuticals and Biotechnology | -8.5% | 143,489.2% | -99.5% |
Media | -9.4% | 4,300.5% | -87.3% |
Precious Metals and Mining | -11.7% | 2,342.4% | -99.9% |
Alternative Energy | -12.1% | 165.5% | -96.4% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS