Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Lisa Blunt Rochester's campaign in 2020.
Rank | Date | Amount | Contributor |
---|---|---|---|
1 | 2020-01-11 | $2,800 | Robert Vanderhost |
1 | 2020-02-10 | $2,800 | Mark Purpura |
1 | 2020-02-14 | $2,800 | Mark A. Turner |
1 | 2020-05-26 | $2,800 | Aaron Goldman |
1 | 2020-05-31 | $2,800 | Heather Evans |
1 | 2020-06-29 | $2,800 | Gary Hindes |
7 | 2020-03-11 | $1,800 | Elaine Singleton |
8 | 2020-03-26 | $1,500 | Deborah C. Brittain |
8 | 2020-06-30 | $1,500 | Alan Rich |
10 | 2020-05-06 | $1,200 | Joann Conaway |
10 | 2020-05-06 | $1,200 | Joseph Conaway |
12 | 2020-05-20 | $1,100 | Kim Allen |
13 | 2020-01-01 | $1,000 | Gina Ward |
13 | 2020-01-11 | $1,000 | Owen Cheevers |
13 | 2020-02-12 | $1,000 | Robert B. Pincus |
13 | 2020-02-13 | $1,000 | Michelle S. Margules |
13 | 2020-03-08 | $1,000 | Elizabeth Maron |
13 | 2020-03-12 | $1,000 | Lynne Kielhorn |
13 | 2020-04-30 | $1,000 | Madeline Bell |
13 | 2020-05-20 | $1,000 | John Elzufon |
13 | 2020-05-20 | $1,000 | Lena Elzufon |
13 | 2020-06-09 | $1,000 | Cynthia Karnai |
13 | 2020-06-10 | $1,000 | David W. Singleton |
13 | 2020-06-21 | $1,000 | Yvonne Gordon |
13 | 2020-06-23 | $1,000 | Evelyn Brady |
13 | 2020-06-23 | $1,000 | Kristen Williams |
13 | 2020-06-23 | $1,000 | Melanie Daniels |
13 | 2020-06-24 | $1,000 | Alicia Smith |
13 | 2020-06-28 | $1,000 | Laurisa Schutt |
13 | 2020-06-30 | $1,000 | David W. Singleton |
31 | 2020-01-30 | $871 | Thomas Sager |
32 | 2020-03-04 | $600 | Margaret Henry |
32 | 2020-03-09 | $600 | Gary Hindes |
32 | 2020-06-25 | $600 | Velma Scantlebury |
35 | 2020-01-11 | $500 | Joshua W. Martin |
35 | 2020-01-11 | $500 | Maryanne Murray |
35 | 2020-01-30 | $500 | Michelle S. Margules |
35 | 2020-02-12 | $500 | Meg P. Holden |
35 | 2020-02-24 | $500 | Rita Landgraf |
35 | 2020-02-28 | $500 | Janice Spector |
35 | 2020-03-01 | $500 | Jack Tarburton |
35 | 2020-03-03 | $500 | Donnita M. Scott |
35 | 2020-03-05 | $500 | Carole Guy |
35 | 2020-03-20 | $500 | John Ridgeway |
35 | 2020-03-27 | $500 | Anne Canby |
35 | 2020-03-31 | $500 | Dana Thompson |
35 | 2020-04-29 | $500 | Leo Strine Jr. |
35 | 2020-04-29 | $500 | Margaret Strine |
35 | 2020-04-30 | $500 | Beth A. Mineo |
35 | 2020-04-30 | $500 | Todd Webster |
35 | 2020-05-14 | $500 | Bryan Shapiro |
35 | 2020-05-20 | $500 | Fred C. Sears II |
35 | 2020-05-26 | $500 | Joel Coppadge |
35 | 2020-05-26 | $500 | Leo Strine Jr. |
35 | 2020-06-08 | $500 | Laurie Reid |
35 | 2020-06-09 | $500 | Saundra Johnson |
35 | 2020-06-10 | $500 | Felicia Stallings |
35 | 2020-06-11 | $500 | Brian M.P. McGlinchey |
35 | 2020-06-11 | $500 | Clinton Walkler |
35 | 2020-06-11 | $500 | Donna Ross |
35 | 2020-06-11 | $500 | Kermit Crowder |
35 | 2020-06-12 | $500 | Barry Granger |
35 | 2020-06-15 | $500 | Leland Ware |
35 | 2020-06-16 | $500 | Vinnie Watchorn |
35 | 2020-06-24 | $500 | Norman M. Oliver |
35 | 2020-06-25 | $500 | Robert Vanderhost |
35 | 2020-06-26 | $500 | Rosa Brown |
35 | 2020-06-27 | $500 | Eric Johnson |
35 | 2020-06-27 | $500 | Thelma Peterson |
35 | 2020-06-30 | $500 | Cassandra T. Marshall |
35 | 2020-06-30 | $500 | Thomas Sager |
72 | 2020-06-30 | $375 | Wilma Mishoe |
73 | 2020-01-13 | $350 | Peter J. Walsh Jr. |
73 | 2020-05-09 | $350 | Mary Graham |
75 | 2020-01-13 | $300 | Warren Goldfarb |
75 | 2020-03-10 | $300 | Louisa Phillips |
75 | 2020-06-25 | $300 | Joan Coker |
75 | 2020-06-27 | $300 | Caryn Whitney |
79 | 2020-05-01 | $265 | John Knox |
80 | 2020-06-10 | $255 | Ross Schmucki |
81 | 2020-01-11 | $250 | Alicia Smith |
81 | 2020-01-11 | $250 | Hugh Leahy |
81 | 2020-01-11 | $250 | Matthew G. Ash |
81 | 2020-01-12 | $250 | Janice Spector |
81 | 2020-01-13 | $250 | Doneene K. Damon |
81 | 2020-01-22 | $250 | Yvonne Saville |
81 | 2020-01-25 | $250 | Tim Constantine |
81 | 2020-01-27 | $250 | Ian Liston |
81 | 2020-01-27 | $250 | Margaret Chou |
81 | 2020-02-02 | $250 | Abera Abay |
81 | 2020-02-03 | $250 | Jeffry Nestler |
81 | 2020-02-05 | $250 | Helaine Harris |
81 | 2020-02-09 | $250 | Michael Karasik |
81 | 2020-02-14 | $250 | Donna Cipolla |
81 | 2020-02-19 | $250 | Alicia Smith |
81 | 2020-02-19 | $250 | Ian Mair |
81 | 2020-02-24 | $250 | Glen H. Schmiesing |
81 | 2020-02-24 | $250 | Norman Griffiths Jr. |
81 | 2020-03-03 | $250 | Yvonne Deadwyler |
81 | 2020-03-13 | $250 | You Sung Sang |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.