With more than 11,944 minorities self-employed, diversity plays a significant part in Delaware’s small businesses. Small businesses make up more than 98.4 percent of Delaware businesses, with more than 46.7 percent of Delaware employees working for small businesses, as of 2020, according to the U.S. Small Business Administration.
A Civic Economics study found $100 spent at a locally-owned business puts $47 back into the local economy, whereas just $13 is returned for non-local businesses.
Licenses Issued by Type during January 2023
Business Name | Business Type | License Date Granted |
---|---|---|
Breeze Custom Construction, LLC | Construction Transportation Contractor | 2023-01-01 |
C. & J. General Services, LLC | Construction Transportation Contractor | 2023-01-01 |
Clemente A. Jaquez | Construction Transportation Contractor | 2023-01-01 |
RM Cruz Rentals, LLC | Construction Transportation Contractor | 2023-01-01 |
WW Hauling, LLC | Construction Transportation Contractor | 2023-01-01 |
Wayne M. White Sr. | Construction Transportation Contractor | 2023-01-01 |
Adri's Trucking, LLC | Construction Transportation Contractor | 2023-01-01 |
Wilfredo R. Colon | Construction Transportation Contractor | 2023-01-01 |
SR Homes, LLC | Construction Transportation Contractor | 2023-01-01 |
Cooney Contractors | Construction Transportation Contractor | 2023-01-01 |
R&R Trucking, LLC | Construction Transportation Contractor | 2023-01-01 |
Cipolloni Materials, LLC | Construction Transportation Contractor | 2023-01-01 |
Lee/Philbrick Trucking | Construction Transportation Contractor | 2023-01-01 |
Piper Networks | Construction Transportation Contractor | 2023-01-01 |
Diamond State Trucking Company | Construction Transportation Contractor | 2023-01-01 |
Ride Safe, LLC | Construction Transportation Contractor | 2023-01-01 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.