With more than 11,944 minorities self-employed, diversity plays a significant part in Delaware’s small businesses. Small businesses make up more than 98.4 percent of Delaware businesses, with more than 46.7 percent of Delaware employees working for small businesses, as of 2020, according to the U.S. Small Business Administration.
A Civic Economics study found $100 spent at a locally-owned business puts $47 back into the local economy, whereas just $13 is returned for non-local businesses.
Licenses Issued by Type during January 2023
Business Name | Business Type | License Date Granted |
---|---|---|
Stanley C. Shomo | Vending Machine Operator | 2023-01-01 |
D. & D. International, Inc. | Vending Machine Operator | 2023-01-01 |
Allied Atm's, LLC | Vending Machine Operator | 2023-01-01 |
Healthy Delights Vending, LLC | Vending Machine Operator | 2023-01-01 |
Rapid Vending Services, LLC | Vending Machine Operator | 2023-01-01 |
Nodaysoff, LLC | Vending Machine Operator | 2023-01-01 |
ATM United of Delaware, LLC | Vending Machine Operator | 2023-01-01 |
Foust Services Company, LLC | Vending Machine Operator | 2023-01-01 |
Iron Bar, LLC | Vending Machine Operator | 2023-01-01 |
Lawrence Gomez | Vending Machine Operator | 2023-01-01 |
Fast Kash, LLC | Vending Machine Operator | 2023-01-01 |
Paul R. Tyler | Vending Machine Operator | 2023-01-01 |
SCWR Holdings | Vending Machine Operator | 2023-01-01 |
Reed Boys | Vending Machine Operator | 2023-01-01 |
Dee-Licious Vending, LLC | Vending Machine Operator | 2023-01-01 |
G. G. E. of Delaware, Inc. | Vending Machine Operator | 2023-01-01 |
Patrick A. Berry | Vending Machine Operator | 2023-01-01 |
Hustle to Hustle | Vending Machine Operator | 2023-01-01 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.