With more than 11,944 minorities self-employed, diversity plays a significant part in Delaware’s small businesses. Small businesses make up more than 98.4 percent of Delaware businesses, with more than 46.7 percent of Delaware employees working for small businesses, as of 2020, according to the U.S. Small Business Administration.
A Civic Economics study found $100 spent at a locally-owned business puts $47 back into the local economy, whereas just $13 is returned for non-local businesses.
Licenses Issued by Type during January 2023
Business Name | Business Type | License Date Granted |
---|---|---|
Jakl Beer Works, LLC | Alcohol Manufacturer | 2023-01-01 |
Ocean View Brewing, LLC | Alcohol Manufacturer | 2023-01-01 |
Delaware Mead Company | Alcohol Manufacturer | 2023-01-01 |
The Brooklyn Brewery Corporation | Alcohol Manufacturer | 2023-01-01 |
Rotten Apples Cider Company, LLC | Alcohol Manufacturer | 2023-01-01 |
Hangman Brewing Company, LLC | Alcohol Manufacturer | 2023-01-01 |
Twisted Irons Craft Brewing Comp | Alcohol Manufacturer | 2023-01-01 |
Coastal Brewing Company, LLC | Alcohol Manufacturer | 2023-01-01 |
Beachfire Brewing Company, LLC | Alcohol Manufacturer | 2023-01-01 |
Tall Tales Brewing Company, LLC | Alcohol Manufacturer | 2023-01-01 |
Beach Bum Distilling, LLC | Alcohol Manufacturer | 2023-01-01 |
Dewey Beer Company, LLC | Alcohol Manufacturer | 2023-01-01 |
Dogfish Head Craft Brewery, LLC | Alcohol Manufacturer | 2023-01-01 |
Beachfire Brewing Company, LLC | Alcohol Manufacturer | 2023-01-01 |
Dewey Beer & Food Company, LLC | Alcohol Manufacturer | 2023-01-01 |
Dogfish Head, LLC | Alcohol Manufacturer | 2023-01-01 |
TBHM, LLC | Alcohol Manufacturer | 2023-01-01 |
Hoppy, LLC | Alcohol Manufacturer | 2023-01-01 |
Blue Earl Brewing Company, LLC | Alcohol Manufacturer | 2023-01-01 |
Midnight Oil Brewing, LLC | Alcohol Manufacturer | 2023-01-01 |
Musings Fermentation Underground | Alcohol Manufacturer | 2023-01-01 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.