With more than 11,944 minorities self-employed, diversity plays a significant part in Delaware’s small businesses. Small businesses make up more than 98.4 percent of Delaware businesses, with more than 46.7 percent of Delaware employees working for small businesses, as of 2020, according to the U.S. Small Business Administration.
A Civic Economics study found $100 spent at a locally-owned business puts $47 back into the local economy, whereas just $13 is returned for non-local businesses.
Licenses Issued by Type during January 2023
Business Name | Business Type | License Date Granted |
---|---|---|
Beverly R. Fawcett | Manufacturer Agent or Representative | 2023-01-01 |
Bemark Associates, Inc. | Manufacturer Agent or Representative | 2023-01-01 |
Tristar Graphix, LLC | Manufacturer Agent or Representative | 2023-01-01 |
David Bednar | Manufacturer Agent or Representative | 2023-01-01 |
Jabor Plus | Manufacturer Agent or Representative | 2023-01-01 |
Sound Body Products, LLC | Manufacturer Agent or Representative | 2023-01-01 |
IS3, Inc. | Manufacturer Agent or Representative | 2023-01-01 |
Water Treatment Solutions, Inc. | Manufacturer Agent or Representative | 2023-01-01 |
Accell Orthopedics, Inc. | Manufacturer Agent or Representative | 2023-01-01 |
JW Sales, Inc. | Manufacturer Agent or Representative | 2023-01-01 |
Rakesh Shah | Manufacturer Agent or Representative | 2023-01-01 |
Thomson Instruments Co | Manufacturer Agent or Representative | 2023-01-01 |
Polfab, LLC | Manufacturer Agent or Representative | 2023-01-01 |
Del Cal, Inc. | Manufacturer Agent or Representative | 2023-01-01 |
Susan M. Miller | Manufacturer Agent or Representative | 2023-01-01 |
Tekon, LLC | Manufacturer Agent or Representative | 2023-01-01 |
GKS Forging & Casting Sales, Inc. | Manufacturer Agent or Representative | 2023-01-01 |
Building Systems & Services, Inc. | Manufacturer Agent or Representative | 2023-01-01 |
Industrial Goods & Equipment, LLC | Manufacturer Agent or Representative | 2023-01-01 |
Pump and Corrosion Technician, Inc. | Manufacturer Agent or Representative | 2023-01-01 |
Robert Meyers Associates | Manufacturer Agent or Representative | 2023-01-01 |
Excel Business Group, LLC | Manufacturer Agent or Representative | 2023-01-01 |
George A. Recentio | Manufacturer Agent or Representative | 2023-01-01 |
John S. James | Manufacturer Agent or Representative | 2023-01-01 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.