On Aug. 19, shares in the BlackRock MuniHoldings New York Quality Fund, Inc. company were selling at $10.96. One year before, these shares were trading at $14.85.
In the fluctuating stock market, healthcare and technology stocks are viewed as the safest bets for long-term gains.
Besty Kuekcer with Benzinga.com said healthcare-related stocks, such as hospital conglomerates and insurance companies, have weathered numerous economic crises and still make a profit, meaning they’re a stable investment.
While technology stocks can be more risky, given the boom-bust nature of new tech companies, Kuecker recommended a diverse portfolio of tech companies to strike it big when companies succeed or sell to other larger companies.
For short-term investments, Kuecker recommended “consumer discretionary” stocks, which are sensitive to economic changes but can rise greatly on the back of a strong economy.
Nothing in this article is to be assumed as financial advice.
Individual companies can have several different types of shares across many stock markets. It is possible for different types of shares to see different results on the market.
Company Name | % of Change in Last Year | Selling Price |
---|---|---|
Trinity Resources Inc. | 5,750% | $1.17 |
Inventrust Properties Corp. | 1,968.12% | $28.54 |
Hugoton Royalty Trust | 1,847.24% | $3.1 |
NuGene International Inc. | 1,051.69% | $0.1025 |
Tianrong Internet Products and Services Inc. | 1,021.43% | $0.1099 |
Imperalis Holding Corp. | 990.3% | $0.1799 |
St Joseph Inc. | 628.48% | $0.11 |
Nascent Biotech Inc. | 416.88% | $0.444 |
Engage Mobility Inc. | 380.77% | $0.25 |
Alpha Metallurgical Resources Inc. | 371.41% | $154.81 |
Target Hospitality Corp. | 329.39% | $14.17 |
Blue Dolphin Energy Co. | 321.43% | $1.48 |
Rogue Station Companies Inc. | 312.37% | $0.12 |
Sensus Healthcare Inc. | 304.04% | $13.01 |
Laredo Oil Inc. | 292.16% | $0.2 |
Assertio Holdings Inc. | 289.89% | $3.47 |
Mdwerks Inc. | 275% | $0.075 |
Mdwerks Inc. | 275% | $0.075 |
ChemoCentryx Inc. | 272.53% | $51 |
Antero Resources Corp. | 267.93% | $41.87 |
Hallador Energy Co. | 265.67% | $7.35 |
Hallador Energy Co. | 265.67% | $7.35 |
SIGA Technologies Inc. | 265.15% | $23.26 |
Kosmos Energy Ltd. | 261.96% | $6.66 |
CONSOL Energy Inc. | 260.76% | $72.26 |
Comstock Resources Inc. | 258.83% | $18.48 |
Verify Smart Corp. | 257.14% | $0.1 |
IRhythm Technologies Inc. | 252.16% | $147.59 |
Tricida Inc. | 239.95% | $13.36 |
Pegasus Tel Inc. | 237.5% | $0.0014 |
Pegasus Tel Inc. | 237.5% | $0.0014 |
Dynastar Holdings Inc. | 230% | $0.033 |
Occidental Petroleum Corp. | 222.73% | $71.29 |
Janel Corp. | 222.22% | $58 |
Alliance Resource Partners LP | 219.63% | $24.26 |
Hudson Technologies Inc. | 218.01% | $9.89 |
Curtiss Motorcycle Company Inc. | 209.09% | $0.34 |
Aehr Test Systems | 208.2% | $16.92 |
Liquidia Corp. | 206.17% | $7.44 |
Pershing Resources Company Inc. | 201.59% | $0.076 |
Clearfield Inc. | 201.1% | $123.45 |
Axsome Therapeutics Inc. | 199.1% | $59.55 |
Live Current Media Inc. | 198.91% | $0.275 |
BrightRock Gold Corp. | 196.67% | $0.2225 |
EQT Corp. | 193.54% | $47.7 |
BioForce Nanosciences Holdings Inc. | 193.19% | $2.8 |
SilverBow Resources Inc. | 192.75% | $46.87 |
NextDecade Corp. | 191.46% | $8.19 |
Global Warming Solutions Inc. | 188.12% | $7.52 |
Nextier Oilfield Solutions Inc. | 187.54% | $9 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS