It rose $13.58, placing it 30th among the top 50 biggest swings in Wall Street during the time frame.
Shares in Coinbase Global Inc. finished on Aug. 3 at $80.81.
Coinbase Global Inc. employs 3,730 people and has reported $2,670,000,000 USD in income.
Stock fluctuations are affected by several factors, from news about the company involved to global trade difficulties or successes.
Despite a tumultuous year with the COVID-19 pandemic, the US stock market overall remained strong in 2021.
Tony Despirito at investment firm BlackRock said “Overall, companies have beat analyst expectations on both earnings per share and revenue growth. But the latter has been particularly strong.”
Nothing in this article is to be assumed as financial advice.
Individual companies can have several different types of shares across many stock markets. It is possible for different types of shares to see different results on the market.
Company Name | Percentage Change | Current Trading Price |
---|---|---|
Kaspien Holdings Inc. | 140.3% | $6.2 |
Xsovt Brands Inc. | 120% | $1.1 |
Enveric Biosciences Inc. | 106% | $13.1 |
Poseida Therapeutics Inc. | 85.6% | $4.51 |
Eargo Inc. | 75.6% | $1.23 |
Spirits Time International Inc. | 61.7% | $1.1 |
Ping Identity Holding Corp. | 60.7% | $28.08 |
Tupperware Brands Corp. | 51.5% | $11.21 |
Alnylam Pharmaceuticals Inc. | 49.3% | $212.01 |
Mediaco Holding Inc. | 49.1% | $5.65 |
Applied DNA Sciences Inc. | 46.4% | $4.1 |
Neuroone Medical Technologies Corp. | 45.8% | $1.75 |
Chembio Diagnostics Inc. | 42.5% | $1.04 |
Liberty Tripadvisor Holdings Inc. | -35.6% | $38 |
Brickell Biotech Inc. | 33% | $4.19 |
Senseonics Holdings Inc. | 31.5% | $1.67 |
Avalon Holdings Corp. | 29% | $3.34 |
Qurate Retail Inc. | -28.4% | $11.61 |
Concrete Leveling Systems Inc. | 28.3% | $3.85 |
1st of SC Inc. FSB | 24.9% | $14.99 |
Mill City Ventures III Ltd. | -24.1% | $3 |
Orion Energy Systems Inc. | -23.8% | $1.76 |
Rhythm Pharmaceuticals Inc. | 23.7% | $17.53 |
Community Health Systems Inc. | 22.8% | $3.5 |
Faraday Future Intelligent Electric Inc. | 22.7% | $2.97 |
Alimera Sciences Inc. | 22.2% | $7.7 |
PolarityTE Inc. | 21.9% | $1.67 |
Xilio Therapeutics Inc. | 21% | $3.29 |
Infinera Corp. | -20.8% | $5.13 |
Coinbase Global Inc. | 20.2% | $80.81 |
Biophytis SA | 20% | $1.08 |
MeiraGTx Holdings PLC | 19.7% | $9.35 |
NanoViricides Inc. | 19.4% | $2.46 |
Clearwater Paper Corp. | 19.3% | $41.51 |
Anebulo Pharmaceuticals Inc. | 19.2% | $3.47 |
Alteryx Inc. | 19% | $60.2 |
Rocky Brands Inc. | -19% | $27.51 |
TherapeuticsMD Inc. | 19% | $9.4 |
Diebold Nixdorf Inc. | 18.8% | $4.67 |
PhaseBio Pharmaceuticals Inc. | 18.4% | $1.35 |
Velo3D Inc. | 18.1% | $3.72 |
CCA Industries Inc. | -17.9% | $1.56 |
Donnelley Financial Solutions Inc. | 17.8% | $39.57 |
Generation Bio Co. | 17.6% | $7.5 |
Match Group Inc. | -17.6% | $63.24 |
Ucommune International Ltd. | 17.5% | $4.44 |
Axcella Health Inc. | 17.2% | $2.38 |
Everbridge Inc. | 16.7% | $32.67 |
Aethlon Medical Inc. | -16.6% | $1.66 |
Butterfly Network Inc. | 16.5% | $5.66 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS