It rose $1.24, placing it 44th among the top 50 biggest swings in Wall Street during the time frame.
Shares in N-Able Inc. finished on June 15 at $10.51.
N-Able Inc. employs 1,430 people and has reported $9,490,000 USD in income.
Stock fluctuations are affected by several factors, from news about the company involved to global trade difficulties or successes.
Despite a tumultuous year with the COVID-19 pandemic, the US stock market overall remained strong in 2021.
Tony Despirito at investment firm BlackRock said “Overall, companies have beat analyst expectations on both earnings per share and revenue growth. But the latter has been particularly strong.”
Nothing in this article is to be assumed as financial advice.
Company Name | Percentage Change | Current Trading Price |
---|---|---|
Calithera Biosciences Inc. | 1,878.4% | $2.75 |
Pennsylvania Real Estate Investment Trust | 1,262.1% | $3.95 |
Sidus Space Inc. | 225% | $4.68 |
Peoples Sidney Financial Corp. | 103.9% | $21.25 |
Evoke Pharma Inc. | 47.1% | $3 |
AeroClean Technologies Inc. | 37.6% | $18.85 |
Farmhouse Inc. | -28.2% | $1.07 |
KLDiscovery Inc. | 27.5% | $7 |
Pyxus International Inc. | 27% | $1.27 |
Cooper-Standard Holdings Inc. | -26.5% | $3.71 |
Heliogen Inc. | 25.5% | $3 |
Sow Good Inc. | 25.5% | $3.89 |
Ironstone Group Inc. | 24.7% | $3.74 |
Giga-tronics Inc. | 24% | $1.24 |
OptiNose Inc. | 23.4% | $3.48 |
GIB Capital Group Inc. | 22.6% | $1.9 |
Wheels Up Experience Inc. | 22.4% | $2.35 |
Tapinator Inc. | 22% | $2.94 |
Helo Corp. | -21.3% | $1.77 |
Revlon Inc. | 20.3% | $2.25 |
Icosavax Inc. | 19.9% | $7.1 |
Everything Blockchain Inc. | -19.7% | $1.79 |
KORE Group Holdings Inc. | 18.7% | $3.62 |
Data443 Risk Mitigation Inc. | -17.8% | $3.29 |
Ribbon Communications Inc. | 17.4% | $3.11 |
Altus Power Inc. | 17.3% | $8.08 |
Income Opportunity Realty Investors Inc. | -17% | $12.5 |
Carvana Co. | 16.8% | $24.43 |
Fovea Jewelry Holdings Ltd. | -16.1% | $3.75 |
Sorrento Therapeutics Inc. | 15.6% | $1.63 |
ACADIA Pharmaceuticals Inc. | 15.5% | $18.77 |
Applied UV Inc. | -15.5% | $3.1 |
EQRx Inc. | 15.5% | $4.39 |
Websafety Inc. | 15.5% | $1.49 |
Tupperware Brands Corp. | 15.1% | $6.69 |
Cingulate Inc. | 14.8% | $1.4 |
Greenbox Pos | -14.7% | $1.39 |
Beyondspring Inc. | -14.3% | $1.38 |
MarketWise Inc. | 14.3% | $3.67 |
Vivos Therapeutics Inc. | 14.3% | $1.28 |
Beyond Meat Inc. | 14% | $25.56 |
Ekso Bionics Holdings Inc. | -13.8% | $1.88 |
FTC Solar Inc. | 13.7% | $4.97 |
N-Able Inc. | 13.4% | $10.51 |
ReneSola Ltd. | 13.3% | $5.02 |
Rocky Mountain Chocolate Factory Inc. (Delaware) | 13.1% | $7.18 |
Sculptor Capital Management Inc. | 13% | $9.64 |
Shanrong Biotechnology Corp. | -13% | $1 |
Qurate Retail Inc. | 13% | $4.08 |
Community Health Systems Inc. | -12.9% | $4.17 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS