There were 13 Greenville households (1.2 percent) who received food stamps. Greenville's population was 2,448 in 2020.
The city with the largest percentage of households receiving food stamps in the state was Woodside East, which had 374 of 804 households receiving food stamps, 45.3 percent more than Greenville. In 2020 the population of Woodside East was 2,167.
See the cities with the highest percentage of households receiving food stamps below.
Top food stamp cities in Delaware in 2020
Rank | City | Total Households | Total households receiving food stamps | Percentage of households receiving food stamps |
---|---|---|---|---|
1 | Woodside East | 804 | 374 | 46.5 |
2 | Laurel | 1,261 | 558 | 44.3 |
3 | Kent Acres | 724 | 238 | 32.9 |
4 | Georgetown | 2,700 | 739 | 27.4 |
5 | Harrington | 1,209 | 325 | 26.9 |
6 | Blades | 372 | 97 | 26.1 |
7 | Woodside | 99 | 24 | 24.2 |
8 | Ellendale | 205 | 49 | 23.9 |
9 | Delmar | 778 | 182 | 23.4 |
9 | Seaford | 3,008 | 705 | 23.4 |
11 | Wilmington | 29,708 | 6,798 | 22.9 |
12 | Little Creek | 107 | 23 | 21.5 |
13 | Bridgeville | 1,533 | 317 | 20.7 |
14 | Frederica | 351 | 72 | 20.5 |
15 | Bowers | 140 | 27 | 19.3 |
16 | Greenwood | 553 | 106 | 19.2 |
17 | Elsmere | 2,263 | 424 | 18.7 |
18 | Wyoming | 639 | 119 | 18.6 |
19 | Dover | 14,740 | 2,675 | 18.1 |
19 | Milton | 1,314 | 238 | 18.1 |
21 | Edgemoor | 2,914 | 515 | 17.7 |
22 | Highland Acres | 1,358 | 239 | 17.6 |
23 | Cheswold | 601 | 105 | 17.5 |
23 | Rising Sun-Lebanon | 1,368 | 239 | 17.5 |
25 | Kenton | 137 | 23 | 16.8 |
26 | Milford | 4,602 | 757 | 16.4 |
27 | Leipsic | 80 | 13 | 16.3 |
28 | Frankford | 217 | 33 | 15.2 |
29 | Houston | 199 | 30 | 15.1 |
30 | Magnolia | 133 | 20 | 15 |
31 | Wilmington Manor | 3,243 | 478 | 14.7 |
32 | Smyrna | 4,394 | 641 | 14.6 |
33 | Delaware | 616 | 89 | 14.4 |
34 | Claymont | 3,871 | 518 | 13.4 |
35 | Brookside | 5,151 | 678 | 13.2 |
35 | Clayton | 1,024 | 135 | 13.2 |
37 | Odessa | 130 | 14 | 10.8 |
37 | Riverview | 1,026 | 111 | 10.8 |
39 | Felton | 586 | 59 | 10.1 |
40 | Bear | 7,950 | 750 | 9.4 |
41 | Bethel | 169 | 14 | 8.3 |
41 | Farmington | 84 | 7 | 8.3 |
43 | Newport | 311 | 25 | 8 |
44 | Slaughter Beach | 155 | 12 | 7.7 |
45 | Long Neck | 1,416 | 107 | 7.6 |
45 | Millsboro | 1,754 | 133 | 7.6 |
47 | Bellefonte | 456 | 32 | 7 |
47 | Middletown | 8,317 | 582 | 7 |
49 | Pike Creek Valley | 4,892 | 334 | 6.8 |
50 | Arden | 233 | 15 | 6.4 |
50 | Lewes | 1,586 | 102 | 6.4 |
52 | Newark | 10,736 | 607 | 5.7 |
53 | Henlopen Acres | 90 | 5 | 5.6 |
54 | Camden | 1,399 | 76 | 5.4 |
55 | Selbyville | 889 | 46 | 5.2 |
56 | Glasgow | 5,101 | 261 | 5.1 |
57 | New Castle | 2,577 | 123 | 4.8 |
58 | Bethany Beach | 574 | 20 | 3.5 |
58 | Dagsboro | 462 | 16 | 3.5 |
60 | Townsend | 739 | 24 | 3.2 |
61 | Dover Base Housing | 1,318 | 35 | 2.7 |
62 | Ocean View | 1,217 | 32 | 2.6 |
63 | Millville | 735 | 18 | 2.4 |
64 | Ardencroft | 87 | 2 | 2.3 |
65 | Pike Creek | 2,663 | 51 | 1.9 |
66 | Viola | 58 | 1 | 1.7 |
67 | Hartly | 67 | 1 | 1.5 |
68 | Fenwick Island | 228 | 3 | 1.3 |
69 | Dewey Beach | 244 | 3 | 1.2 |
69 | Greenville | 1,124 | 13 | 1.2 |
69 | Hockessin | 4,925 | 60 | 1.2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.