It fell $35.87, placing it 38th among the top 50 biggest swings in Wall Street during the time frame.
Shares in Coinbase Global Inc. finished the week ending May 13 at $67.87.
Coinbase Global Inc., based in Wilmington, employs 3,730 people and has reported $2,670,000,000 USD in income.
Stock fluctuations are affected by several factors, from news about the company involved to global trade difficulties or successes.
Despite a tumultuous year with the COVID-19 pandemic, the US stock market overall remained strong in 2021.
Tony Despirito at investment firm BlackRock said “Overall, companies have beat analyst expectations on both earnings per share and revenue growth. But the latter has been particularly strong.”
Nothing in this article is to be assumed as financial advice.
Company Name | Percentage Change | Current Trading Price |
---|---|---|
TherapeuticsMD Inc. | 1,902.6% | $3.07 |
Rockwell Medical Inc. | 531.3% | $2.02 |
Artemis Therapeutics Inc. | 177% | $2.77 |
Hemisphere Media Group Inc. | 72.9% | $6.52 |
Redbox Entertainment Inc. | -56.4% | $2.68 |
Biohaven Pharmaceutical Holding Company Ltd. | 56.2% | $141 |
Upstart Holdings Inc. | -54.5% | $38.13 |
Party City Holdco Inc. | -54.2% | $1.4 |
Veru Inc. | 53.7% | $13 |
Desktop Metal Inc. | -52.9% | $1.88 |
Kaleyra Inc. | -52.7% | $3.12 |
Winha International Group Ltd. | 52% | $3.8 |
Biosig Technologies Inc. | 50.6% | $1.22 |
Compass Therapeutics Inc. | 50.3% | $2.54 |
Park Ohio Holdings Corp. | 47.8% | $14.31 |
Digital Media Solutions Inc. | -46.9% | $1.36 |
LM Funding America Inc. | -46.9% | $1.21 |
Sidus Space Inc. | -45.2% | $1.64 |
Eargo Inc. | -44.1% | $1.28 |
Chicken Soup for The Soul Entertainment Inc. | -42.9% | $5.48 |
Brilliant Earth Group Inc. | -41.4% | $4.48 |
ServiceSource International Inc. | 41.2% | $1.44 |
Great Elm Group Inc. | 41.1% | $2.13 |
Dutch Bros Inc. | -40.7% | $27 |
Embark Technology Inc. | -40.2% | $2.34 |
Celularity Inc. | -39.8% | $7.34 |
Redwire Corp. | -38.3% | $3.76 |
TScan Therapeutics Inc. | 38.3% | $2.49 |
Optimus Healthcare Services Inc. | -38.1% | $1.2 |
Cogent Biosciences Inc. | -37.7% | $4.06 |
Assertio Holdings Inc. | 37.5% | $2.86 |
Tapinator Inc. | 35.7% | $3 |
Opiant Pharmaceuticals Inc. | -35% | $12.47 |
Bone Biologics Corp. | -34.9% | $1.38 |
Marchex Inc. | 34.9% | $2.24 |
Renovacor Inc. | -34.9% | $2.44 |
Avinger Inc. | -34.7% | $1.71 |
Charah Solutions Inc. | -34.6% | $2.57 |
Coinbase Global Inc. | -34.6% | $67.87 |
Grayscale® Stellar Lumens Trust (XLM) | -34.4% | $10.99 |
Table Trac Inc. | 34.3% | $4.5 |
Cipher Mining Inc. | -33.8% | $1.94 |
Expensify Inc. | 33.7% | $20.49 |
Unico American Corp. | -33.7% | $1.97 |
Graphite Bio Inc. | -33.5% | $2.6 |
Rent the Runway Inc. | -33.3% | $4.07 |
Sow Good Inc. | 33.3% | $4 |
Impac Mortgage Holdings Inc. | 33.2% | $15.99 |
EFFECTOR Therapeutics Inc. | -33.1% | $1.8 |
Evelo Biosciences Inc. | -32.9% | $1.65 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS