It fell $19.27, placing it 16th among the top 50 biggest swings in Wall Street during the time frame.
Shares in Coinbase Global Inc. finished on May 11 at $53.72.
Coinbase Global Inc. employs 3,730 people and has reported $3,190,000,000 USD in income.
Stock fluctuations are affected by several factors, from news about the company involved to global trade difficulties or successes.
Despite a tumultuous year with the COVID-19 pandemic, the US stock market overall remained strong in 2021.
Tony Despirito at investment firm BlackRock said “Overall, companies have beat analyst expectations on both earnings per share and revenue growth. But the latter has been particularly strong.”
Nothing in this article is to be assumed as financial advice.
Company Name | Percentage Change | Current Trading Price |
---|---|---|
Artemis Therapeutics Inc. | 44% | $1.44 |
Redbox Entertainment Inc. | -42.9% | $3.2 |
Unity Software Inc. | -37% | $30.3 |
Fastbase Inc. | -36.3% | $2 |
Digital Media Solutions Inc. | -35.4% | $1.79 |
Opiant Pharmaceuticals Inc. | -34.6% | $12 |
Sow Good Inc. | 33.3% | $4 |
LM Funding America Inc. | -30.1% | $1.14 |
Vaxxinity Inc. | -29.9% | $3.98 |
OTR Acquisition Corp. | -29.8% | $10 |
Arcus Biosciences Inc. | -28.2% | $17.23 |
Avinger Inc. | -27.4% | $1.7 |
Inovio Pharmaceuticals Inc. | -27.3% | $1.81 |
Vantage Drilling International | -27% | $10.5 |
CYNGN Inc. | -26.8% | $3.69 |
Coinbase Global Inc. | -26.4% | $53.72 |
Trecora Resources | 26% | $9.51 |
Grayscale® Horizen Trust (ZEN) | -25.8% | $1.58 |
Microstrategy Inc. | -25.4% | $168.2 |
TherapeuticsMD Inc. | -24.8% | $3.46 |
BRP Group Inc. | -23.6% | $17.81 |
908 Devices Inc. | -23.6% | $13.54 |
HyreCar Inc. | -23.5% | $1.01 |
MyMD Pharmaceuticals Inc. | -22.9% | $2.32 |
BTRS Holdings Inc. | -22.7% | $4.26 |
Canoo Inc. | -22.7% | $2.79 |
GrowGeneration Corp. | -22.7% | $3.84 |
American Public Education Inc. | -22.6% | $13.75 |
Avaya Holdings Corp. | -22.4% | $5.84 |
Immunitybio Inc. | -22.3% | $2.68 |
UserTesting Inc. | -22.1% | $4.36 |
RealReal Inc. | -22% | $3.44 |
Eastman Kodak Co. | -21.7% | $3.86 |
OLB Group Inc. | -21.5% | $1.02 |
FingerMotion Inc. | -21.5% | $1.53 |
Arcturus Therapeutics Holdings Inc. | -21.4% | $13.04 |
Inspired Entertainment Inc. | 21.3% | $10.65 |
Redwire Corp. | -21.2% | $3.93 |
Berkeley Lights Inc. | -21.1% | $3.77 |
Neximmune Inc. | -20.9% | $2.12 |
Atlanticus Holdings Corp. | -20.8% | $31.98 |
PTS Inc. | -20.5% | $1.59 |
Immunome Inc. | -20.4% | $2.3 |
Pieris Pharmaceuticals Inc. | -20.4% | $1.79 |
Novavax Inc. | -20.3% | $42.92 |
Super League Gaming, Inc. | -20.3% | $1.02 |
Sundance Strategies Inc. | -20% | $4 |
Aterian Inc. | -19.9% | $2.85 |
DISH Network Corp. | -19.7% | $17.46 |
Affirm Holdings Inc. | -19.6% | $14.63 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS