It fell $20.23, placing it 40th among the top 50 biggest swings in Wall Street during the time frame.
Shares in Coinbase Global Inc. finished on May 9 at $83.51.
Coinbase Global Inc. employs 3,730 people and has reported $3,190,000,000 USD in income.
Stock fluctuations are affected by several factors, from news about the company involved to global trade difficulties or successes.
Despite a tumultuous year with the COVID-19 pandemic, the US stock market overall remained strong in 2021.
Tony Despirito at investment firm BlackRock said “Overall, companies have beat analyst expectations on both earnings per share and revenue growth. But the latter has been particularly strong.”
Nothing in this article is to be assumed as financial advice.
Company Name | Percentage Change | Current Trading Price |
---|---|---|
TherapeuticsMD Inc. | 3,057.2% | $4.84 |
Hemisphere Media Group Inc. | 78.8% | $6.74 |
Party City Holdco Inc. | -61.4% | $1.18 |
Kenergy Scientific Inc. | 53.8% | $1 |
Winha International Group Ltd. | 52% | $3.8 |
ServiceSource International Inc. | 42.2% | $1.45 |
Petro Usa Inc. | -29.3% | $6.36 |
Laird Superfood Inc. | -28.3% | $2.26 |
Appgate Inc. | -28.1% | $7.9 |
Sidus Space Inc. | -28.1% | $2.15 |
Regional Health Properties Inc. | -27.1% | $2.1 |
MedAvail Holdings Inc. | 26.4% | $2.2 |
Omega Therapeutics Inc. | -26.1% | $2.64 |
Microstrategy Inc. | -25.6% | $219.05 |
Celularity Inc. | -25.2% | $9.12 |
Grayscale® Stellar Lumens Trust (XLM) | -25.1% | $12.54 |
Simplicity Esports and Gaming Co. | -25% | $1.5 |
Kaspien Holdings Inc. | -24.1% | $3.66 |
Centrus Energy Corp. | -22.9% | $20.66 |
MarketWise Inc. | -22.4% | $2.87 |
Phathom Pharmaceuticals Inc. | -22.4% | $8.93 |
Sema4 Holdings Corp. | -22.4% | $1.9 |
Pear Therapeutics Inc. | -22.3% | $4.54 |
Slinger Bag Inc. | -22.3% | $1.01 |
Guardant Health Inc. | -22.1% | $30.63 |
Eargo Inc. | -21.4% | $1.8 |
Amyris Inc. | -21.3% | $2.58 |
Community Redevelopment Inc. | -21.3% | $1.18 |
Palantir Technologies Inc. | -21.3% | $7.46 |
Stronghold Digital Mining Inc. | -21.3% | $2.44 |
Oncology Institute Inc. | -21.2% | $6.94 |
Hyperfine Inc. | -20.9% | $2.65 |
Rivian Automotive Inc. | -20.9% | $22.78 |
Sonoma Pharmaceuticals Inc. | -20.8% | $2.93 |
Impac Mortgage Holdings Inc. | -20.8% | $9.5 |
Allogene Therapeutics Inc. | -20.2% | $7.33 |
Vroom Inc. | -20% | $1.08 |
LM Funding America Inc. | -19.7% | $1.83 |
Soluna Holdings Inc. | -19.7% | $6.8 |
Coinbase Global Inc. | -19.5% | $83.51 |
Gevo Inc. | -19.4% | $3.08 |
Graphite Bio Inc. | -19.4% | $3.15 |
Nuvve Holding Corp. | -19.4% | $7.09 |
Impac Mortgage Holdings Inc. | -19.4% | $1.25 |
Marathon Digital Holdings Inc. | -19.2% | $12.08 |
Riot Blockchain Inc. | -19.2% | $7.67 |
Grayscale® Zcash Trust (ZEC) | -19.2% | $8.2 |
Emerald Holding Inc. | 18.9% | $3.02 |
ContraFect Corp. | -18.8% | $3.07 |
Editas Medicine Inc. | -18.7% | $11.11 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS