Their 1,211 points playing singles are combined with 15 percent of their doubles points and any bonus points for a 1,376th ranking.
They were ranked 1,354th the week before.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” “he said.”
Standings are released weekly.
Junior Girls’ 18 singles from Wilmington rankings in week ending April 15
Rank | Name | Singles Points | Total Points |
---|---|---|---|
1,579 | Capucine Jauffret | 1,211 | 1,609 |
1,877 | Peyton Philemon | 1,069 | 1,403 |
2,112 | Aubrey Nisbet | 966 | 1,407 |
6,609 | Sophia Catino | 318 | 339 |
6,629 | Alexis Montana | 317 | 323 |
10,026 | Elena Berg | 175 | 175 |
11,217 | Hanna Davis | 146 | 146 |
12,697 | Elizabeth Vollmin | 117 | 140 |
13,138 | Claire Burns | 109 | 114 |
16,421 | Ava Rubano | 70 | 70 |
28,630 | Mackenzie Kate Bebb | 15 | 15 |
28,892 | Kristiahn Foster | 14 | 14 |
29,302 | Hailey Schreiber | 13 | 13 |
31,481 | Blythe Crocker | 8 | 8 |
31,481 | Anika Bebb | 8 | 8 |
32,812 | Mia Mormando | 7 | 7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.