This was 6.1 percent lower than the state average of 40.7 percent. In 2020 the total municipality population reached 70,655.
88 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Wilmington for 2020*
Degree | Number of people | Percentage of population |
---|---|---|
No degree | 5,840 | 12 |
Regular high school diploma | 16,859 | 34.5 |
GED or alternative credential | 1,562 | 3.2 |
Some college, less than 1 year | 1,972 | 4 |
Some college, 1 or more years, no degree | 5,705 | 11.7 |
Associate's degree | 2,851 | 5.8 |
Bachelor's degree | 8,141 | 16.7 |
Master's degree | 3,680 | 7.5 |
Professional school degree | 1,330 | 2.7 |
Doctorate degree | 887 | 1.8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.