This was 16.4 percent lower than the state average of 40.7 percent. In 2020 the total municipality population reached 8,335.
83.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Wilmington Manor for 2020*
Degree | Number of people | Percentage of population |
---|---|---|
No degree | 956 | 16.7 |
Regular high school diploma | 2,167 | 37.8 |
GED or alternative credential | 262 | 4.6 |
Some college, less than 1 year | 370 | 6.5 |
Some college, 1 or more years, no degree | 579 | 10.1 |
Associate's degree | 337 | 5.9 |
Bachelor's degree | 428 | 7.5 |
Master's degree | 547 | 9.6 |
Professional school degree | 4 | less than 0.1 |
Doctorate degree | 77 | 1.3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.