This was 1.2 percent lower than the state average of 40.7 percent. In 2020 the total municipality population reached 21,397.
87.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Bear for 2020*
Degree | Number of people | Percentage of population |
---|---|---|
No degree | 1,911 | 12.8 |
Regular high school diploma | 4,186 | 28 |
GED or alternative credential | 448 | 3 |
Some college, less than 1 year | 855 | 5.7 |
Some college, 1 or more years, no degree | 1,642 | 11 |
Associate's degree | 651 | 4.4 |
Bachelor's degree | 3,626 | 24.3 |
Master's degree | 1,351 | 9 |
Professional school degree | 87 | 0.6 |
Doctorate degree | 184 | 1.2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.