This was 18.4 percent higher than the state average of 40.7 percent. In 2020 the total municipality population reached 190.
93.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Ardencroft for 2020*
Degree | Number of people | Percentage of population |
---|---|---|
No degree | 10 | 6.1 |
Regular high school diploma | 23 | 14 |
GED or alternative credential | 3 | 1.8 |
Some college, less than 1 year | 12 | 7.3 |
Some college, 1 or more years, no degree | 19 | 11.6 |
Associate's degree | 7 | 4.3 |
Bachelor's degree | 49 | 29.9 |
Master's degree | 35 | 21.3 |
Professional school degree | 3 | 1.8 |
Doctorate degree | 3 | 1.8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.