This was 20.7 percent higher than the state average of 40.7 percent. In 2020 the total municipality population reached 33,822.
96.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Newark for 2020*
Degree | Number of people | Percentage of population |
---|---|---|
No degree | 589 | 3.5 |
Regular high school diploma | 2,765 | 16.6 |
GED or alternative credential | 151 | 0.9 |
Some college, less than 1 year | 1,150 | 6.9 |
Some college, 1 or more years, no degree | 1,796 | 10.8 |
Associate's degree | 1,094 | 6.6 |
Bachelor's degree | 4,674 | 28 |
Master's degree | 2,604 | 15.6 |
Professional school degree | 175 | 1 |
Doctorate degree | 1,698 | 10.2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.