This equals 23 per day in 2020.
Crimes against property include larcenies, obtaining property by false pretenses, shopliftings, thefts from motor vehicle, burglaries, breaking and enterings and damage or vandalisms.
Of all types of crime tracked by the NIBRS, theft from motor vehicle was the most popular crime handled by the New Castle County Police Department office.
Officers in New Castle County Police Department were involved in 14,272 incidents throughout the year.
The NIBRS was designed to provide detail and context around crime stats. Under the previous system, only the most serious crime related to an incident would be logged. If an incident involved a homicide as well as aggravated assault and theft, only a homicide would be recorded in criminal statistics.
It is used by law enforcement at all levels, from local to federal.
Type of Crime | NUMBER OF OFFENCES | Incidents per month |
---|---|---|
Arsons | 3 | 0 |
Burglaries, breaking and enterings | 660 | 55 |
Counterfeiting and forgery crimes | 64 | 5 |
Damage or vandalisms | 1,907 | 158 |
Extortions and blackmail offences | 13 | 1 |
Obtaining property by false pretenses | 362 | 30 |
Credit card and atm frauds | 327 | 27 |
False impersonations | 94 | 7 |
Wire frauds | 13 | 1 |
Identity thefts | 1,009 | 84 |
Hackings and computer invasions | 15 | 1 |
Pocket picking offences | 1 | 0 |
Purse snatchings | 3 | 0 |
Shopliftings | 23 | 1 |
Thefts from building | 656 | 54 |
Thefts from motor vehicle | 2,023 | 168 |
Thefts of motor vehicle parts or accessories | 335 | 27 |
Larcenies | 450 | 37 |
Motor vehicle thefts | 556 | 46 |
Robberies | 130 | 10 |
Stolen property offenses | 116 | 9 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS