Chris Coons for Delaware has received $15,638 in contributions since the beginning of the year.
The following table lists all contributions reported by the committee this year.
Contributor | Type | Amount | Date |
---|---|---|---|
Stephanie Alter | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,500 | 02/15/2021 |
Jay Hatfield | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,400 | 02/07/2021 |
Carlos Riobo | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,200 | 02/14/2021 |
Betsy Sheerr | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 01/22/2021 |
Heather Evans | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 01/15/2021 |
Bonnie Weiss | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 01/15/2021 |
Elizabeth Williams | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 01/15/2021 |
Jason Haider | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 01/03/2021 |
Manuel Riobo | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/15/2021 |
Heather Evans | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 01/30/2021 |
Philip Reese | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 01/20/2021 |
Elizabeth Williams | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 01/19/2021 |
Audrey Lyke | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 01/15/2021 |
Richard Handloff | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 01/31/2021 |
Dawn Manley | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 01/21/2021 |
Maureen Dieleuterio | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 01/21/2021 |
Susan Levkoff | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 01/19/2021 |
Bruce Hudson | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 02/19/2021 |
Robert Emrich | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 02/16/2021 |
Benjamin Foss | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 02/01/2021 |
Diane V. Jorgensen | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 01/21/2021 |
William Nunn | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 01/20/2021 |
Tara Quinn | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 01/20/2021 |
Nathan Hayward III | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 01/19/2021 |
Tara Quinn | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 01/19/2021 |
Bruce Hudson | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 01/19/2021 |
Robert Emrich | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 01/16/2021 |
Nathan Hayward III | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 01/15/2021 |
Eileen Grant | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 01/04/2021 |
Benjamin Foss | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 01/01/2021 |
Andrew Hastings | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 02/08/2021 |
Diane V. Jorgensen | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 01/31/2021 |
Nathan Hayward III | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 01/30/2021 |
Tara Quinn | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 01/30/2021 |
Eileen Grant | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 01/30/2021 |
Gilbert Sloan | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 01/22/2021 |
Elizabeth Anticaglia | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 01/22/2021 |
William Nunn | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 01/19/2021 |
Eileen Grant | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 01/19/2021 |
Andrew Hastings | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 01/08/2021 |
Katherine Butler | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $25 | 02/15/2021 |
Katherine Butler | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $25 | 01/19/2021 |
Elizabeth Anticaglia | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $25 | 01/16/2021 |
Katherine Butler | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $25 | 01/15/2021 |
Robin Karol-Eng | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $25 | 01/15/2021 |
William Binish | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $25 | 01/04/2021 |
Robin Karol-Eng | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $12 | 01/30/2021 |
Robin Karol-Eng | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $6 | 02/15/2021 |
Elizabeth Anticaglia | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5 | 02/11/2021 |
Robin Karol-Eng | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5 | 01/26/2021 |
Robin Karol-Eng | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5 | 01/20/2021 |
Elizabeth Anticaglia | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5 | 01/11/2021 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.