Adobe Stock
Adobe Stock
Gas was priced at $2.39 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Newark for the week of January 18-24
Station | Address | Price |
---|---|---|
BP | 91 University Plaza, 19702 | $2.39 |
Exxon | 300 Chapman Road, 19702 | $2.39 |
Shell | 668 Paper Mill Road, 19347 | $2.40 |
Shell | 1005 S. College Ave., 19714 | $2.44 |
Wawa | 601 Ogletown Road, 19711 | $2.45 |
BP | 121 S. Main St., 19711 | $2.45 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.