Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Christopher A. Coons' campaign in October.
Date | Amount | Contributor |
---|---|---|
2020-10-01 | $250 | Julie Weinberg |
2020-10-01 | $1,000 | Vanessa Oslund |
2020-10-01 | $100 | Ben Foss |
2020-10-01 | $100 | Marianne Roken |
2020-10-01 | $250 | Lerry Knox |
2020-10-01 | $25 | Margaret Gallant |
2020-10-01 | $1,000 | Carmen Macdougall |
2020-10-01 | $500 | Alexander Scott |
2020-10-01 | $500 | Paul A. Brathwaite |
2020-10-01 | $25 | Robert Jones |
2020-10-01 | $500 | Adam Hitchcock |
2020-10-01 | $250 | David Brooks |
2020-10-01 | $500 | Mark Murowany |
2020-10-01 | $1,000 | Kevin Ryan |
2020-10-01 | $6 | Patricia Woodie |
2020-10-02 | $1,000 | Shirley Sagawa |
2020-10-02 | $2,000 | Joseph Magsaysay |
2020-10-02 | $1,000 | Ginger Gregory |
2020-10-03 | $12 | Mary Jo Brockel |
2020-10-03 | $5 | Michael Drohan |
2020-10-03 | $6 | Jacqueline Herbst |
2020-10-03 | $25 | Patricia Woodie |
2020-10-03 | $25 | Lyle Dykstra |
2020-10-03 | $15 | Judi Batchelor |
2020-10-03 | $20 | Ed Hynes |
2020-10-03 | $50 | Vikram Rajan |
2020-10-03 | $12 | Annie Gallagher |
2020-10-03 | $33 | Elaine Schmerling |
2020-10-03 | $5 | Laura Anderson |
2020-10-03 | $2,800 | John Arnold |
2020-10-03 | $250 | Thomas Prochnow |
2020-10-03 | $12 | Drenning Sweigart |
2020-10-03 | $12 | Michael Berger |
2020-10-03 | $2,800 | Laura Arnold |
2020-10-04 | $6 | Ronald Katz |
2020-10-04 | $9 | Jay Luft |
2020-10-04 | $5 | Jean Dowding |
2020-10-04 | $50 | Ken Potts |
2020-10-04 | $1,000 | Jason Haider |
2020-10-05 | $2,800 | Laetitia Garriot De Cayeux |
2020-10-05 | $500 | Alexander Wald |
2020-10-05 | $5 | Dana Balick |
2020-10-05 | $250 | Ron Chernow |
2020-10-05 | $25 | Elizabeth Anticaglia |
2020-10-05 | $500 | Stephanie Dyson |
2020-10-06 | $100 | Dennis Richard |
2020-10-06 | $500 | Lawrence K. Fish |
2020-10-06 | $15 | Arnold Mckay |
2020-10-06 | $500 | Marian Wentworth |
2020-10-06 | $25 | Andrea Williams |
2020-10-06 | $5 | Hamid Belkadi |
2020-10-07 | $250 | Steven Wilson |
2020-10-07 | $50 | Rebecca Kresowik |
2020-10-07 | $25 | Judi Batchelor |
2020-10-07 | $50 | Mary Ward |
2020-10-07 | $2,800 | Karl Bennett |
2020-10-07 | $10 | Paul Hess |
2020-10-07 | $2,500 | Rajeshkumar Patel |
2020-10-07 | $1,000 | Sam Whitehorn |
2020-10-07 | $100 | Robert Dean |
2020-10-08 | $25 | Rick Straitman |
2020-10-08 | $50 | Andrew Hastings |
2020-10-08 | $50 | Jennifer Dean |
2020-10-08 | $50 | William Larson |
2020-10-08 | $50 | Sheila Wasserman |
2020-10-08 | $50 | Robert Mccarthy |
2020-10-08 | $250 | John Gomperts |
2020-10-08 | $50 | Diane V. Jorgensen |
2020-10-08 | $10 | Janet Giannini |
2020-10-08 | $25 | Thomas Irvine |
2020-10-08 | $2 | Andrea Barros |
2020-10-09 | $500 | John Crumbliss |
2020-10-09 | $1,000 | Lawrence Rosenberg |
2020-10-09 | $1,000 | Jeff Ricchetti |
2020-10-09 | $25 | Andrew Eisen |
2020-10-09 | $500 | James Balfanz |
2020-10-10 | $50 | Marc Berman |
2020-10-10 | $500 | Laszlo Bock |
2020-10-10 | $12 | Richard Weingarten |
2020-10-10 | $12 | Margo Ramage |
2020-10-10 | $100 | Myung Lee |
2020-10-10 | $250 | Ahmed Mahmoud |
2020-10-10 | $12 | Cecily Stranahan |
2020-10-10 | $50 | Dawn Mcclaskey |
2020-10-10 | $50 | Lilli Petruzzelli |
2020-10-10 | $20 | Peggy Louie |
2020-10-10 | $1,000 | Dev Chodry |
2020-10-10 | $25 | Karen Crook |
2020-10-10 | $250 | Hamid Belkadi |
2020-10-10 | $250 | Mazen Noureddin |
2020-10-10 | $500 | Salvatore Fratto |
2020-10-10 | $5 | Jean Dowding |
2020-10-10 | $25 | Ronald Forgnoni |
2020-10-10 | $1,000 | Amanda Jay |
2020-10-10 | $50 | Eric Orts |
2020-10-11 | $500 | George Donart |
2020-10-11 | $5 | Elizabeth Anticaglia |
2020-10-11 | $100 | Philip Greene |
2020-10-11 | $500 | Michael Pittenger |
2020-10-11 | $25 | Karen Crook |
2020-10-11 | $15 | Judi Batchelor |
2020-10-11 | $25 | Stephen Roberts |
2020-10-11 | $25 | Tibor Engel |
2020-10-11 | $1,000 | Jack Blumenfeld |
2020-10-11 | $250 | Harold Diamond |
2020-10-11 | $25 | William Daniels |
2020-10-11 | $100 | Howard Sanderson |
2020-10-12 | $250 | Ehsan Nourbakhsh |
2020-10-12 | $25 | Jane Goldberg |
2020-10-12 | $50 | Vikram Rajan |
2020-10-12 | $25 | Elizabeth Anticaglia |
2020-10-12 | $250 | David Lewis |
2020-10-12 | $500 | Parthiban Jayaraman |
2020-10-12 | $2,800 | Jan Schoemaker |
2020-10-12 | $25 | Karen Crook |
2020-10-12 | $25 | Stephen Roberts |
2020-10-12 | $500 | Peggy W. Brown |
2020-10-13 | $1,000 | Chirfi Guindo |
2020-10-13 | $25 | Fred Freeman |
2020-10-13 | $100 | William Bohne Jr. |
2020-10-13 | $35 | Elizabeth Anticaglia |
2020-10-13 | $5 | Arnold Mckay |
2020-10-13 | $2,800 | Meg Armstrong |
2020-10-13 | $5 | Hamid Belkadi |
2020-10-13 | $5 | Amy Corwin |
2020-10-13 | $500 | Jane Ebby |
2020-10-13 | $200 | Eileen Goldblatt |
2020-10-13 | $500 | Mark Friedman |
2020-10-13 | $250 | Elliott Platt |
2020-10-14 | $2,800 | Daniel P. Amos |
2020-10-14 | $50 | Henry Mckay |
2020-10-14 | $2,800 | Elizabeth I. Crown |
2020-10-14 | $1,000 | Joseph M. Hogan |
2020-10-14 | $250 | Matthew C. Baum |
2020-10-14 | $2,800 | John Kelly |
2020-10-14 | $500 | Shahin S. Akther |
2020-10-14 | $500 | Matthew Sarver |
2020-10-14 | $300 | Lucy Rabe |
2020-10-14 | $50 | Mary Ward |
2020-10-14 | $300 | Khaled Mirzas. |
2020-10-14 | $500 | Niazuddin Syed |
2020-10-14 | $10 | Judi Batchelor |
2020-10-14 | $100 | Farland Chang |
2020-10-14 | $2,800 | William H. Crown |
2020-10-14 | $50 | William Jacob Baur Jr. |
2020-10-14 | $500 | Leland Ware |
2020-10-14 | $50 | Marianne Roken |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.