Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Christopher A. Coons' campaign in September.
Rank | Contributor | Amount |
---|---|---|
1 | Evan Thompson | $5,600 |
1 | Evan Greenberg | $5,600 |
1 | Matthew Bergman | $5,600 |
1 | Aaron Bergman | $5,600 |
1 | Madeline Bergman | $5,600 |
6 | Mary Smith | $5,500 |
7 | Ronald M. Ansin | $5,000 |
8 | Gary E. Hindes | $4,600 |
9 | Melinda F. Gates | $2,800 |
9 | Ira Lubert | $2,800 |
9 | Christopher Stolte | $2,800 |
9 | Alejandro Foung | $2,800 |
9 | William H. Gates III | $2,800 |
9 | Kimberly Evans | $2,800 |
9 | Timothy Cairns | $2,800 |
9 | Dave Hunter | $2,800 |
9 | Jeannie Castells | $2,800 |
9 | Christine Mackintosh | $2,800 |
9 | Andrew Hauptman | $2,800 |
9 | Julius Trump | $2,800 |
9 | Stella Barry | $2,800 |
9 | Michael Barry | $2,800 |
9 | Geoff Heredia | $2,800 |
9 | Russell Budd | $2,800 |
9 | Kyle Mcgee | $2,800 |
26 | Michael A. Peterson | $2,600 |
27 | Dennis J. Rochford | $2,500 |
27 | William Merritt | $2,500 |
27 | Kimberly Bergman | $2,500 |
27 | Ed Stiepleman | $2,500 |
27 | Gregory Lingo | $2,500 |
27 | David Kappos | $2,500 |
33 | William Stimson | $2,000 |
33 | Jill Graham | $2,000 |
35 | Nell Folkens | $1,500 |
35 | Peter Townsend | $1,500 |
35 | Harry Hill | $1,500 |
38 | Bret Snyder | $1,425 |
39 | David Krakoff | $1,401 |
40 | Nick Wilkinson | $1,400 |
40 | Wendy Wilkinson | $1,400 |
42 | Shannon Finley | $1,100 |
43 | Eleanor B. Crook | $1,000 |
43 | R.M. Carpenter IV | $1,000 |
43 | Mike E. Mckay | $1,000 |
43 | Curtis Legeyt | $1,000 |
43 | Brian Toohey | $1,000 |
43 | Dorothy Botsoe | $1,000 |
43 | Richard Kaplan | $1,000 |
43 | Barbara Sievers | $1,000 |
43 | David Pryor | $1,000 |
43 | John Malloy | $1,000 |
43 | Jeff Almeida | $1,000 |
43 | Michele Schultz | $1,000 |
43 | Nathan Otto | $1,000 |
43 | William Frymoyer | $1,000 |
43 | Robert Rodriguez | $1,000 |
43 | Joe Britton | $1,000 |
43 | Holly Fechner | $1,000 |
43 | Christopher Rowland | $1,000 |
43 | Chandler Udo | $1,000 |
43 | Louis Freeh | $1,000 |
43 | Kris Ansin | $1,000 |
43 | Patricia Moran | $1,000 |
43 | Joseph Eyer | $1,000 |
43 | Geraldine Walsh | $1,000 |
43 | Phillip Singerman | $1,000 |
43 | Rich Brezski | $1,000 |
43 | David Beckmann | $1,000 |
43 | David Offensend | $1,000 |
43 | Betsy Williams | $1,000 |
43 | Shana J.L. Alexander | $1,000 |
43 | Eric Cohen | $1,000 |
43 | Michael Mcdonnell | $1,000 |
43 | Heather Mchugh | $1,000 |
43 | Nancy Lindborg | $1,000 |
43 | Lisa Grattan | $1,000 |
43 | Glenn Draper | $1,000 |
43 | Janet Hill | $1,000 |
43 | Stuart Chapman | $1,000 |
43 | John Lynch | $1,000 |
43 | Matthew Bernstein | $1,000 |
43 | Nathan Duckles | $1,000 |
43 | Joshua Pollack | $1,000 |
43 | Alfred Liggins | $1,000 |
43 | Pamela Hyde | $1,000 |
87 | Andy Spahn | $800 |
88 | Adam Turteltaub | $600 |
89 | David Killam | $512 |
90 | Woody Kaplan | $501 |
91 | Brian E. Casey | $500 |
91 | Charles M. Weymouth | $500 |
91 | Donald A. Corbin | $500 |
91 | Carmen J. Facciolo Jr. | $500 |
91 | Jane Perkins Maroney | $500 |
91 | Barry Guerke | $500 |
91 | Andrew W. La Vigne | $500 |
91 | Andrew Hersey | $500 |
91 | Lisa Parenteau | $500 |
91 | Mario Arriaga | $500 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.