Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Lisa Blunt Rochester's campaign in September.
Rank | Contributor | Amount |
---|---|---|
1 | John Hynansky | $5,600 |
1 | David L. Cohen | $5,600 |
1 | Chris Buccini | $5,600 |
1 | Elizabeth Buccini | $5,600 |
5 | Patrick Murray | $3,000 |
6 | Bill Gates | $2,800 |
6 | Melinda Gates | $2,800 |
6 | William D. Johnston | $2,800 |
6 | Thasunda Duckett | $2,800 |
6 | Michael Rhodes | $2,800 |
6 | Nicholas Jordan | $2,800 |
6 | Quinn M. Delaney | $2,800 |
6 | David Seldin | $2,800 |
6 | Stacey Seldin | $2,800 |
6 | Mark Purpura | $2,800 |
6 | Neill Wright | $2,800 |
6 | Kenneth Youngblood | $2,800 |
6 | Lori Palmer | $2,800 |
6 | Deborah C. Brittain | $2,800 |
6 | William Collins | $2,800 |
6 | Timothy Cairns | $2,800 |
22 | Charles Merinoff | $2,500 |
22 | Devon Daniels | $2,500 |
22 | Bryan Parker | $2,500 |
25 | Maureen Rhodes | $2,000 |
25 | Andrew Crisses | $2,000 |
27 | Stephen Tatum | $1,500 |
27 | Jennifer Zenker | $1,500 |
29 | David C. Mcbride | $1,000 |
29 | Lawrence H. Parks II | $1,000 |
29 | Ajay Patel | $1,000 |
29 | Ashwinkumar Patel | $1,000 |
29 | Dhrupal Patel | $1,000 |
29 | Diptiben Patel | $1,000 |
29 | Hema K. Patel | $1,000 |
29 | Jayeshkuar Patel | $1,000 |
29 | Kamlesh Patel | $1,000 |
29 | Keyur Patel | $1,000 |
29 | Kirit Patel | $1,000 |
29 | Robert Trostel | $1,000 |
29 | Ramesh Patel | $1,000 |
29 | Swati Patel | $1,000 |
29 | Vinod Patel | $1,000 |
29 | Nilesh Amin | $1,000 |
29 | Palash Gupta | $1,000 |
29 | Ankita Kanani | $1,000 |
29 | Prakash Patel | $1,000 |
29 | Prathmesh Patel | $1,000 |
29 | Pravin C. Patel | $1,000 |
29 | Rakesh Patel | $1,000 |
29 | Mary F. Dugan | $1,000 |
29 | Rob Robertson | $1,000 |
29 | Guinevere Jones Wood | $1,000 |
29 | Stephen Bailey | $1,000 |
29 | Joseph J. Rhoades | $1,000 |
29 | David Roberts | $1,000 |
29 | Kim C. Artis | $1,000 |
29 | Jack Markell | $1,000 |
29 | Karryl Mcmanus | $1,000 |
29 | Arkadi Kuhlmann | $1,000 |
29 | Walter E. Douglas | $1,000 |
29 | Sig Anderman | $1,000 |
29 | Rikardo Hull | $1,000 |
29 | Melissa Kenny | $1,000 |
29 | Randi Gilliam | $1,000 |
29 | Todd Webster | $1,000 |
29 | Joseph Weik | $1,000 |
29 | Vince P. Meconi | $1,000 |
29 | Beverly Bove | $1,000 |
29 | Michele Davidson | $1,000 |
29 | Adam Bramwell | $1,000 |
29 | Robyn Coles | $1,000 |
29 | George Carter | $1,000 |
74 | Cynthia P. Martin | $800 |
75 | Chris Daniels | $750 |
75 | Emily Daniels | $750 |
77 | Philip Greene | $550 |
77 | Alice L. Blunt | $550 |
79 | David Richards | $544 |
80 | Arthur L. Page | $500 |
80 | Donald F. Parsons II | $500 |
80 | Gaurang B. Patel | $500 |
80 | Minesh R. Patel | $500 |
80 | Monte Ross | $500 |
80 | Ezel Silver | $500 |
80 | Rakeshkumar D. Patel | $500 |
80 | Barry Guerke | $500 |
80 | Kevin P. Kelly | $500 |
80 | Kim Drexler | $500 |
80 | Marcel Lettre | $500 |
80 | Don Roman | $500 |
80 | Courtney Johnson | $500 |
80 | Ramesh Batta | $500 |
80 | Waldo Mcmillan | $500 |
80 | Lori Denham | $500 |
80 | Andrea Larue | $500 |
80 | Mary Reynolds | $500 |
80 | Courtney Taylor | $500 |
80 | Robert Head | $500 |
80 | Joe Howze Sr. | $500 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.