Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Christopher A. Coons' campaign in August.
Rank | Contributor | Amount |
---|---|---|
1 | Andrew Manatos | $5,600 |
1 | Robert W. Roche | $5,600 |
1 | Jonathan Ostroff | $5,600 |
1 | David Field | $5,600 |
1 | Gary Wasserson | $5,600 |
1 | Laddie H. Montague Jr. | $5,600 |
1 | Christopher Phillip | $5,600 |
1 | George Horiates | $5,600 |
1 | Mary Christine Byrd | $5,600 |
10 | Bonnie A. Barsamian Dunn | $3,600 |
11 | Stuart M. Grant | $3,100 |
11 | Richard Vague | $3,100 |
13 | Michael Houghton | $2,800 |
13 | Sam Dawson | $2,800 |
13 | John Fish | $2,800 |
13 | Israel Roizman | $2,800 |
13 | Mary Ann Ronald | $2,800 |
13 | Nicholas Chimicles | $2,800 |
13 | Christopher Chimicles | $2,800 |
13 | Mark Ronald | $2,800 |
13 | Eric Cramer | $2,800 |
13 | Richard Gephardt | $2,800 |
13 | Andrew Hohns | $2,800 |
13 | John Petry | $2,800 |
13 | Anthony Miller | $2,800 |
13 | Paula Swain | $2,800 |
13 | Richard Campbell | $2,800 |
13 | Bennett Keiser | $2,800 |
13 | Steven Weisbrot | $2,800 |
13 | Jack Quinn | $2,800 |
13 | Herve Hoppenot | $2,800 |
13 | Peg Squier | $2,800 |
13 | John Flynn | $2,800 |
13 | Richard Green | $2,800 |
35 | Marie Pinizotto | $2,700 |
36 | Joyce Zutz | $2,000 |
36 | Anna Czekaj-Farber | $2,000 |
36 | Maria Pasquale | $2,000 |
39 | Barry Flannelly | $1,500 |
39 | Gary Rappaport | $1,500 |
39 | James Magee | $1,500 |
39 | Vijay Iyengar | $1,500 |
43 | Vince Watchorn | $1,200 |
44 | R.A. Jackson | $1,000 |
44 | Meyer Silverberg | $1,000 |
44 | Joel S. Tilsner | $1,000 |
44 | Fisk H. Johnson | $1,000 |
44 | Janet M. Yabroff | $1,000 |
44 | Jacquelyn M. Gurney | $1,000 |
44 | Thomas Decker | $1,000 |
44 | Sarah Ducich | $1,000 |
44 | Eugene Tolpin | $1,000 |
44 | David Fagan | $1,000 |
44 | Joseph Asher | $1,000 |
44 | Andrew Grossman | $1,000 |
44 | Michael Hofkin | $1,000 |
44 | Steve Baldinger | $1,000 |
44 | Harold Goldfine | $1,000 |
44 | Patrick Van De Wille | $1,000 |
44 | David Kappos | $1,000 |
44 | Richard Gulino | $1,000 |
44 | Benjamin De Menil | $1,000 |
44 | Max Kaiserman | $1,000 |
44 | Mark Kutoff | $1,000 |
44 | Eric Vogel | $1,000 |
44 | Laslo Boyd | $1,000 |
44 | Manus Cooney | $1,000 |
44 | Michael Barry | $1,000 |
44 | Theodore Schroeder | $1,000 |
44 | Roscoe Jones | $1,000 |
44 | Robert Van Der Velde | $1,000 |
44 | John Krukiel | $1,000 |
44 | Charlie Nauen | $1,000 |
44 | Ronald Fingerhut | $1,000 |
44 | Derek Ludwin | $1,000 |
76 | Lawrence I. Zutz | $800 |
77 | John R. Sheridan | $600 |
78 | Lawrence O'Brien III | $500 |
78 | Samuel D. Pratcher III | $500 |
78 | William L. Allen Jr. | $500 |
78 | Daniel P. Katzin | $500 |
78 | Norman D. Griffiths | $500 |
78 | Nicholas M. Krayer | $500 |
78 | Marsha Borin | $500 |
78 | Patrick Mayes | $500 |
78 | John Green | $500 |
78 | Reilly O'Connor | $500 |
78 | Mardcel Groen | $500 |
78 | Oluseyi Senuoke | $500 |
78 | Tobias Millrood | $500 |
78 | Maryalice St. Clair | $500 |
78 | Michael Danowitz | $500 |
78 | Judith Von Seldeneck | $500 |
78 | Mitchell Dolin | $500 |
78 | William Malkasian | $500 |
78 | Judie Woods | $500 |
78 | Michael J. Bowman | $500 |
78 | Andrew Luger | $500 |
78 | Mark Fornasiero | $500 |
78 | Leil Koch | $500 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.