Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Lisa Blunt Rochester's campaign in August.
Date | Amount | Contributor |
---|---|---|
2020-08-01 | $500 | Cynthia Martin |
2020-08-01 | $500 | Cheryl Hodge |
2020-08-01 | $1,000 | George Jackson |
2020-08-01 | $500 | Theodore Blunt |
2020-08-01 | $2,800 | Suzanne Grant |
2020-08-01 | $2,800 | Lawrence I. Zutz |
2020-08-01 | $250 | Alicia Smith |
2020-08-01 | $1,000 | Jeffrey Slavin |
2020-08-02 | $5,600 | Jacqueline Lewis |
2020-08-02 | $1,000 | Darryl Daisey |
2020-08-02 | $1,000 | James Stewart |
2020-08-03 | $500 | Elizabeth Mccoy |
2020-08-03 | $500 | Pete Keenan |
2020-08-04 | $500 | Michael Scuse |
2020-08-04 | $10 | Carol Post |
2020-08-04 | $500 | Dana Paskins |
2020-08-05 | $1,000 | Salvatore J. Rossi Jr. |
2020-08-07 | $250 | Catherine Wojewodzki |
2020-08-07 | $10 | Katherine Mcqueen |
2020-08-07 | $20 | Leslie Raia |
2020-08-07 | $500 | Cookab Hashemi |
2020-08-07 | $1,000 | Christopher Putala |
2020-08-08 | $150 | John Green |
2020-08-08 | $2,800 | Liz Ryan |
2020-08-09 | $500 | Nailah Jervey |
2020-08-09 | $10 | Delores A. Lee |
2020-08-09 | $1,000 | Nancy Staisey |
2020-08-10 | $1,000 | John Blunt |
2020-08-10 | $25 | Rita M. Hughes |
2020-08-10 | $1,000 | Mark Stellini |
2020-08-11 | $25 | Louisa Phillips |
2020-08-11 | $50 | Katherine Butler |
2020-08-11 | $100 | Thomas Irvine |
2020-08-11 | $1,000 | James Stewart |
2020-08-12 | $25 | Stephen Roberts |
2020-08-12 | $500 | Virginia Beutner |
2020-08-12 | $1,000 | William Kiernan |
2020-08-13 | $750 | Russell Silberglied |
2020-08-13 | $300 | Garthq Spencer |
2020-08-14 | $25 | Lear S. Pfeiffer |
2020-08-14 | $75 | Doris Brewer |
2020-08-15 | $2,800 | Raeann C. Warner |
2020-08-15 | $50 | Catherine Blunt |
2020-08-15 | $25 | Lisa Slinkard |
2020-08-15 | $100 | Joanne C. Finnigan |
2020-08-15 | $50 | Carol Moore |
2020-08-15 | $150 | Robin Whitaker |
2020-08-15 | $250 | Davida Hopkins Parham |
2020-08-15 | $190 | Yvonne Gordon |
2020-08-15 | $1,000 | Harold Grant |
2020-08-15 | $10 | Joseph Lawson |
2020-08-15 | $55 | Louisa Phillips |
2020-08-15 | $50 | Marla Blunt Carter |
2020-08-15 | $2,800 | Wayne Jordan |
2020-08-15 | $500 | Thomas Veale |
2020-08-15 | $150 | Matthew G. Ash |
2020-08-15 | $500 | James Eagan |
2020-08-15 | $250 | Lavern Chatman |
2020-08-16 | $500 | Mark Bergman |
2020-08-16 | $1,000 | Michelle S. Margules |
2020-08-16 | $2,500 | David Margules |
2020-08-16 | $100 | Charlotte Crowell |
2020-08-16 | $100 | Renee Beaman |
2020-08-16 | $25 | Katherine Butler |
2020-08-16 | $1,500 | Janice Nevin |
2020-08-16 | $25 | Evelyn Brady |
2020-08-16 | $100 | Glen H. Schmiesing |
2020-08-16 | $525 | Fred C. Sears II |
2020-08-17 | $2,800 | Richard Perry |
2020-08-17 | $25 | Louisa Phillips |
2020-08-17 | $100 | Ian Mair |
2020-08-17 | $15 | Lisa Slinkard |
2020-08-17 | $100 | Catherine Blunt |
2020-08-17 | $250 | Jenny Collier |
2020-08-18 | $100 | Kristine Qualls |
2020-08-18 | $100 | Robert Ralston |
2020-08-18 | $250 | Olga Beskrone |
2020-08-18 | $250 | Caroline Farr |
2020-08-18 | $500 | Norman Griffiths Jr. |
2020-08-18 | $250 | Ned Brown Jr. |
2020-08-18 | $5 | Irene Millius |
2020-08-18 | $1,000 | Gregg C. Sylvester |
2020-08-18 | $250 | Kenneth L. Fisher |
2020-08-18 | $25 | Donnita M. Scott |
2020-08-18 | $1,000 | Cynthia Martin |
2020-08-18 | $1,000 | Elaine Singleton |
2020-08-18 | $25 | Caryn Whitney |
2020-08-18 | $1,000 | Robert Vanderhost |
2020-08-18 | $50 | Theresa Knox |
2020-08-18 | $1,000 | Robert L. Byrd |
2020-08-19 | $250 | Jagadeesh Kumar |
2020-08-19 | $100 | Michael Humphrey |
2020-08-19 | $125 | Nancy Hough |
2020-08-20 | $100 | Deborah C. Brittain |
2020-08-20 | $100 | Serena Williams |
2020-08-20 | $500 | Abigail Martin |
2020-08-21 | $500 | Theodore Blunt |
2020-08-21 | $250 | Helaine Harris |
2020-08-21 | $250 | Nathaniel R. Evans II |
2020-08-21 | $2,500 | Leroy T. Brinkley |
2020-08-21 | $500 | Thomas Erickson |
2020-08-21 | $1,000 | Kerman Maddox |
2020-08-21 | $100 | William H. Sudell Jr. |
2020-08-22 | $30 | Janice Tildon Burton |
2020-08-23 | $25 | Bert T. Edwards |
2020-08-23 | $10 | Ron M. Lewis |
2020-08-23 | $5,600 | Danielle Gibbs |
2020-08-23 | $50 | Catherine Blunt |
2020-08-23 | $5,600 | Alden Gibbs |
2020-08-23 | $2,800 | Jeffrey Gural |
2020-08-24 | $2,800 | Jocelyn Stewart |
2020-08-24 | $5 | Louisa Phillips |
2020-08-24 | $250 | Mary Graham |
2020-08-25 | $500 | Peter J. Walsh Jr. |
2020-08-25 | $20 | Stephanie Mcbride |
2020-08-25 | $200 | Lucy Comstock Gay |
2020-08-25 | $1,000 | Marcia Shannon Feaster |
2020-08-25 | $1,000 | Samuel S. Beard |
2020-08-25 | $1,000 | Kim L. Allen |
2020-08-26 | $250 | Frank Calio |
2020-08-26 | $1,000 | Christopher Oneill |
2020-08-26 | $250 | Jamie Schneider |
2020-08-26 | $500 | Suzanne C. Moore |
2020-08-26 | $25 | Judith Calhoun |
2020-08-26 | $250 | Carole Ellerbee |
2020-08-26 | $100 | Serena Williams |
2020-08-26 | $500 | Clinton W. Walker |
2020-08-26 | $100 | Vita Pickrum |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.