Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Christopher A. Coons' campaign in June.
Rank | Contributor | Amount |
---|---|---|
1 | Suzanne Grant | $5,600 |
1 | Chris Shumow | $5,600 |
1 | Amanda Shumow | $5,600 |
1 | Eileen Eagan | $5,600 |
1 | Seth A. Klarman | $5,600 |
1 | James Eagan | $5,600 |
1 | Hamilton James | $5,600 |
1 | Jacob Helberg | $5,600 |
1 | Alan Schwartz | $5,600 |
10 | Sig Anderman | $4,600 |
11 | Theresa Devine | $4,100 |
12 | Sharon G. Rubin | $2,800 |
12 | Andrew Weiss | $2,800 |
12 | Lucy Wild | $2,800 |
12 | Irma Braman | $2,800 |
12 | Susan Cleary | $2,800 |
12 | Joseph M. Barry | $2,800 |
12 | David Shepherd | $2,800 |
12 | Burke Whitman | $2,800 |
12 | Alex Morton | $2,800 |
12 | Sarah Paley | $2,800 |
12 | Lisa Lessner | $2,800 |
12 | Sue Harron | $2,800 |
12 | Sean Beach | $2,800 |
12 | Marty Lessner | $2,800 |
12 | Jim Millstein | $2,800 |
12 | Pauline Morgan | $2,800 |
12 | Samir Gandhi | $2,800 |
12 | Dana Marie Nestor | $2,800 |
12 | Joseph Mazzella | $2,800 |
31 | Jane Gore | $2,500 |
31 | Robert W. Gore | $2,500 |
31 | Gregory Baird | $2,500 |
31 | James Erisman | $2,500 |
35 | Mark A. Micali | $2,100 |
36 | Norman Pernick | $2,000 |
36 | Amitai Bin-Nun | $2,000 |
36 | Andy Spahn | $2,000 |
39 | Bob Kerrey | $1,800 |
40 | Alisa Klein | $1,500 |
40 | Craig Goldblatt | $1,500 |
40 | Joseph W. Waz Jr. | $1,500 |
40 | Jennifer Gimler Brady | $1,500 |
40 | Jane Erisman | $1,500 |
40 | Michael Solender | $1,500 |
46 | Bret Snyder | $1,350 |
47 | Robert Brady | $1,300 |
48 | Evelyn Brady | $1,100 |
48 | Kevin Gross | $1,100 |
50 | Robert Trostel | $1,000 |
50 | Herbert Kohl | $1,000 |
50 | Gregory Werkheiser | $1,000 |
50 | Michael Kullman | $1,000 |
50 | Kathryn A. Pincus | $1,000 |
50 | Francesca Jasper-Rudin | $1,000 |
50 | Blair Slaughter | $1,000 |
50 | Melissa Maxfield | $1,000 |
50 | Debbie Hamilton | $1,000 |
50 | Jason Schendle | $1,000 |
50 | Barrie Jansen | $1,000 |
50 | Samantha E. Balick | $1,000 |
50 | Landis Becker Young | $1,000 |
50 | Geraldine Walsh | $1,000 |
50 | Rich Gold | $1,000 |
50 | Helen Boulos | $1,000 |
50 | Edgar Cullman Jr. | $1,000 |
50 | Pamela Allingham | $1,000 |
50 | Kenneth Schneider | $1,000 |
50 | Kenneth Jarin | $1,000 |
50 | Sean T. Greecher | $1,000 |
50 | Jeff Waxman | $1,000 |
50 | Robert Zochowski | $1,000 |
50 | Joseph Weik | $1,000 |
50 | Raeann Warner | $1,000 |
50 | Paul Basta | $1,000 |
50 | Adam Landis | $1,000 |
50 | Laura Davis Jones | $1,000 |
50 | Mark Collins | $1,000 |
50 | Thomas Schick | $1,000 |
50 | Julie Sheppard | $1,000 |
50 | Tedd Saunders | $1,000 |
50 | Derek Abbott | $1,000 |
50 | Joan Brodsky | $1,000 |
50 | Russell Silberglied | $1,000 |
50 | Richard Cobb | $1,000 |
50 | Eve Slap | $1,000 |
50 | Rafael Zahralddin | $1,000 |
50 | James O'Neill | $1,000 |
50 | David Fournier | $1,000 |
50 | Marco Masotti | $1,000 |
50 | Peter Georgescu | $1,000 |
50 | Paula Pernick | $1,000 |
50 | Joseph H. Huston Jr. | $1,000 |
50 | Daniel Defranceschi | $1,000 |
50 | Edward Rendell | $1,000 |
50 | Jeremy Ryan | $1,000 |
50 | William Brodsky | $1,000 |
50 | Maria Buccini | $1,000 |
50 | Ian Bifferato | $1,000 |
50 | Matthew Harvey | $1,000 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.