Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Lisa Blunt Rochester's campaign in June.
Date | Amount | Contributor |
---|---|---|
2020-06-01 | $100 | Caroline Jones |
2020-06-04 | $10 | Carol Post |
2020-06-07 | $250 | Joel Coppadge |
2020-06-07 | $250 | Kristen Williams |
2020-06-07 | $20 | Leslie Raia |
2020-06-08 | $250 | Fred C. Sears II |
2020-06-08 | $500 | Laurie Reid |
2020-06-09 | $1,000 | Cynthia Karnai |
2020-06-09 | $250 | Lynne Howard |
2020-06-09 | $500 | Saundra Johnson |
2020-06-09 | $250 | Robert M. Sommerlatte |
2020-06-10 | $250 | Louisa Phillips |
2020-06-10 | $250 | Yvonne Gordon |
2020-06-10 | $250 | Nathaniel Evans |
2020-06-10 | $250 | Ned Brown Jr. |
2020-06-10 | $255 | Ross Schmucki |
2020-06-10 | $250 | Don Fulton |
2020-06-10 | $250 | David Margules |
2020-06-10 | $1,000 | David W. Singleton |
2020-06-10 | $25 | Rita M. Hughes |
2020-06-10 | $500 | Felicia Stallings |
2020-06-11 | $250 | Dave Wooley |
2020-06-11 | $250 | Harvey White |
2020-06-11 | $500 | Kermit Crowder |
2020-06-11 | $250 | Katherine King |
2020-06-11 | $250 | Evelyn Brady |
2020-06-11 | $500 | Clinton Walkler |
2020-06-11 | $250 | Sheryl J. Swed |
2020-06-11 | $500 | Donna Ross |
2020-06-11 | $500 | Brian M.P. Mcglinchey |
2020-06-11 | $250 | Julie Sills Molock |
2020-06-12 | $250 | Thea Fowler |
2020-06-12 | $250 | David Baldwin |
2020-06-12 | $250 | Ken Aldridge |
2020-06-12 | $250 | Leslie J. Newman |
2020-06-12 | $25 | Stephen Roberts |
2020-06-12 | $50 | Doris Brewer |
2020-06-12 | $500 | Barry Granger |
2020-06-12 | $250 | Mary Page Evans |
2020-06-12 | $250 | Kathleen Bilotta |
2020-06-12 | $250 | Lisa Slinkard |
2020-06-12 | $250 | Llionel Henderson |
2020-06-15 | $20 | Louisa Phillips |
2020-06-15 | $500 | Leland Ware |
2020-06-16 | $100 | Glen H. Schmiesing |
2020-06-16 | $500 | Vinnie Watchorn |
2020-06-16 | $5 | Maria D. Cabrera |
2020-06-18 | $250 | Juan Roach |
2020-06-18 | $5 | Irene Millius |
2020-06-19 | $250 | Deborah Ross |
2020-06-21 | $1,000 | Yvonne Gordon |
2020-06-23 | $10 | Ron M. Lewis |
2020-06-23 | $1,000 | Evelyn Brady |
2020-06-23 | $1,000 | Kristen Williams |
2020-06-23 | $25 | Bert T. Edwards |
2020-06-23 | $200 | Demetrios Halakos |
2020-06-23 | $200 | Louisa Phillips |
2020-06-23 | $1,000 | Melanie Daniels |
2020-06-24 | $200 | Fred C. Sears II |
2020-06-24 | $500 | Norman M. Oliver |
2020-06-24 | $100 | Theresa Knox |
2020-06-24 | $250 | Leslie F. Jones |
2020-06-24 | $250 | Cagney J. France |
2020-06-24 | $1,000 | Alicia Smith |
2020-06-24 | $250 | Esthelda Parker-Selby |
2020-06-24 | $250 | Charles Diggins |
2020-06-24 | $25 | Judith Calhoun |
2020-06-24 | $5 | Louisa Phillips |
2020-06-25 | $250 | Charles Mcdowell |
2020-06-25 | $20 | Stephanie Mcbride |
2020-06-25 | $500 | Robert Vanderhost |
2020-06-25 | $300 | Joan Coker |
2020-06-25 | $600 | Velma Scantlebury |
2020-06-26 | $50 | Nathaniel Evans |
2020-06-26 | $500 | Rosa Brown |
2020-06-26 | $250 | Emily V. Wilkinson |
2020-06-26 | $200 | Marla Blunt Carter |
2020-06-26 | $25 | Marcie Bierlein |
2020-06-26 | $250 | Cydney Teal |
2020-06-26 | $25 | Gary M. Pfeiffer |
2020-06-27 | $100 | Barbara W. Vaughan |
2020-06-27 | $300 | Caryn Whitney |
2020-06-27 | $100 | Robin Whitaker |
2020-06-27 | $500 | Eric Johnson |
2020-06-27 | $500 | Thelma Peterson |
2020-06-27 | $5 | Irene Millius |
2020-06-27 | $25 | Joseph Marrone |
2020-06-27 | $100 | Theresa Knox |
2020-06-27 | $25 | Rita M. Hughes |
2020-06-28 | $10 | Glory Sandberg |
2020-06-28 | $1,000 | Laurisa Schutt |
2020-06-28 | $50 | Norman Monhait |
2020-06-28 | $10 | Louisa Phillips |
2020-06-28 | $100 | Robert Ralston |
2020-06-28 | $100 | Robert Emrich |
2020-06-29 | $50 | Don Brown |
2020-06-29 | $20 | Maria D. Cabrera |
2020-06-29 | $50 | David Gifford |
2020-06-29 | $2,800 | Gary Hindes |
2020-06-30 | $25 | Rosa Brown |
2020-06-30 | $50 | Gary M. Pfeiffer |
2020-06-30 | $500 | Cassandra T. Marshall |
2020-06-30 | $100 | William Jones |
2020-06-30 | $375 | Wilma Mishoe |
2020-06-30 | $1,000 | David W. Singleton |
2020-06-30 | $50 | Marla Blunt Carter |
2020-06-30 | $10 | John Knox |
2020-06-30 | $50 | Theresa Knox |
2020-06-30 | $500 | Thomas Sager |
2020-06-30 | $75 | Marcie Bierlein |
2020-06-30 | $50 | Carol Moore |
2020-06-30 | $20 | Hilda Burton |
2020-06-30 | $1,500 | Alan Rich |
2020-06-30 | $100 | Thea Fowler |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.