Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Jessica Scarane's campaign in June.
Date | Amount | Contributor |
---|---|---|
2020-06-01 | $27 | Tristan Fillmore |
2020-06-02 | $4 | Luke Reynolds |
2020-06-02 | $420 | Keith Herbert |
2020-06-02 | $75 | Nora Whisnant |
2020-06-03 | $100 | Peter Zeftel |
2020-06-03 | $27 | Patrick Hennessy |
2020-06-03 | $30 | Dael Norwood |
2020-06-03 | $100 | Alex Meier |
2020-06-04 | $100 | Peter Zeftel |
2020-06-05 | $35 | Michael D'Armi |
2020-06-06 | $100 | John Dobak |
2020-06-07 | $100 | Ian Herbert |
2020-06-07 | $100 | Zach Modesto |
2020-06-07 | $27 | Luke Reynolds |
2020-06-07 | $250 | Jessica Tracy |
2020-06-07 | $28 | Sean Mahoney |
2020-06-08 | $69 | Russell Giblin |
2020-06-08 | $30 | Cale Haskell |
2020-06-08 | $100 | Les Zimmermann |
2020-06-08 | $10 | Chad Phillips |
2020-06-09 | $169 | Luke Zarko |
2020-06-09 | $69 | Eric Hoffman-Watt |
2020-06-09 | $27 | Bibi Ibrahim |
2020-06-09 | $27 | Joseph Mcbride |
2020-06-10 | $250 | Susan Sarandon |
2020-06-12 | $11 | Frank Lee |
2020-06-12 | $50 | Jennifer Wilson |
2020-06-12 | $27 | Matt Mayan |
2020-06-13 | $69 | Malcolm Leatherman |
2020-06-13 | $20 | Zachary Krzyzanowski |
2020-06-13 | $210 | Jason Breen |
2020-06-13 | $500 | Jonathan Brown |
2020-06-13 | $27 | Frank Lee |
2020-06-13 | $100 | Andrew Vogel |
2020-06-13 | $234 | Adam Wisner |
2020-06-13 | $27 | Luke Reynolds |
2020-06-13 | $69 | Mike Mcnally |
2020-06-14 | $200 | Gene Schroer |
2020-06-16 | $27 | Andrew Cooper |
2020-06-17 | $15 | Kevin Mcnalley |
2020-06-17 | $20 | Adam Wisner |
2020-06-17 | $27 | William Fasano |
2020-06-18 | $69 | Zachary Krzyzanowski |
2020-06-18 | $207 | Kevin Mcnalley |
2020-06-18 | $50 | Charles Lane |
2020-06-18 | $30 | Joseph Borkowski |
2020-06-18 | $5 | Samuel Levin |
2020-06-18 | $69 | Alexander King |
2020-06-18 | $10 | Lynn Pettlon |
2020-06-19 | $100 | Pierce Griffin |
2020-06-19 | $69 | Dave Kuchler |
2020-06-19 | $100 | Norris Heintzelman |
2020-06-19 | $20 | Stephen Britnell |
2020-06-19 | $69 | Morgan Brown |
2020-06-19 | $69 | Robert Golden |
2020-06-19 | $69 | Daniel Skaggs |
2020-06-20 | $27 | Samuel Levin |
2020-06-20 | $100 | Christopher Knieste |
2020-06-21 | $27 | Peter Roberts |
2020-06-22 | $10 | Margaret Kovacs |
2020-06-22 | $10 | Susan Henderson |
2020-06-22 | $100 | April Biddle |
2020-06-23 | $303 | Brian Cohn |
2020-06-24 | $27 | Christopher Knieste |
2020-06-24 | $100 | Kevin Mcnalley |
2020-06-24 | $10 | David Geaney |
2020-06-24 | $10 | Oscar Castorena |
2020-06-25 | $27 | Nora Whisnant |
2020-06-25 | $15 | James Calabresi |
2020-06-25 | $35 | Don Henderson |
2020-06-26 | $10 | Justin Lefler |
2020-06-26 | $27 | Nick Harvey |
2020-06-26 | $27 | Michael Balliro |
2020-06-26 | $10 | Cale Haskell |
2020-06-26 | $303 | Nate Lambeth |
2020-06-26 | $10 | Susan Henderson |
2020-06-28 | $50 | David Stauffer |
2020-06-29 | $69 | Matthew Bedell |
2020-06-29 | $27 | Daniel Skaggs |
2020-06-29 | $69 | Jacob Trewe |
2020-06-29 | $200 | Jonathan Houston |
2020-06-29 | $50 | Ian Herbert |
2020-06-29 | $27 | Jamie Kahler |
2020-06-29 | $50 | Christopher Weidner |
2020-06-29 | $30 | Nora Whisnant |
2020-06-29 | $500 | Matthew Wright |
2020-06-29 | $50 | Harrison Paine |
2020-06-29 | $69 | Alexander King |
2020-06-29 | $69 | Eric Hoffman-Watt |
2020-06-29 | $303 | Morgan Brown |
2020-06-29 | $69 | Margaret Kovacs |
2020-06-29 | $50 | Zachary Krzyzanowski |
2020-06-29 | $69 | Peter Kunkel |
2020-06-29 | $75 | Charles Lane |
2020-06-29 | $50 | Luke Reynolds |
2020-06-29 | $900 | Marie Laposta |
2020-06-29 | $27 | Jason Breen |
2020-06-29 | $14 | Adam Wisner |
2020-06-29 | $169 | Elliott Klein |
2020-06-29 | $924 | Adrian Sears |
2020-06-29 | $100 | Zach Hobson |
2020-06-29 | $100 | Kevin Mcnalley |
2020-06-29 | $100 | Christine Debrabander |
2020-06-29 | $69 | Gerald Deon |
2020-06-29 | $27 | Kyle Hitchens |
2020-06-29 | $4 | Stephen Britnell |
2020-06-29 | $27 | Russell Giblin |
2020-06-29 | $27 | Lorraine Hickson |
2020-06-29 | $69 | Sean Mahoney |
2020-06-29 | $69 | Zachary Cunngham |
2020-06-29 | $500 | David Pollack |
2020-06-29 | $27 | Brian Cohn |
2020-06-29 | $10 | Thomas Boyko |
2020-06-30 | $250 | Kristin Bricker |
2020-06-30 | $100 | Jason Scott |
2020-06-30 | $500 | Keith Herbert |
2020-06-30 | $100 | Diego Flores |
2020-06-30 | $100 | Kyle Shank |
2020-06-30 | $100 | Travis Fogelman |
2020-06-30 | $27 | Joseph Borkowski |
2020-06-30 | $200 | Elaine Scarane |
2020-06-30 | $200 | Kristin Sauchak |
2020-06-30 | $4 | Luke Reynolds |
2020-06-30 | $50 | Richard Cary |
2020-06-30 | $50 | David Liggera |
2020-06-30 | $27 | Oscar Castorena |
2020-06-30 | $50 | Brian Cohn |
2020-06-30 | $200 | Michael Burnham-Fink |
2020-06-30 | $500 | Frank Burns |
2020-06-30 | $37 | Gerald Deon |
2020-06-30 | $100 | Milo Wadlin |
2020-06-30 | $2 | Cale Haskell |
2020-06-30 | $27 | Andrew Cooper |
2020-06-30 | $100 | Eric Hall |
2020-06-30 | $100 | Karen Welby |
2020-06-30 | $1 | Joseph Connor |
2020-06-30 | $100 | Pierce Griffin |
2020-06-30 | $350 | Gregory Ranzini |
2020-06-30 | $27 | Norberto Aviles |
2020-06-30 | $100 | David Stauffer |
2020-06-30 | $98 | Chris Ajello |
2020-06-30 | $100 | Justin Silver |
2020-06-30 | $250 | Joel Bernstein |
2020-06-30 | $50 | Joseph Mcdermott |
2020-06-30 | $20 | David Geaney |
2020-06-30 | $27 | Andrew Vogel |
2020-06-30 | $150 | Bibi Ibrahim |
2020-06-30 | $27 | Riley Simmons-Edler |
2020-06-30 | $100 | Jason Johnson |
2020-06-30 | $500 | Michelle Beddor |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.