Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Christopher A. Coons' campaign in 2020.
Rank | Date | Amount | Contributor |
---|---|---|---|
1 | 2020-01-27 | $5,600 | Lawrence H. Parks II |
1 | 2020-02-03 | $5,600 | Christopher Seeger |
1 | 2020-02-10 | $5,600 | David L. Cohen |
1 | 2020-02-10 | $5,600 | Rhonda R. Cohen |
1 | 2020-02-25 | $5,600 | Blair Effron |
1 | 2020-02-27 | $5,600 | Dinakar Singh |
1 | 2020-03-03 | $5,600 | Glenn Hutchins |
1 | 2020-03-04 | $5,600 | Eric Mindich |
1 | 2020-03-04 | $5,600 | Stacey Mindich |
1 | 2020-03-06 | $5,600 | Christopher Schell |
1 | 2020-03-09 | $5,600 | Alexandra Parker |
1 | 2020-03-09 | $5,600 | Sean Parker |
1 | 2020-03-17 | $5,600 | Kenneth M. Fisher |
1 | 2020-03-17 | $5,600 | Winston Fisher |
1 | 2020-03-19 | $5,600 | Sheryl Sandberg |
1 | 2020-03-24 | $5,600 | Preston A. Schell |
1 | 2020-04-10 | $5,600 | Melissa Kenny |
1 | 2020-04-15 | $5,600 | Dennis Mehiel |
1 | 2020-04-17 | $5,600 | Amy Goldman Fowler |
1 | 2020-04-17 | $5,600 | Morgan Carrington Fowler |
1 | 2020-04-23 | $5,600 | Jon Gray |
1 | 2020-04-23 | $5,600 | Mindy Gray |
1 | 2020-05-21 | $5,600 | Constance Milstein |
1 | 2020-06-03 | $5,600 | Eileen Eagan |
1 | 2020-06-03 | $5,600 | James Eagan |
1 | 2020-06-08 | $5,600 | Hamilton James |
1 | 2020-06-09 | $5,600 | Seth A. Klarman |
1 | 2020-06-11 | $5,600 | Alan Schwartz |
1 | 2020-06-26 | $5,600 | Jacob Helberg |
1 | 2020-06-28 | $5,600 | Chris Shumow |
1 | 2020-06-29 | $5,600 | Amanda Shumow |
1 | 2020-06-30 | $5,600 | Suzanne Grant |
33 | 2020-02-11 | $5,000 | Deborah Douglas |
33 | 2020-02-24 | $5,000 | Ryan Martel |
33 | 2020-02-25 | $5,000 | Bruce L. Lev |
36 | 2020-03-26 | $4,600 | Anna Quisel |
36 | 2020-06-11 | $4,600 | Sig Anderman |
38 | 2020-06-22 | $3,600 | Theresa Devine |
39 | 2020-05-01 | $3,100 | Jeffrey Forbes |
40 | 2020-02-21 | $3,000 | David Douglas |
41 | 2020-01-06 | $2,800 | Heidi Lindelof |
41 | 2020-01-07 | $2,800 | Anna Rawson |
41 | 2020-01-08 | $2,800 | Damon Lindelof |
41 | 2020-02-03 | $2,800 | James Clark |
41 | 2020-02-20 | $2,800 | Alan Levin |
41 | 2020-02-20 | $2,800 | Steven B. Anderson |
41 | 2020-02-24 | $2,800 | James Maron |
41 | 2020-02-28 | $2,800 | Stuart Benjamin |
41 | 2020-03-03 | $2,800 | Madeleine Albright |
41 | 2020-03-03 | $2,800 | Martha Samuelson |
41 | 2020-03-05 | $2,800 | Jonathan Ross |
41 | 2020-03-09 | $2,800 | Ted Schlein |
41 | 2020-03-11 | $2,800 | Joseph Rosenthal |
41 | 2020-03-11 | $2,800 | Sandy Cozen |
41 | 2020-03-11 | $2,800 | Stephen A. Cozen |
41 | 2020-03-12 | $2,800 | Edward D. Breen |
41 | 2020-03-12 | $2,800 | Lynn Breen |
41 | 2020-03-16 | $2,800 | Robert Goodman |
41 | 2020-03-19 | $2,800 | Mary Flynn |
41 | 2020-03-24 | $2,800 | Jayne Lipman |
41 | 2020-03-28 | $2,800 | William Kelly |
41 | 2020-03-30 | $2,800 | Michael Kempner |
41 | 2020-03-30 | $2,800 | Stephanie Trump |
41 | 2020-03-31 | $2,800 | Mark Gorenberg |
41 | 2020-04-03 | $2,800 | Jonathan Turteltaub |
41 | 2020-04-04 | $2,800 | Alice Albright |
41 | 2020-04-15 | $2,800 | Nancy Zirkin |
41 | 2020-04-24 | $2,800 | Rose Lee |
41 | 2020-04-29 | $2,800 | Sharen Berman |
41 | 2020-05-02 | $2,800 | Murray Berstein |
41 | 2020-05-19 | $2,800 | Maurice Tempelsman |
41 | 2020-06-12 | $2,800 | Pauline Morgan |
41 | 2020-06-15 | $2,800 | Susan Cleary |
41 | 2020-06-16 | $2,800 | Sean Beach |
41 | 2020-06-17 | $2,800 | Jim Millstein |
41 | 2020-06-17 | $2,800 | Samir Gandhi |
41 | 2020-06-20 | $2,800 | Dana Marie Nestor |
41 | 2020-06-20 | $2,800 | Joseph M. Barry |
41 | 2020-06-22 | $2,800 | Alex Morton |
41 | 2020-06-22 | $2,800 | Sue Harron |
41 | 2020-06-23 | $2,800 | Lisa Lessner |
41 | 2020-06-23 | $2,800 | Marty Lessner |
41 | 2020-06-24 | $2,800 | Burke Whitman |
41 | 2020-06-25 | $2,800 | David Shepherd |
41 | 2020-06-25 | $2,800 | Joseph Mazzella |
41 | 2020-06-26 | $2,800 | Sarah Paley |
41 | 2020-06-28 | $2,800 | Irma Braman |
41 | 2020-06-29 | $2,800 | Lucy Wild |
41 | 2020-06-30 | $2,800 | Andrew Weiss |
41 | 2020-06-30 | $2,800 | Sharon G. Rubin |
91 | 2020-01-07 | $2,700 | Rachel Pearson |
91 | 2020-01-08 | $2,700 | Eileen Penner |
93 | 2020-04-01 | $2,600 | John Nicholson |
94 | 2020-01-15 | $2,500 | James French |
94 | 2020-01-27 | $2,500 | Richard Vague |
94 | 2020-02-21 | $2,500 | Richard Julian |
94 | 2020-02-21 | $2,500 | Stephen Empedocles |
94 | 2020-03-04 | $2,500 | Lori Koch |
94 | 2020-03-05 | $2,500 | Craig Kalkut |
94 | 2020-04-24 | $2,500 | Alexa Dembek |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.