Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Jessica Scarane's campaign in 2020.
Rank | Date | Amount | Contributor |
---|---|---|---|
1 | 2020-01-11 | $5,600 | David Bradley |
2 | 2020-05-31 | $2,700 | Ryan Whalen |
3 | 2020-02-22 | $2,278 | Yejoon Koh |
4 | 2020-03-30 | $2,000 | Matthew Wight |
5 | 2020-03-11 | $1,800 | James Calabresi |
6 | 2020-04-04 | $1,420 | Robert Golden |
7 | 2020-05-21 | $1,200 | Vivian A. Houghton |
8 | 2020-01-19 | $1,000 | Nora Whisnant |
8 | 2020-01-29 | $1,000 | Alex Meier |
8 | 2020-02-19 | $1,000 | Frank Burns |
8 | 2020-02-20 | $1,000 | Adrian Sears |
8 | 2020-02-29 | $1,000 | Jason Scott |
8 | 2020-03-30 | $1,000 | Matthew Wright |
8 | 2020-04-30 | $1,000 | Sami Zerrade |
15 | 2020-02-23 | $948 | Yejoon Koh |
16 | 2020-06-29 | $924 | Adrian Sears |
17 | 2020-06-29 | $900 | Marie Laposta |
18 | 2020-03-03 | $840 | Howon Lee |
18 | 2020-03-30 | $840 | Howon Lee |
18 | 2020-04-02 | $840 | Keith Herbert |
21 | 2020-02-23 | $830 | Kevin McNalley |
22 | 2020-04-03 | $800 | Greg Parkins |
23 | 2020-02-25 | $686 | Yejoon Koh |
24 | 2020-02-21 | $616 | Yejoon Koh |
25 | 2020-02-19 | $606 | Mike McNally |
25 | 2020-02-21 | $606 | Eric Hoffman-Watt |
25 | 2020-03-30 | $606 | David Liggera |
28 | 2020-05-02 | $526 | Robert Golden |
29 | 2020-01-16 | $500 | Joseph Connor |
29 | 2020-01-22 | $500 | Riaz Moledina |
29 | 2020-03-03 | $500 | Mir Wais |
29 | 2020-04-12 | $500 | Ann Masse |
29 | 2020-04-20 | $500 | Joshua Coffey |
29 | 2020-04-26 | $500 | Michael Hanrahan |
29 | 2020-05-01 | $500 | Jacob Trewe |
29 | 2020-06-13 | $500 | Jonathan Brown |
29 | 2020-06-29 | $500 | David Pollack |
29 | 2020-06-29 | $500 | Matthew Wright |
29 | 2020-06-30 | $500 | Frank Burns |
29 | 2020-06-30 | $500 | Keith Herbert |
29 | 2020-06-30 | $500 | Michelle Beddor |
42 | 2020-04-30 | $489 | Robert Golden |
43 | 2020-04-08 | $446 | Sami Zerrade |
44 | 2020-03-08 | $420 | Kristin Bricker |
44 | 2020-04-30 | $420 | Brian Cohn |
44 | 2020-05-02 | $420 | Keith Herbert |
44 | 2020-05-08 | $420 | Adam Wisner |
44 | 2020-05-11 | $420 | Lee Howell |
44 | 2020-06-02 | $420 | Keith Herbert |
50 | 2020-01-09 | $400 | Marie Laposta |
50 | 2020-01-25 | $400 | Elaine Scarane |
50 | 2020-02-09 | $400 | Marie Laposta |
50 | 2020-02-22 | $400 | Tommy Garrow |
50 | 2020-03-09 | $400 | Marie Laposta |
50 | 2020-03-31 | $400 | Keith Law |
50 | 2020-04-09 | $400 | Cale Haskell |
57 | 2020-06-30 | $350 | Gregory Ranzini |
58 | 2020-04-15 | $303 | Kristin Bricker |
58 | 2020-04-22 | $303 | Christopher Hunter |
58 | 2020-06-23 | $303 | Brian Cohn |
58 | 2020-06-26 | $303 | Nate Lambeth |
58 | 2020-06-29 | $303 | Morgan Brown |
63 | 2020-04-24 | $300 | Mona Bayard |
63 | 2020-04-30 | $300 | Elaine Scarane |
65 | 2020-05-19 | $250 | Frank Lee |
65 | 2020-05-27 | $250 | Wilson Braun |
65 | 2020-05-28 | $250 | Michelle Beddor |
65 | 2020-06-07 | $250 | Jessica Tracy |
65 | 2020-06-10 | $250 | Susan Sarandon |
65 | 2020-06-30 | $250 | Joel Bernstein |
65 | 2020-06-30 | $250 | Kristin Bricker |
72 | 2020-02-25 | $248 | Adam Hauch |
73 | 2020-03-30 | $238 | Malcolm Leatherman |
74 | 2020-06-13 | $234 | Adam Wisner |
75 | 2020-05-02 | $227 | Matthew Mansfield |
76 | 2020-01-18 | $220 | Lynn Pettlon |
76 | 2020-01-29 | $220 | Les Zimmermann |
76 | 2020-02-18 | $220 | Lynn Pettlon |
76 | 2020-03-18 | $220 | Lynn Pettlon |
80 | 2020-06-13 | $210 | Jason Breen |
81 | 2020-06-18 | $207 | Kevin McNalley |
82 | 2020-04-30 | $202 | Cale Haskell |
83 | 2020-01-16 | $200 | Robert Vanella |
83 | 2020-01-19 | $200 | Norris Heintzelman |
83 | 2020-01-22 | $200 | Peter Zeftel |
83 | 2020-01-29 | $200 | Peter Zeftel |
83 | 2020-01-31 | $200 | Tommy Garrow |
83 | 2020-02-01 | $200 | Peter Zeftel |
83 | 2020-02-02 | $200 | Tommy Garrow |
83 | 2020-02-16 | $200 | Christine Debrabander |
83 | 2020-02-19 | $200 | Norris Heintzelman |
83 | 2020-02-21 | $200 | Adam Hauch |
83 | 2020-02-24 | $200 | Michael Hanrahan |
83 | 2020-02-25 | $200 | Eric Hall |
83 | 2020-02-29 | $200 | David Geaney |
83 | 2020-02-29 | $200 | Les Zimmermann |
83 | 2020-03-19 | $200 | Norris Heintzelman |
83 | 2020-03-30 | $200 | Bibi Ibrahim |
83 | 2020-03-30 | $200 | Christopher Sauchak |
83 | 2020-03-30 | $200 | Gregory Ranzini |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.