Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Christopher A. Coons' campaign in March.
Date | Amount | Contributor |
---|---|---|
2020-03-01 | $50 | David Killam |
2020-03-01 | $50 | Alice Fox |
2020-03-01 | $250 | Carla Stone |
2020-03-01 | $250 | Barbara Dellinger |
2020-03-01 | $125 | Andrea Barros |
2020-03-01 | $500 | Jack Tarburton |
2020-03-02 | $500 | Denison Hatch |
2020-03-02 | $1,000 | Heather Evans |
2020-03-02 | $6 | Ronni Cohen |
2020-03-02 | $800 | Deborah Alford Hamilton |
2020-03-02 | $25 | Bret Snyder |
2020-03-02 | $25 | Marian Gail Fleetwood |
2020-03-02 | $250 | Jill Watz |
2020-03-02 | $250 | Francis Murphy |
2020-03-03 | $20 | Jacqueline Herbst |
2020-03-03 | $2,800 | Madeleine Albright |
2020-03-03 | $5 | Arnold Mckay |
2020-03-03 | $12 | Drenning Sweigart |
2020-03-03 | $50 | Kerry Thalheim |
2020-03-03 | $5,600 | Glenn Hutchins |
2020-03-03 | $2,800 | Martha Samuelson |
2020-03-03 | $250 | Thomas Lewis |
2020-03-04 | $180 | Robin Karol-Eng |
2020-03-04 | $25 | Sheryl Swed |
2020-03-04 | $250 | Caroline Jones |
2020-03-04 | $250 | Jan King |
2020-03-04 | $12 | William Larson |
2020-03-04 | $12 | Richard Gulino |
2020-03-04 | $2,500 | Lori Koch |
2020-03-04 | $500 | Robert Desantis |
2020-03-04 | $5,600 | Stacey Mindich |
2020-03-04 | $2,000 | Daniel Neidich |
2020-03-04 | $5,600 | Eric Mindich |
2020-03-05 | $2,500 | Craig Kalkut |
2020-03-05 | $500 | Richard H. Bayard |
2020-03-05 | $2,800 | Jonathan Ross |
2020-03-05 | $7 | Gwen Weiner |
2020-03-05 | $1,000 | Sig Anderman |
2020-03-05 | $250 | Max Kaiserman |
2020-03-06 | $25 | Marian Gail Fleetwood |
2020-03-06 | $10 | Arnold Mckay |
2020-03-06 | $5,600 | Christopher Schell |
2020-03-06 | $25 | Laura Kaplan |
2020-03-06 | $250 | Katherine Butler |
2020-03-07 | $50 | Patrick Orndorff |
2020-03-07 | $25 | Jacqueline Herbst |
2020-03-07 | $500 | Joan Sharp |
2020-03-07 | $200 | Mary Page Evans |
2020-03-08 | $25 | Eileen Grant |
2020-03-08 | $100 | Joy Howell |
2020-03-08 | $25 | Gwen Weiner |
2020-03-08 | $100 | Andrea Barros |
2020-03-09 | $1,000 | Karen Jacobs |
2020-03-09 | $250 | Beatty Chadwick |
2020-03-09 | $2,000 | Reiko Kayne |
2020-03-09 | $250 | Eileen Grant |
2020-03-09 | $5,600 | Alexandra Parker |
2020-03-09 | $1,000 | Timothy Gardner |
2020-03-09 | $5,600 | Sean Parker |
2020-03-09 | $800 | Joseph W. Waz Jr. |
2020-03-09 | $1,000 | Alicia W. Smith |
2020-03-09 | $2,800 | Ted Schlein |
2020-03-09 | $1,000 | Daniel Nir |
2020-03-09 | $250 | Glenn Engelmann |
2020-03-09 | $1,750 | Paula Pernick |
2020-03-09 | $50 | Kennard L. Potts |
2020-03-10 | $500 | Tom Wadden |
2020-03-10 | $25 | Kathryn Fenner |
2020-03-10 | $500 | Carol Rothschild |
2020-03-10 | $1,000 | Morton Weinstein |
2020-03-11 | $2,800 | Sandy Cozen |
2020-03-11 | $2,800 | Stephen A. Cozen |
2020-03-11 | $2,800 | Joseph Rosenthal |
2020-03-11 | $12 | Gwen Weiner |
2020-03-11 | $125 | Glenn Engelmann |
2020-03-11 | $25 | Jeremy Ryan |
2020-03-12 | $25 | Stephen Roberts |
2020-03-12 | $2,800 | Lynn Breen |
2020-03-12 | $2,800 | Edward D. Breen |
2020-03-13 | $250 | Daniel Cloud |
2020-03-14 | $50 | Jean Russo |
2020-03-15 | $25 | Sheryl Swed |
2020-03-15 | $20 | Laura Anderson |
2020-03-16 | $2,800 | Robert Goodman |
2020-03-17 | $5,600 | Winston Fisher |
2020-03-17 | $5,600 | Kenneth M. Fisher |
2020-03-17 | $1,000 | Frank Jimenez |
2020-03-19 | $10 | Richard Legatski |
2020-03-19 | $2,800 | Mary Flynn |
2020-03-19 | $5 | Jeffrey Galonsky |
2020-03-19 | $5,600 | Sheryl Sandberg |
2020-03-21 | $100 | Dionne Williford |
2020-03-22 | $15 | Kadayam Padmanabhan |
2020-03-24 | $300 | Theodore Hantzandreou |
2020-03-24 | $5,600 | Preston A. Schell |
2020-03-24 | $6 | Jacqueline Herbst |
2020-03-24 | $2,800 | Jayne Lipman |
2020-03-25 | $1,000 | Jonathon Jones |
2020-03-25 | $250 | Jacqueline Riegel Kairis |
2020-03-26 | $1,000 | Edward Rubin |
2020-03-26 | $4,600 | Anna Quisel |
2020-03-27 | $500 | Anne Canby |
2020-03-27 | $25 | John Cocco |
2020-03-28 | $250 | Eileen Grant |
2020-03-28 | $50 | Marcie Bierlein |
2020-03-28 | $25 | Melissa Hopkins |
2020-03-28 | $10 | Laura Anderson |
2020-03-28 | $50 | Waheed Sheikh |
2020-03-28 | $2,800 | William Kelly |
2020-03-28 | $100 | Stephen Lamb |
2020-03-28 | $500 | Patricia Moran |
2020-03-29 | $10 | Peter Buttenheim |
2020-03-30 | $2,800 | Michael Kempner |
2020-03-30 | $500 | M.J. Kenny |
2020-03-30 | $5 | Kadayam Padmanabhan |
2020-03-30 | $250 | Michael Dalton |
2020-03-30 | $2,800 | Stephanie Trump |
2020-03-30 | $1,000 | Laslo Boyd |
2020-03-31 | $1,000 | William Frymoyer |
2020-03-31 | $200 | Jan Jessup |
2020-03-31 | $500 | Roger Becker |
2020-03-31 | $500 | Daniel Elliot Klein |
2020-03-31 | $10 | Arnold Mckay |
2020-03-31 | $250 | Eric Distelburger |
2020-03-31 | $25 | Debra Boylan |
2020-03-31 | $1,000 | Anita Friedman |
2020-03-31 | $100 | William Larson |
2020-03-31 | $1,000 | Dennis Albers |
2020-03-31 | $500 | Richard Ravitz |
2020-03-31 | $500 | Don Chaiken |
2020-03-31 | $1,000 | Amy Friedkin |
2020-03-31 | $25 | Marian Gail Fleetwood |
2020-03-31 | $1,000 | Marlee Taxy |
2020-03-31 | $1,000 | Russ Holdstein |
2020-03-31 | $500 | Anita Wornick |
2020-03-31 | $500 | Moses Libitzky |
2020-03-31 | $15 | Mary Perkins |
2020-03-31 | $500 | Richard Goodman |
2020-03-31 | $250 | Wesley Blickenstaff Jr. |
2020-03-31 | $25 | Gerald Lucas |
2020-03-31 | $1,000 | Paul Candau |
2020-03-31 | $2,800 | Mark Gorenberg |
2020-03-31 | $500 | Jerry Yanowitz |
2020-03-31 | $500 | Carol Levin |
2020-03-31 | $250 | Marty Glick |
2020-03-31 | $500 | Phyllis Miller |
2020-03-31 | $250 | Jonathan Wornick |
2020-03-31 | $500 | Eve Gordon-Ramek |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.