Dr. Namandjé N. Bumpus Principal Deputy Commissioner - FDA | Official Website
Dr. Namandjé N. Bumpus Principal Deputy Commissioner - FDA | Official Website
This is a 37.5% increase over the number of companies inspected in the previous quarter, when eight companies received eight inspections.
Most of the companies inspected at the time were involved in the Food and Cosmetics sector. The second most common type of company inspected worked in the Drugs sector.
There were 10 companies in line with FDA regulations that do not need to adjust their management operations or regulatory/administrative actions (90.9%). One should take voluntary action to correct its management operations (9.1%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
The FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality, according to its website.
Company Name | Area of Business | Inspection Date | Result |
---|---|---|---|
AstraZeneca Pharmaceuticals, LP | Drugs | 07/19/2023 | No Action Indicated (NAI) |
CAD Import, Inc. | Food and Cosmetics | 08/17/2023 | Voluntary Action Indicated (VAI) |
Carlyle Cocoa Company, LLC | Food and Cosmetics | 08/24/2023 | No Action Indicated (NAI) |
Citrosuco North America, Inc. | Food and Cosmetics | 09/13/2023 | No Action Indicated (NAI) |
Frito Lay, Inc. | Food and Cosmetics | 09/18/2023 | No Action Indicated (NAI) |
Hy-Point Dairy Farms, Inc. | Food and Cosmetics | 08/09/2023 | No Action Indicated (NAI) |
Natural Dairy Products Corporation | Food and Cosmetics | 08/10/2023 | No Action Indicated (NAI) |
Obis One, LLC | Food and Cosmetics | 08/24/2023 | No Action Indicated (NAI) |
Sweetopia, LLC | Food and Cosmetics | 09/14/2023 | No Action Indicated (NAI) |
United Cocoa Processor, Inc. | Food and Cosmetics | 08/23/2023 | No Action Indicated (NAI) |
Wal-Mart DC 7034 | Food and Cosmetics | 09/26/2023 | No Action Indicated (NAI) |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS