It fell $6.5, placing it 41st among the top 50 biggest swings in Wall Street during the time frame.
Shares in Artesian Resources Corp. finished on Aug. 24 at $51.5.
Artesian Resources Corp. employs 245 people and has reported $17,650,000 USD in income.
Stock fluctuations are affected by several factors, from news about the company involved to global trade difficulties or successes.
Despite a tumultuous year with the COVID-19 pandemic, the US stock market overall remained strong in 2021.
Tony Despirito at investment firm BlackRock said “Overall, companies have beat analyst expectations on both earnings per share and revenue growth. But the latter has been particularly strong.”
Nothing in this article is to be assumed as financial advice.
Individual companies can have several different types of shares across many stock markets. It is possible for different types of shares to see different results on the market.
Company Name | Percentage Change | Current Trading Price |
---|---|---|
Minerva Neurosciences Inc. | 66.5% | $7.51 |
Bioxytran Inc. | 50% | $1.05 |
Giga-tronics Inc. | 45.8% | $1.75 |
Nordstrom Inc. | -20% | $18.57 |
InnSuites Hospitality Trust | 19% | $2.76 |
Citi Trends Inc. | -18.8% | $24.82 |
Peloton Interactive Inc. | 18.2% | $13.48 |
Bed Bath & Beyond Inc. | 18% | $10.36 |
Ayala Pharmaceuticals Inc. | 17.9% | $1.58 |
LM Funding America Inc. | 16.9% | $1.45 |
Everything Blockchain Inc. | -16.8% | $2.28 |
FlexShopper Inc. | -16.3% | $2.31 |
Cano Health Inc. | 15.9% | $7 |
HCW Biologics Inc. | 15.8% | $2.56 |
Reading International Inc. | -15.8% | $21.3 |
Aquestive Therapeutics Inc. | 15.6% | $1.56 |
Caleres Inc. | -15.5% | $25.16 |
Enovix Corp. | 15.4% | $24.61 |
NCS Multistage Holdings Inc. | 15.2% | $31 |
Centrus Energy Corp. | 15% | $45.67 |
Pulmatrix Inc. | 14.9% | $5.4 |
Flexsteel Industries Inc. | 14.6% | $19.59 |
Applied Optoelectronics Inc. | 14.5% | $2.76 |
Avaya Holdings Corp. | 14.4% | $1.27 |
Vinco Ventures Inc. | 13.9% | $1.02 |
Shanrong Biotechnology Corp. | 13.6% | $1.25 |
Fortium Holdings Corp. | 13.3% | $1.28 |
Janux Therapeutics Inc. | -13.1% | $12.68 |
Renovacor Inc. | 12.9% | $1.92 |
ESS Tech Inc. | 12.6% | $4.48 |
Fluence Energy Inc. | 12.6% | $19.71 |
Globalstar Inc. | 12.5% | $1.89 |
Immune Therapeutics Inc. | -12.5% | $2.1 |
Ocugen Inc. | 12.5% | $2.88 |
Bone Biologics Corp. | -12.4% | $1.41 |
Amplitech Group Inc. | 12.1% | $2.4 |
Peoples Financial Corp. | 12.1% | $16.81 |
AMCON Distributing Co. | 11.8% | $212.34 |
Shattuck Labs Inc. | 11.5% | $3.48 |
Myomo Inc. | 11.4% | $2.05 |
Aemetis Inc. | 11.2% | $9.3 |
Artesian Resources Corp. | -11.2% | $51.5 |
Fuelcell Energy Inc. | 11.1% | $4.42 |
Global Warming Solutions Inc. | 11% | $7.55 |
Magenta Therapeutics Inc. | 10.9% | $1.94 |
Cardiff Oncology Inc. | 10.8% | $2.78 |
Heliogen Inc. | 10.8% | $2.67 |
MedAvail Holdings Inc. | 10.8% | $1.13 |
Royal Caribbean Cruises Ltd. | 10.7% | $41.94 |
Bark Inc. | 10.6% | $2.6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS