On Aug. 24, shares in the BlackRock Municipal Income Trust II company were selling at $11.33. One year before, these shares were trading at $16.02.
BlackRock Municipal Income Trust II has no employees and has reported -$7,480,000 USD in income.
In the fluctuating stock market, healthcare and technology stocks are viewed as the safest bets for long-term gains.
Besty Kuekcer with Benzinga.com said healthcare-related stocks, such as hospital conglomerates and insurance companies, have weathered numerous economic crises and still make a profit, meaning they’re a stable investment.
While technology stocks can be more risky, given the boom-bust nature of new tech companies, Kuecker recommended a diverse portfolio of tech companies to strike it big when companies succeed or sell to other larger companies.
For short-term investments, Kuecker recommended “consumer discretionary” stocks, which are sensitive to economic changes but can rise greatly on the back of a strong economy.
Nothing in this article is to be assumed as financial advice.
Individual companies can have several different types of shares across many stock markets. It is possible for different types of shares to see different results on the market.
Company Name | % of Change in Last Year | Selling Price |
---|---|---|
Bioxytran Inc. | 209,900% | $1.05 |
Bioxytran Inc. | 209,900% | $1.05 |
Columbine Valley Resources Inc. | 35,455.56% | $0.64 |
Hugoton Royalty Trust | 1,756.29% | $3.1 |
Shanrong Biotechnology Corp. | 1,673.05% | $1.25 |
NuGene International Inc. | 1,464.29% | $0.1095 |
Providence Resources Inc. | 1,201.59% | $0.082 |
Green Planet Bio Engineering Co. Ltd. | 884.39% | $2.46 |
Engage Mobility Inc. | 875% | $0.39 |
American Metals Recovery and Recycling Inc. | 717.35% | $2.6 |
Astra Energy Inc. | 560.87% | $3.04 |
Enviro Technologies US Inc. | 406.67% | $0.38 |
Blue Dolphin Energy Co. | 402.86% | $1.76 |
Cabo Verde Capital Inc. | 392.54% | $0.099 |
Nascent Biotech Inc. | 357.04% | $0.4383 |
Alpha Metallurgical Resources Inc. | 349.88% | $169.47 |
Mdwerks Inc. | 284.06% | $0.1145 |
Genesis Electronics Group Inc. | 284% | $0.0096 |
Comstock Resources Inc. | 269.35% | $19.76 |
Laredo Oil Inc. | 257.24% | $0.1851 |
Antero Resources Corp. | 247.78% | $43.09 |
ChemoCentryx Inc. | 242.74% | $51 |
CONSOL Energy Inc. | 237.85% | $73.11 |
Cannabis Suisse Corp. | 234.04% | $0.157 |
Hallador Energy Co. | 221.72% | $7.11 |
IRhythm Technologies Inc. | 221.29% | $152.1 |
Mesa Royalty Trust | 213.96% | $17.77 |
Alliance Resource Partners LP | 212.36% | $25.27 |
BrightRock Gold Corp. | 210.95% | $0.2329 |
Kosmos Energy Ltd. | 207.73% | $6.77 |
Hudson Technologies Inc. | 207.36% | $10.02 |
Occidental Petroleum Corp. | 207.26% | $74.91 |
Sentry Petroleum Ltd. | 203% | $0.0006 |
EQT Corp. | 199.52% | $49.69 |
Highpeak Energy Inc. | 189.08% | $24.89 |
Nextier Oilfield Solutions Inc. | 186.29% | $10.02 |
Assertio Holdings Inc. | 186.14% | $2.89 |
General Environmental Management Inc. | 185% | $0.17 |
Liquidia Corp. | 181.82% | $7.44 |
Global Warming Solutions Inc. | 179.63% | $7.55 |
Clearfield Inc. | 179.43% | $127.28 |
Aehr Test Systems | 179.36% | $16.65 |
Houston American Energy Corp. | 176.3% | $4.78 |
Live Current Media Inc. | 172.88% | $0.2999 |
Janel Corp. | 172.5% | $54.5 |
NextDecade Corp. | 167.63% | $8.35 |
Axsome Therapeutics Inc. | 166.13% | $66.24 |
CVR Energy Inc. | 163.64% | $35.09 |
Devon Energy Corp. | 153.94% | $72.45 |
Horizon Group Properties Inc. | 150% | $2.4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS