It rose $3.19, placing it 37th among the top 50 biggest swings in Wall Street during the time frame.
Shares in Prelude Therapeutics Inc. finished the week ending Aug. 12 at $8.67.
Prelude Therapeutics Inc., based in Wilmington, employs 112 people and has reported -$120,370,000 USD in income.
Stock fluctuations are affected by several factors, from news about the company involved to global trade difficulties or successes.
Despite a tumultuous year with the COVID-19 pandemic, the US stock market overall remained strong in 2021.
Tony Despirito at investment firm BlackRock said “Overall, companies have beat analyst expectations on both earnings per share and revenue growth. But the latter has been particularly strong.”
Nothing in this article is to be assumed as financial advice.
Individual companies can have several different types of shares across many stock markets. It is possible for different types of shares to see different results on the market.
Company Name | Percentage Change | Current Trading Price |
---|---|---|
LookSmart Group Inc. | 2,048.8% | $26 |
Greenlane Holdings Inc. | 1,874.2% | $3.37 |
Artelo Biosciences Inc. | 905.4% | $3.72 |
Trinity Resources Inc. | 867.7% | $1.5 |
US Well Services Inc. | 605.5% | $6.51 |
Spirits Time International Inc. | 172.7% | $3 |
Invitae Corp. | 168.3% | $5.34 |
Helbiz Inc. | 127.8% | $1.36 |
Cooper-Standard Holdings Inc. | 119.4% | $10.97 |
Bioatla Inc. | 118.4% | $7.95 |
Liberty Tripadvisor Holdings Inc. | 110.4% | $1.41 |
ChemoCentryx Inc. | 109.9% | $50.6 |
Karuna Therapeutics Inc. | 107.5% | $266.6 |
FlexShopper Inc. | 102.3% | $1.78 |
United Express Inc. | 100% | $1 |
Global Blood Therapeutics Inc. | 96.7% | $66.75 |
Twin Vee PowerCats Co. | 87.3% | $7.1 |
Glassbridge Enterprises Inc. | -81% | $19 |
UNITY Biotechnology Inc. | 80.2% | $1.31 |
Fortium Holdings Corp. | 77.4% | $1.88 |
Sunworks Inc. | 76.1% | $4.19 |
Porch Group Inc. | 75.3% | $3.19 |
Bed Bath & Beyond Inc. | 75.1% | $10.63 |
Amyris Inc. | 75% | $3.15 |
Vivic Corp. | 74.9% | $1.05 |
Heron Therapeutics Inc. | 73.8% | $5.11 |
InVivo Therapeutics Holdings Corp. | 72.6% | $7.63 |
Vacasa Inc. | 72.4% | $4.81 |
Pacific Biosciences of California Inc. | 69.3% | $8.82 |
Aquestive Therapeutics Inc. | 65.9% | $1.39 |
REX American Resources Corp. | -65.5% | $33.11 |
Guskin Gold Corp. | -65.2% | $1.17 |
Aerie Pharmaceuticals Inc. | 63.1% | $11.09 |
CASI Pharmaceuticals Inc. | 61.8% | $3.9 |
Veru Inc. | 59.5% | $19.08 |
Scholar Rock Holding Corp. | 58.5% | $11.3 |
Prelude Therapeutics Inc. | 58.2% | $8.67 |
23andMe Holding Co. | 57.4% | $5.21 |
Enovix Corp. | 56.4% | $21.13 |
PARTS iD Inc. | 56.1% | $2.17 |
Mersana Therapeutics Inc. | 56% | $7.74 |
Infinity Pharmaceuticals Inc. | 55.8% | $1.1 |
Seritage Growth Properties | 55.4% | $23.4 |
Velodyne Lidar Inc. | 54.8% | $1.92 |
Spectrum Pharmaceuticals Inc. | 53.5% | $1.36 |
Morgan Group Holding Co. | 53.1% | $2.45 |
CS Disco Inc. | -52.7% | $13.19 |
Butterfly Network Inc. | 52.1% | $8.61 |
Phathom Pharmaceuticals Inc. | 52% | $10.64 |
Terns Pharmaceuticals Inc. | 51.8% | $3.02 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS