It rose $3.19, placing it 25th among the top 50 biggest swings in Wall Street during the time frame.
Shares in Prelude Therapeutics Inc. finished on Aug. 12 at $8.67.
Prelude Therapeutics Inc. employs 112 people and has reported -$120,370,000 USD in income.
Stock fluctuations are affected by several factors, from news about the company involved to global trade difficulties or successes.
Despite a tumultuous year with the COVID-19 pandemic, the US stock market overall remained strong in 2021.
Tony Despirito at investment firm BlackRock said “Overall, companies have beat analyst expectations on both earnings per share and revenue growth. But the latter has been particularly strong.”
Nothing in this article is to be assumed as financial advice.
Individual companies can have several different types of shares across many stock markets. It is possible for different types of shares to see different results on the market.
Company Name | Percentage Change | Current Trading Price |
---|---|---|
Greenlane Holdings Inc. | 1,874.2% | $3.37 |
Trinity Resources Inc. | 867.7% | $1.5 |
US Well Services Inc. | 605.5% | $6.51 |
Spirits Time International Inc. | 172.7% | $3 |
Invitae Corp. | 168.3% | $5.34 |
Helbiz Inc. | 127.8% | $1.36 |
Liberty Tripadvisor Holdings Inc. | 110.4% | $1.41 |
Karuna Therapeutics Inc. | 107.5% | $266.6 |
FlexShopper Inc. | 102.3% | $1.78 |
Global Blood Therapeutics Inc. | 96.7% | $66.75 |
Twin Vee PowerCats Co. | 87.3% | $7.1 |
UNITY Biotechnology Inc. | 80.2% | $1.31 |
Fortium Holdings Corp. | 77.4% | $1.88 |
Sunworks Inc. | 76.1% | $4.19 |
Porch Group Inc. | 75.3% | $3.19 |
Vivic Corp. | 74.9% | $1.05 |
Heron Therapeutics Inc. | 73.8% | $5.11 |
InVivo Therapeutics Holdings Corp. | 72.6% | $7.63 |
Vacasa Inc. | 72.4% | $4.81 |
Pacific Biosciences of California Inc. | 69.3% | $8.82 |
REX American Resources Corp. | -65.5% | $33.11 |
Guskin Gold Corp. | -65.2% | $1.17 |
Veru Inc. | 59.5% | $19.08 |
Scholar Rock Holding Corp. | 58.5% | $11.3 |
Prelude Therapeutics Inc. | 58.2% | $8.67 |
23andMe Holding Co. | 57.4% | $5.21 |
PARTS iD Inc. | 56.1% | $2.17 |
Mersana Therapeutics Inc. | 56% | $7.74 |
Infinity Pharmaceuticals Inc. | 55.8% | $1.1 |
Seritage Growth Properties | 55.4% | $23.4 |
Velodyne Lidar Inc. | 54.8% | $1.92 |
Spectrum Pharmaceuticals Inc. | 53.5% | $1.36 |
CS Disco Inc. | -52.7% | $13.19 |
Phathom Pharmaceuticals Inc. | 52% | $10.64 |
Terns Pharmaceuticals Inc. | 51.8% | $3.02 |
Rapt Therapeutics Inc. | 50.6% | $28.05 |
Assure Holdings Corp. | 50.5% | $1.52 |
Point of Care Nano-Technology Inc. | 50% | $3.75 |
Velo3D Inc. | 49.7% | $5.45 |
Verve Therapeutics Inc. | 48.9% | $35.59 |
Lemonade Inc. | 47.7% | $32.67 |
Kaspien Holdings Inc. | -47.4% | $3.26 |
Liquidia Corp. | 46.1% | $7.61 |
LiveCare Inc. | -45.7% | $1 |
Luminar Technologies Inc. | 45% | $10.93 |
Redfin Corp. | 45% | $12.76 |
Jumia Technologies AG | 44.8% | $9.05 |
Hyzon Motors Inc. | -44.8% | $2.37 |
RumbleOn Inc. | 44.5% | $26.53 |
Greenbox Pos | 44.3% | $1.06 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS