They started February ranked 6,936th.
By the end of the month they’d earned 42 points across singles and doubles tournaments.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Rankings are released weekly.
Wilmington Junior Boys’ 18 rankings in February
Name | Starting Rank | Ending Rank | Total Points at end of February |
---|---|---|---|
Wyeth Anzilotti | 214 | 195 | 2,703 |
Connor Jauffret | 1,424 | 1,200 | 583 |
Charles Sternberg | 1,902 | 1,971 | 334 |
Andrew Allen | 1,355 | 3,786 | 136 |
Michael Dignazio | 3,774 | 3,870 | 131 |
Jack Allen | 5,857 | 6,055 | 60 |
Parth Rustagi | 6,001 | 6,152 | 60 |
Alexander Burks | 6,936 | 7,123 | 42 |
Ankit Singh | 8,511 | 8,749 | 25 |
Matthew Heinle | 9,202 | 9,501 | 20 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.