This is five less than the week before. Patents included a high efficiency power generation system and a method of operating same.
The earliest patent filed which was granted in the week ending June 27 belonged to Convida Wireless, LLC who filed in July 21, 2016.
The number of approved patents in the U.S. grew steadily from roughly 225,000 in 2009 to more than 285,000 in 2019. The number of patents approved suffered a slight downturn in 2020.
Gene Quinn with IPWatchdog said the system underneath patents have become unwieldy, specifically for medical innovations.
Patents granted in Wilmington in the week ending June 27
Applicant Name | Filing Date | Granted Date |
---|---|---|
A&I Power Group, Inc. | 08/05/2020 | 06/22/2021 |
Ai Alpine US Bidco, Inc. | 06/01/2020 | 06/22/2021 |
Collateral Opportunities, LLC | 01/20/2019 | 06/22/2021 |
Collateral Opportunities, LLC | 03/19/2020 | 06/22/2021 |
Convida Wireless, LLC | 01/05/2018 | 06/22/2021 |
Convida Wireless, LLC | 03/23/2018 | 06/22/2021 |
Convida Wireless, LLC | 07/21/2016 | 06/22/2021 |
E I Du Pont DE NEMOURS and Company | 02/13/2018 | 06/22/2021 |
Haier US Appliance Solutions, Inc. | 01/04/2019 | 06/22/2021 |
Haier US Appliance Solutions, Inc. | 09/27/2018 | 06/22/2021 |
Haier US Appliance Solutions, Inc. | 02/01/2019 | 06/22/2021 |
Idac Holdings, Inc. | 02/12/2019 | 06/22/2021 |
III Holdings 1, LLC | 07/03/2019 | 06/22/2021 |
InterDigital Technology Corporation | 03/09/2020 | 06/22/2021 |
Koppers Delaware, Inc. | 05/11/2017 | 06/22/2021 |
Secureworks Corporation | 09/18/2020 | 06/22/2021 |
Solenis Technologies, L. P. | 10/01/2018 | 06/22/2021 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.