There were at least 54 contributions made to political candidates and committees by Arcadia University employees, 81.5 percent of which have gone to Democratic Party causes and candidates.
According to the Federal Elections Commission, donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. In a study by opensecrets.org, they found the state with the highest percentage of contributions going to Democrats was Vermont with over 86-percent of the money going to Democratic candidates and committees. The most Republican-leaning state was Mississippi with over 71-percent of the money going to Republican candidates and committees.
Committee | Candidate | Party | Amount |
---|---|---|---|
Biden for President | Joe Biden | Democratic Party | $2,816 |
Progressive Turnout Project | - | $2,353 | |
Stop Republicans | - | $1,474 | |
Hickenlooper for Colorado | John W. Hickenlooper | Democratic Party | $815 |
Mad 4 Pa PAC | Madeleine Dean | Democratic Party | $810 |
National Democratic Training Committee PAC | - | $777 | |
Jaime Harrison for US Senate | Jaime Harrison | Democratic Party | $734 |
House Majority PAC | - | $699 | |
Mark Kelly for Senate | Mark Kelly | Democratic Party | $557 |
Dnc Services Corp./Dem. Nat'L Committee | - | Democratic Party | $440 |
Dccc | - | Democratic Party | $436 |
314 Action Fund | - | $375 | |
MJ for Texas | Mary Jennings M.J. Hegar | Democratic Party | $329 |
Shaheen for Senate | - | Democratic Party | $305 |
Tina Smith for Minnesota | Tina Smith | Democratic Party | $285 |
Doug Jones for Senate Committee | Doug Jones | Democratic Party | $278 |
Amy McGrath for Senate, Inc. | Amy McGrath | Democratic Party | $268 |
Dscc | - | Democratic Party | $250 |
Mad 4 Pa PAC | Madeleine Dean | Democratic Party | $250 |
Warnock for Georgia | Raphael Warnock | Democratic Party | $200 |
Green Mountain PAC | - | $200 | |
Schiff for Congress | Adam Schiff | Democratic Party | $172 |
The Majority Rules | - | $170 | |
Theresa Greenfield for Iowa | Theresa Greenfield | Democratic Party | $143 |
Friends of Dick Durbin Committee | Richard J. Durbin | Democratic Party | $80 |
Chris Coons for Delaware | Christopher A. Coons | Democratic Party | $75 |
Eastman for Congress | Kara Eastman | Democratic Party | $22 |
Gina Ortiz Jones for Congress | Gina Ortiz Jones | Democratic Party | $15 |
Employee | Candidate | Party | Amount |
---|---|---|---|
Rebecca Lynn Craik | - | $1,200 | |
Hugh H. Grady | - | Democratic Party | $1,035 |
Jan S. Tecklin | Christina Finello | Democratic Party | $1,000 |
Rebecca Craik | - | Democratic Party | $900 |
Michael Costigan | Joe Biden | Democratic Party | $810 |
Anna Wagner | Joe Biden | Democratic Party | $490 |
Anna Wagner | - | Democratic Party | $490 |
Stephen Dechristopher | Bernard Sanders | Democratic Party | $361 |
Rebecca Craik | - | Democratic Party | $250 |
John Noakes | Eugene Depasquale | Democratic Party | $250 |
Christopher Callas | Madeleine Dean | Democratic Party | $250 |
Shannon Diallo | Joe Biden | Democratic Party | $224 |
Stephanie Feldman | Joe Biden | Democratic Party | $125 |
Katherine Moore | Elizabeth Warren | Democratic Party | $119 |
Kristin Von Nieda | - | $100 | |
Jesse Krohn | Elizabeth Warren | Democratic Party | $86 |
Hugh Grady | - | Democratic Party | $50 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS