There were at least 261 contributions made to political candidates and committees by Novant Health employees, 54.4 percent of which have gone to Democratic Party causes and candidates.
According to the Federal Elections Commission, donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. In a study by opensecrets.org, they found the state with the highest percentage of contributions going to Democrats was Vermont with over 86-percent of the money going to Democratic candidates and committees. The most Republican-leaning state was Mississippi with over 71-percent of the money going to Republican candidates and committees.
Committee | Candidate | Party | Amount |
---|---|---|---|
Bernie 2020 | Bernard Sanders | Democratic Party | $997 |
Jess Scarane for Delaware | Jessica Scarane | Democratic Party | $564 |
Employee | Candidate | Party | Amount |
---|---|---|---|
Bertram L. Scott | - | Democratic Party | $100,000 |
Joel Edwards | Cal Cunningham | Democratic Party | $13,700 |
Adam Brown | - | $10,000 | |
Carmen Robinson | Bryant Cameron Webb | Democratic Party | $8,400 |
Bertram Scott | Gina Ortiz Jones | Democratic Party | $4,300 |
Jeffery Lindsay | Cal Cunningham | Democratic Party | $4,000 |
Olesya Pomerlyan | Bernard Sanders | Democratic Party | $3,627 |
Ophelia Garmon-Brown | Joe Biden | Democratic Party | $3,000 |
Frances Travelli | Joe Biden | Democratic Party | $3,000 |
Jeff Lindsay | Joe Biden | Democratic Party | $2,950 |
Joel Edwards | - | $2,800 | |
Bertram Scott | Daniel Mccready | Democratic Party | $2,800 |
Tarek Dakakni | Rush Darwish | Democratic Party | $2,250 |
Jeff Lindsay | Pete Buttigieg | Democratic Party | $2,132 |
Lewis Lipscomb | - | Republican Party | $2,114 |
Bernadette Fedziuk | - | $2,067 | |
Margaret Siegel | Daniel Mccready | Democratic Party | $2,000 |
Lisa Matthis | - | $2,000 | |
Lisa Matthis | Joe Biden | Democratic Party | $2,000 |
Eric Eskioglu | Daniel Mccready | Democratic Party | $2,000 |
Bertram L. Scott | Jaime Harrison | Democratic Party | $2,000 |
Lori Stoner | Donald Trump | Republican Party | $1,980 |
David Voellinger | Jeff Coleman | Republican Party | $1,900 |
David Voellinger | - | Republican Party | $1,900 |
Claire M. Pappas | Sen. Thom R. Tillis | Republican Party | $1,900 |
Lewis Lipscomb | Donald Trump | Republican Party | $1,795 |
William Walker | Daniel Mccready | Democratic Party | $1,750 |
Kate Ormont | Bernard Sanders | Democratic Party | $1,748 |
New Phone | - | Republican Party | $1,615 |
Nichole Johnson | Bryant Cameron Webb | Democratic Party | $1,500 |
Leon Golynsky | Kathy Manning | Democratic Party | $1,500 |
Kenneth Rhinehart | Elizabeth Warren | Democratic Party | $1,500 |
Joseph R. Stringfellow | - | $1,300 | |
Doreen Arnold | Joe Biden | Democratic Party | $1,252 |
Carl S. Armato | - | $1,050 | |
Voyta Sailer | - | Republican Party | $1,000 |
Tiffani M. Jones | - | $1,000 | |
Tanya Blackmon | Joe Biden | Democratic Party | $1,000 |
Sloan Manning | Bradley Mark Walker | Republican Party | $1,000 |
Nasfat Shehadeh | Rush Darwish | Democratic Party | $1,000 |
Nasfat Shehadeh | Daniel Mccready | Democratic Party | $1,000 |
Mary Gonzales | James Daniel Bishop | Republican Party | $1,000 |
Margaret Siegel | Amy J. Klobuchar | Democratic Party | $1,000 |
Leon Golynsky | Virginia Ann Foxx | Republican Party | $1,000 |
Lawrence Nycum | Theodore P. Budd | Republican Party | $1,000 |
Jeffrey Hutchings | Kamala D. Harris | Democratic Party | $1,000 |
Jeff Lindsay | - | $1,000 | |
Jeff Lindsay | Cal Cunningham | Democratic Party | $1,000 |
James Manning | Bradley Mark Walker | Republican Party | $1,000 |
Hytham Imseis | Cal Cunningham | Democratic Party | $1,000 |
Gregory Dean Mieden | Kathy Manning | Democratic Party | $1,000 |
Frances Travelli | Cal Cunningham | Democratic Party | $1,000 |
Cheryl Onwuchuruba | Bryant Cameron Webb | Democratic Party | $1,000 |
Catherine Rolih | Joe Biden | Democratic Party | $1,000 |
Andrew Zerkle | Cal Cunningham | Democratic Party | $1,000 |
Carmen Parker Flesher | - | $913 | |
Ophelia Garmon Brown | Jaime Harrison | Democratic Party | $850 |
Phillip Glenn Marks | Cal Cunningham | Democratic Party | $825 |
Bernadette Fedziuk | Kamala D. Harris | Democratic Party | $778 |
Voyta Sailer | Donald Trump | Republican Party | $750 |
Lloyd Runser | - | $750 | |
Laura Steele | - | Republican Party | $729 |
Mary Lou Richardson | - | Republican Party | $709 |
Lloyd Runser | Bernard Sanders | Democratic Party | $708 |
Lloyd Runser | Daniel Mccready | Democratic Party | $700 |
Susan Floyd | - | Republican Party | $683 |
Tom S. Floyd Jr. | George E.B. Holding | Republican Party | $682 |
Daniel John Linn | George E.B. Holding | Republican Party | $682 |
Alen Brcic | Joe Biden | Democratic Party | $625 |
John Vick | Pete Buttigieg | Democratic Party | $624 |
Harrison A. Latimer | Dan Sullivan | Republican Party | $615 |
Keith Pochick | Daniel Mccready | Democratic Party | $600 |
Jerry Barron | Derrick F. Van Orden | Republican Party | $600 |
Hytham Imseis | - | $600 | |
Erika Chambliss | Bryant Cameron Webb | Democratic Party | $600 |
John Vick | Daniel Mccready | Democratic Party | $598 |
Bernadette Fedziuk | Joe Biden | Democratic Party | $590 |
Claudia Lemus | Bernard Sanders | Democratic Party | $552 |
Kenneth Rhinehart | Joe Biden | Democratic Party | $550 |
Glenn Holladay | Joe Biden | Democratic Party | $550 |
Philip Hanrahan | - | Republican Party | $525 |
Aminetu Sanni | - | $525 | |
Milton Harris | - | Republican Party | $515 |
Voyta John Sailer | Donald Trump | Republican Party | $500 |
Virginia Kreiner | Amy J. Klobuchar | Democratic Party | $500 |
Vida Harvey | Cynthia Wallace | Democratic Party | $500 |
Tyler Fleming | - | Republican Party | $500 |
Tyler Fleming | Dan Driscoll | Republican Party | $500 |
Susan Bessellieu | Joe Biden | Democratic Party | $500 |
Susan Bessellieu | Elizabeth Warren | Democratic Party | $500 |
Philip Hanrahan | - | $500 | |
Philip Hanrahan | Donald Trump | Republican Party | $500 |
Ophelia Garmon-Brown | - | $500 | |
Nasfat Shehadeh | Trevor Michael Fuller | Democratic Party | $500 |
Matthew Carraro | Joe Biden | Democratic Party | $500 |
Mary Gonzales | - | $500 | |
Mary Gonzales | - | $500 | |
Laura Pridemore | Jaime Harrison | Democratic Party | $500 |
Laura Corsig | Joe Biden | Democratic Party | $500 |
Larry Weems | Cal Cunningham | Democratic Party | $500 |
Kenneth Patrick Edel | - | $500 | |
Jonathan Kraut | - | Republican Party | $500 |
Joel Edwards | Joe Biden | Democratic Party | $500 |
Jeff Walls | Joe Biden | Democratic Party | $500 |
James Roberts | Terri Lynn Hill | Democratic Party | $500 |
Hytham Imseis | Daniel Mccready | Democratic Party | $500 |
Elizabeth Outten | Joe Biden | Democratic Party | $500 |
David Knoespel | Joe Biden | Democratic Party | $500 |
David C. Shaver | Daniel Mccready | Democratic Party | $500 |
Dara Champion | - | Democratic Party | $500 |
Brent G. Copeland | Joe Biden | Democratic Party | $500 |
Angela Yochem | Joe Biden | Democratic Party | $500 |
Aminetu Sanni | - | $500 | |
Daniel E. Brewer | Pete Buttigieg | Democratic Party | $495 |
Phillip Marks | - | $489 | |
Harrison Latimer | - | Republican Party | $465 |
Ophelia E. Garmon-Brown | Cal Cunningham | Democratic Party | $462 |
Jerry Barron | - | Republican Party | $450 |
Randell Hyler | - | Republican Party | $449 |
Laura Odonnell | - | Republican Party | $447 |
Phillip Marks | - | Democratic Party | $430 |
Deborah Lazaganodar | Donald Trump | Republican Party | $390 |
Alen Brcic | Joe Biden | Democratic Party | $379 |
Keith Pochick | Joe Biden | Democratic Party | $355 |
Bernadette Fedziuk | - | $351 | |
Wayland Chad Stephens | - | Democratic Party | $350 |
Sloan Manning | - | Republican Party | $350 |
Phillip Marks | Kamala D. Harris | Democratic Party | $350 |
Melinda Staley | Joe Biden | Democratic Party | $350 |
Kyle Covington | - | $350 | |
James Manning | - | Republican Party | $350 |
Marylou Richardson | Dan Sullivan | Republican Party | $345 |
Stephanie Lukas | Elizabeth Warren | Democratic Party | $310 |
New Phone | - | Republican Party | $305 |
Robb A. Mothershed | - | $300 | |
Rhett Brown | Daniel Mccready | Democratic Party | $300 |
Milton Pizarro | - | Republican Party | $300 |
Larry High | - | Republican Party | $300 |
Kimberly Case | Joe Biden | Democratic Party | $300 |
Laura Odonnell | Donald Trump | Republican Party | $291 |
Melanie Hassler | Elizabeth Warren | Democratic Party | $281 |
Anthony Wehby | Kate Schroder | Democratic Party | $275 |
Susan Bessellieu | Bernard Sanders | Democratic Party | $270 |
Lisa Matthis | Pete Buttigieg | Democratic Party | $270 |
Ophelia Garmon-Brown | Cal Cunningham | Democratic Party | $262 |
Jorge Paulino | - | Republican Party | $259 |
Wayland Stephens | - | Democratic Party | $250 |
Wayland Chad Stephens | - | $250 | |
Voyta Sailer | Theodore P. Budd | Republican Party | $250 |
Voyta Eugene Sailer | Donald Trump | Republican Party | $250 |
Vicky L. Free | Mauricus Brown | Democratic Party | $250 |
Stephanie Barbadora-Froelich | - | $250 | |
Sophia Montesdeoca | Steve Bullock | Democratic Party | $250 |
Sophia Montesdeoca | John W. Hickenlooper | Democratic Party | $250 |
Sophia Montesdeoca | Theresa Greenfield | Democratic Party | $250 |
Sophia Montesdeoca | Mark Kelly | Democratic Party | $250 |
Sophia Montesdeoca | Jaime Harrison | Democratic Party | $250 |
Sophia Montesdeoca | Amy McGrath | Democratic Party | $250 |
Sloan Manning | Donald Trump | Republican Party | $250 |
Sharon A. Smith | Joe Biden | Democratic Party | $250 |
Robert Iwaoka | - | Democratic Party | $250 |
Richard William Pomerantz | Cynthia Wallace | Democratic Party | $250 |
Rebecca Belthoff | - | Republican Party | $250 |
Ophelia Garmon-Brown | Pamela M. Keith | Democratic Party | $250 |
Michael Drucker | Al Gross | Independent | $250 |
Michael Drucker | Mark Kelly | Democratic Party | $250 |
Lucinda Castellano | - | Democratic Party | $250 |
Lloyd Runser | - | Democratic Party | $250 |
Lester Brown | Joe Biden | Democratic Party | $250 |
Laura Pridemore | Amy McGrath | Democratic Party | $250 |
Kimberly Pizi | Joe Biden | Democratic Party | $250 |
Johnetta Roberts | Joe Biden | Democratic Party | $250 |
Jennifer Dallas | - | Democratic Party | $250 |
Jennie Hauschka | Jaime Harrison | Democratic Party | $250 |
Frances S. Carney | Sen. Thom R. Tillis | Republican Party | $250 |
Chris Olin | - | Republican Party | $250 |
Bryan T. Edwards | - | $250 | |
Bryan Faaos T. Edwards | - | $250 | |
Andrew Zerkle | Amy McGrath | Democratic Party | $250 |
Laura Steele | Dan Sullivan | Republican Party | $245 |
Doreen Arnold | Nancy Pelosi | Democratic Party | $244 |
Alisa Folds | Andrew Yang | Democratic Party | $244 |
Valencia Covington | - | $237 | |
Laura Baker | Joe Biden | Democratic Party | $232 |
Sherry Kelsh | - | Republican Party | $230 |
Lee Chriscovogler | - | Republican Party | $225 |
Rebecca Truett | - | Republican Party | $214 |
Jennette Coook | - | $210 | |
Linda Quinn | Joe Biden | Democratic Party | $205 |
Vicky Johnson | - | Republican Party | $200 |
Tina Sun | - | Republican Party | $200 |
Michael P. Riley | - | Democratic Party | $200 |
John Wolfe | - | Democratic Party | $200 |
John Richard Wolfe | - | Democratic Party | $200 |
Doreen Arnold | Kamala D. Harris | Democratic Party | $190 |
Yvonne Powers | Joe Biden | Democratic Party | $184 |
Alisa Folds | Andrew Yang | Democratic Party | $184 |
John A. Mikolaitis Sr. | Dan Sullivan | Republican Party | $175 |
Christine Yarbrough | Donald Trump | Republican Party | $149 |
Phillipmarks Marks | - | $135 | |
Jan Moreb | - | $135 | |
John Mikolaitis | Stephen Joseph Scalise | Republican Party | $125 |
Elizabeth Caldwell | - | Democratic Party | $125 |
James E. High | Tulsi Gabbard | Democratic Party | $112 |
Nury Deleon | Bernard Sanders | Democratic Party | $108 |
Laura Steele | - | Republican Party | $105 |
Karen Theis | - | Republican Party | $102 |
Oliver J. Hart Jr. | Virginia Ann Foxx | Republican Party | $100 |
Newtona Savage | - | Democratic Party | $100 |
Leslie Davis | - | Republican Party | $100 |
Laura Steele | Donald Trump | Republican Party | $100 |
Kenneth Rhinehart | - | Democratic Party | $100 |
Kenneth Bodek | Joe Biden | Democratic Party | $100 |
Elizabeth Frank | - | Republican Party | $100 |
Elizabeth Allen | Joe Biden | Democratic Party | $100 |
Debra Labounty | - | Republican Party | $100 |
April Spangler | - | Republican Party | $100 |
Eva Burton | - | Republican Party | $98 |
Carmen Best | - | Republican Party | $95 |
Ava Clements | - | $90 | |
Anthony Kinnan | - | Republican Party | $90 |
Olesya Pomerlyan | - | $89 | |
Jo Conrad | - | Republican Party | $84 |
Taylor Mcclain | Bernard Sanders | Democratic Party | $81 |
James Manning | Donald Trump | Republican Party | $80 |
Phillip Marks | Cal Cunningham | Democratic Party | $75 |
Kimberly Gordon | Joe Biden | Democratic Party | $75 |
John Vick | Joe Biden | Democratic Party | $72 |
Aaron Deese | - | Republican Party | $69 |
Audie Delouise | - | Republican Party | $65 |
Maria Rapela | - | $63 | |
Rodney Penny | Joe Biden | Democratic Party | $61 |
Ronald Jandebeur | - | Republican Party | $60 |
Joy Drauden | - | Republican Party | $60 |
Bryan Williams | - | Republican Party | $52 |
Prince Susan | Joe Biden | Democratic Party | $50 |
Laura Smith | Donald Trump | Republican Party | $50 |
Glenda Goff | - | Republican Party | $50 |
Erik Freeman | Tulsi Gabbard | Democratic Party | $50 |
Cathy W. Dietz | - | Republican Party | $50 |
Cathy Dietz | - | Republican Party | $50 |
Bernadette Fedziuk | Christopher S. Murphy | Democratic Party | $50 |
Karen Lakis | Joe Biden | Democratic Party | $45 |
Steven Mcquiston | - | $35 | |
Melody Myers | - | $35 | |
Jo Ellen | - | Republican Party | $30 |
Sara Motew | Joe Biden | Democratic Party | $25 |
Rachel Banks | Joe Biden | Democratic Party | $25 |
Newtona Savage | Joe Biden | Democratic Party | $25 |
Keith Pochick | Joe Biden | Democratic Party | $25 |
Anthony Wehby | Joe Biden | Democratic Party | $25 |
Precious Adams | Joe Biden | Democratic Party | $24 |
Melanie Adams | - | Republican Party | $24 |
Wendi Lincoln | Joe Biden | Democratic Party | $20 |
Jennifer Dallas | - | $20 | |
Florence Penn | Joe Biden | Democratic Party | $20 |
Malia Marion | - | Republican Party | $15 |
Debra Laclair | - | Republican Party | $9 |
Doreen Arnold | Cal Cunningham | Democratic Party | $5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS